Niagara: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Erie Railroad || North Tonawanda || 111 Oliver St || No || F || Historical || 1922 || Brick || Not in use || CSX || Owned by Niagara Frontier Chapter-NRHS. || style="width: 101px;"| [[File:233.jpg|100px]]
| Erie Railroad || North Tonawanda || 43.026219, -78.873525 || No || F || Historical || 1922 || Brick || Not in use || CSX || Owned by Niagara Frontier Chapter-NRHS. || style="width: 101px;"| [[File:233.jpg|100px]]
|-
|-
| International Railway || North Tonawanda || Felton St || No || P || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:1010.jpg|100px]]
| International Railway || North Tonawanda || 43.049300, -78.888590 || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1010.jpg|100px]]
|-
|-
| International Railway || Wrights Station || Rt 104 || No || {{InfoNeeded}} || Business || || Wood/Stone || In use || Somerset RR || Not original trackage. || style="width: 101px;"| [[File:780.jpg|100px]]
| International Railway || Wrights Station || 43.219680, -78.696370 || No || {{InfoNeeded}} || Business || - || Wood/Stone || In use || Somerset RR || Not original trackage. || style="width: 101px;"| [[File:780.jpg|100px]]
|-
|-
| Lehigh Valley || Niagara Falls || 2801 Hyde Park Blvd || No || F || Railroad || 1959 || Brick || In use || Amtrak || Now Amtrak's Niagara Falls NY passenger station. || style="width: 101px;"| [[File:289.jpg|100px]]
| Lehigh Valley || Niagara Falls || 43.113496, -79.031836 || No || F || Railroad || 1959 || Brick || In use || Amtrak || Now Amtrak's Niagara Falls NY passenger station. || style="width: 101px;"| [[File:289.jpg|100px]]
|-
|-
| Lewiston & Youngstown Frontier Railrway || Youngstown || Third St || No || P || Vacant || || Wood || Gone || || Behind the Youngstown Cold Storage Co. || style="width: 101px;"| [[File:987.jpg|100px]]
| Lewiston & Youngstown Frontier Railway || Youngstown || 43.244360, -79.046990 || No || P || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:987.jpg|100px]]
|-
|-
| New York Central || Lockport || Union St. || No || P || Private || 1888 || Brick/Stone || In use || Falls Road Railroad || No roof. || style="width: 101px;"| [[File:491.jpg|100px]]
| New York Central || Lockport || 43.173900, -78.685530 || No || P || Private || 1888 || Brick/Stone || In use || Falls Road Railroad || No roof. || style="width: 101px;"| [[File:491.jpg|100px]]
|-
|-
| New York Central || Model City || (now at) Fenton St || Yes || C || Business || || Wood || n/a || || Behind pallet company. || style="width: 101px;"| [[File:778.jpg|100px]]
| New York Central || Model City || (now at) 43.185560, -78.982870 || Yes || C || Business || - || Wood || n/a || - || Behind pallet company. || style="width: 101px;"| [[File:778.jpg|100px]]
|-
|-
| New York Central || Wilson || Rt. 425 || No || C || Historical || 1891 || Wood || Gone || || Replaced 1876 station which burned in 1891. || style="width: 101px;"| [[File:586.jpg|100px]]
| New York Central || Wilson || 43.297480, -78.826840 || No || C || Historical || 1891 || Wood || Gone || - || - || style="width: 101px;"| [[File:586.jpg|100px]]
|}
|}

Revision as of 20:21, 26 September 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad North Tonawanda 43.026219, -78.873525 No F Historical 1922 Brick Not in use CSX Owned by Niagara Frontier Chapter-NRHS.
International Railway North Tonawanda 43.049300, -78.888590 No P Private - Wood Gone - -
International Railway Wrights Station 43.219680, -78.696370 No Business - Wood/Stone In use Somerset RR Not original trackage.
Lehigh Valley Niagara Falls 43.113496, -79.031836 No F Railroad 1959 Brick In use Amtrak Now Amtrak's Niagara Falls NY passenger station.
Lewiston & Youngstown Frontier Railway Youngstown 43.244360, -79.046990 No P Vacant - Wood Gone - -
New York Central Lockport 43.173900, -78.685530 No P Private 1888 Brick/Stone In use Falls Road Railroad No roof.
New York Central Model City (now at) 43.185560, -78.982870 Yes C Business - Wood n/a - Behind pallet company.
New York Central Wilson 43.297480, -78.826840 No C Historical 1891 Wood Gone - -