Chautauqua: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
|Buffalo & Lake Erie||Brocton||Rt 20||N||P||Municipal||||Block/Wood||Gone||||-||style="width: 101px;"| [[File:20.jpg|100px]] | |Buffalo & Lake Erie||Brocton||Rt 20||N||P||Municipal||-||Block/Wood||Gone||-||-||style="width: 101px;"| [[File:20.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Ashville||Rt 474||N||P||Business||1903||Brick||Gone||||-||style="width: 101px;"| [[File:67.jpg|100px]] | |Chautauqua Traction Co.||Ashville||Rt 474||N||P||Business||1903||Brick||Gone||-||-||style="width: 101px;"| [[File:67.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Chautauqua Institution||Rt 394||N||P||Private||1917||Brick||Gone||||Main entrance building. Now enclosed in a protective "shell".||style="width: 101px;"| [[File:68.jpg|100px]] | |Chautauqua Traction Co.||Chautauqua Institution||Rt 394||N||P||Private||1917||Brick||Gone||-||Main entrance building. Now enclosed in a protective "shell".||style="width: 101px;"| [[File:68.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Cheney's Point||Ash St||N||P||Private||1903||Brick||Gone||||-||style="width: 101px;"| [[File:849.jpg|100px]] | |Chautauqua Traction Co.||Cheney's Point||Ash St||N||P||Private||1903||Brick||Gone||-||-||style="width: 101px;"| [[File:849.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Green's Park||(now at)||Y||P||Private|| ||Wood||Gone||||It's moved and the best guess is from Green's Park. Found along Rt. 394 between Asheville and Cheyney's Point.||style="width: 101px;"| [[File:10008.jpg|100px]] | |Chautauqua Traction Co.||Green's Park||(now at)||Y||P||Private|| ||Wood||Gone||-||It's moved and the best guess is from Green's Park. Found along Rt. 394 between Asheville and Cheyney's Point.||style="width: 101px;"| [[File:10008.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Lighthouse Point||Rt 394||N||P||Business||1904||Brick||Gone||||-||style="width: 101px;"| [[File:848.jpg|100px]] | |Chautauqua Traction Co.||Lighthouse Point||Rt 394||N||P||Business||1904||Brick||Gone||-||-||style="width: 101px;"| [[File:848.jpg|100px]] | ||
|- | |- | ||
|Chautauqua Traction Co.||Stow||3479 Old Bridge Rd||N||P||Municipal||1094||Brick||Gone||||-||style="width: 101px;"| [[File:1026.jpg|100px]] | |Chautauqua Traction Co.||Stow||3479 Old Bridge Rd||N||P||Municipal||1094||Brick||Gone||-||-||style="width: 101px;"| [[File:1026.jpg|100px]] | ||
|- | |- | ||
|Erie Railroad||Cherry Creek||Depot St||N||C||Business||1896||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:206.jpg|100px]] | |Erie Railroad||Cherry Creek||Depot St||N||C||Business||1896||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:206.jpg|100px]] | ||
|- | |- | ||
|Erie Railroad||Forrestville||Erie St||N||C||Vacant||||Wood||Gone||||Most likely to be torn down soon.||style="width: 101px;"| [[File:213.jpg|100px]] | |Erie Railroad||Forrestville||Erie St||N||C||Vacant||-||Wood||Gone||-||Most likely to be torn down soon.||style="width: 101px;"| [[File:213.jpg|100px]] | ||
|- | |- | ||
|Erie Railroad||Jamestown||Second St||N||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania|| ||style="width: 101px;"| [[File:224.jpg|100px]] | |Erie Railroad||Jamestown||Second St||N||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania|| ||style="width: 101px;"| [[File:224.jpg|100px]] | ||
|- | |- | ||
|Erie Railroad||Jamestown||Chandler||N||F||Business||||Concrete||Gone||||-||style="width: 101px;"| <!--[[File:997.jpg|100px]]--> | |Erie Railroad||Jamestown||Chandler||N||F||Business||-||Concrete||Gone||-||-||style="width: 101px;"| <!--[[File:997.jpg|100px]]--> | ||
|- | |- | ||
|Erie Railroad||Kennedy||Church St||Y||C||Municipal||||Wood||n/a||||-||style="width: 101px;"| [[File:1007.jpg|100px]] | |Erie Railroad||Kennedy||Church St||Y||C||Municipal||-||Wood||n/a||-||-||style="width: 101px;"| [[File:1007.jpg|100px]] | ||
|- | |- | ||
|Jamestown, Westfield & North Western||Bemus Point||62 Center St||N||C||Private||||Wood||Gone||||-||style="width: 101px;"| [[File:850.jpg|100px]] | |Jamestown, Westfield & North Western||Bemus Point||62 Center St||N||C||Private||-||Wood||Gone||-||-||style="width: 101px;"| [[File:850.jpg|100px]] | ||
|- | |- | ||
|Jamestown, Westfield & North Western||Jamestown||Fairmount Ave & W 8th||N||P||Business||1942||Block||Not in use||||At the boatlanding.||style="width: 101px;"| [[File:852.jpg|100px]] | |Jamestown, Westfield & North Western||Jamestown||Fairmount Ave & W 8th||N||P||Business||1942||Block||Not in use||-||At the boatlanding.||style="width: 101px;"| [[File:852.jpg|100px]] | ||
|- | |- | ||
|New York Central||Cassadaga||(now at) 8175 Rt 60||Y||P||Private||||Wood||Gone||||At Camp Gross, north of Cassadaga.||style="width: 101px;"| [[File:955.jpg|100px]] | |New York Central||Cassadaga||(now at) 8175 Rt 60||Y||P||Private||-||Wood||Gone||-||At Camp Gross, north of Cassadaga.||style="width: 101px;"| [[File:955.jpg|100px]] | ||
|- | |- | ||
|New York Central||Dunkirk||3rd St & Main St||N||{{InfoNeeded}}||Railroad||||Brick||In use||CSX||1940s?||style="width: 101px;"| [[File:444.jpg|100px]] | |New York Central||Dunkirk||3rd St & Main St||N||{{InfoNeeded}}||Railroad||-||Brick||In use||CSX||1940s?||style="width: 101px;"| [[File:444.jpg|100px]] | ||
|- | |- | ||
|New York Central||Fredonia||Prospect St||N||F||Vacant||||Wood||Gone||||-||style="width: 101px;"| [[File:453.jpg|100px]] | |New York Central||Fredonia||Prospect St||N||F||Vacant||-||Wood||Gone||-||-||style="width: 101px;"| [[File:453.jpg|100px]] | ||
|- | |- | ||
|New York Central||Lily Dale||(now at) 8175 Rt 60||Y||P||Private||||||Gone||||At Camp Gross, north of Cassadaga.||style="width: 101px;"| [[File:954.jpg|100px]] | |New York Central||Lily Dale||(now at) 8175 Rt 60||Y||P||Private||-||||Gone||-||At Camp Gross, north of Cassadaga.||style="width: 101px;"| [[File:954.jpg|100px]] | ||
|- | |- | ||
|New York Central||Westfield||English St||N||P||Private||||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]] | |New York Central||Westfield||English St||N||P||Private||-||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]] | ||
|- | |- | ||
|New York Central||Westfield||English St||N||F||Vacant||||Brick/Stone||In use||CSX||-||style="width: 101px;"| [[File:583.jpg|100px]] | |New York Central||Westfield||English St||N||F||Vacant||-||Brick/Stone||In use||CSX||-||style="width: 101px;"| [[File:583.jpg|100px]] | ||
|- | |- | ||
|Pennsylvania Railroad||Brocton||(Now at) Rt 20||Y||C||Historical||1882||Wood||n/a||||Joint with NKP. Moved in 1969.||style="width: 101px;"| [[File:659.jpg|100px]] | |Pennsylvania Railroad||Brocton||(Now at) Rt 20||Y||C||Historical||1882||Wood||n/a||-||Joint with NKP. Moved in 1969.||style="width: 101px;"| [[File:659.jpg|100px]] | ||
|- | |- | ||
|Pennsylvania Railroad||Mayville||South Erie St||N||C||Historical||1925||Brick||Gone||||-||style="width: 101px;"| [[File:666.jpg|100px]] | |Pennsylvania Railroad||Mayville||South Erie St||N||C||Historical||1925||Brick||Gone||-||-||style="width: 101px;"| [[File:666.jpg|100px]] | ||
|} | |} |
Revision as of 17:45, 13 September 2020
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo & Lake Erie | Brocton | Rt 20 | N | P | Municipal | - | Block/Wood | Gone | - | - | |
Chautauqua Traction Co. | Ashville | Rt 474 | N | P | Business | 1903 | Brick | Gone | - | - | |
Chautauqua Traction Co. | Chautauqua Institution | Rt 394 | N | P | Private | 1917 | Brick | Gone | - | Main entrance building. Now enclosed in a protective "shell". | |
Chautauqua Traction Co. | Cheney's Point | Ash St | N | P | Private | 1903 | Brick | Gone | - | - | |
Chautauqua Traction Co. | Green's Park | (now at) | Y | P | Private | Wood | Gone | - | It's moved and the best guess is from Green's Park. Found along Rt. 394 between Asheville and Cheyney's Point. | ||
Chautauqua Traction Co. | Lighthouse Point | Rt 394 | N | P | Business | 1904 | Brick | Gone | - | - | |
Chautauqua Traction Co. | Stow | 3479 Old Bridge Rd | N | P | Municipal | 1094 | Brick | Gone | - | - | |
Erie Railroad | Cherry Creek | Depot St | N | C | Business | 1896 | Wood | In use | New York & Lake Erie | - | |
Erie Railroad | Forrestville | Erie St | N | C | Vacant | - | Wood | Gone | - | Most likely to be torn down soon. | |
Erie Railroad | Jamestown | Second St | N | P | Business | 1931 | Brick/Stone | In use | Western New York and Pennsylvania | ||
Erie Railroad | Jamestown | Chandler | N | F | Business | - | Concrete | Gone | - | - | |
Erie Railroad | Kennedy | Church St | Y | C | Municipal | - | Wood | n/a | - | - | |
Jamestown, Westfield & North Western | Bemus Point | 62 Center St | N | C | Private | - | Wood | Gone | - | - | |
Jamestown, Westfield & North Western | Jamestown | Fairmount Ave & W 8th | N | P | Business | 1942 | Block | Not in use | - | At the boatlanding. | |
New York Central | Cassadaga | (now at) 8175 Rt 60 | Y | P | Private | - | Wood | Gone | - | At Camp Gross, north of Cassadaga. | File:955.jpg |
New York Central | Dunkirk | 3rd St & Main St | N | Railroad | - | Brick | In use | CSX | 1940s? | ||
New York Central | Fredonia | Prospect St | N | F | Vacant | - | Wood | Gone | - | - | |
New York Central | Lily Dale | (now at) 8175 Rt 60 | Y | P | Private | - | Gone | - | At Camp Gross, north of Cassadaga. | ||
New York Central | Westfield | English St | N | P | Private | - | Brick/Stone | In use | CSX | Joint with the JW&NW. | |
New York Central | Westfield | English St | N | F | Vacant | - | Brick/Stone | In use | CSX | - | |
Pennsylvania Railroad | Brocton | (Now at) Rt 20 | Y | C | Historical | 1882 | Wood | n/a | - | Joint with NKP. Moved in 1969. | |
Pennsylvania Railroad | Mayville | South Erie St | N | C | Historical | 1925 | Brick | Gone | - | - |