Madison: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 32: Line 34:
| New York, Ontario & Western || Eaton Station ||  [https://google.com/maps/place/42.85500,-75.59814 42.85500,-75.59814]  || No || C || Private || - || Wood || Gone || - || Built around 1860. Railroad name was Eaton. || style="width: 101px;"| [[File:605.jpg|100px]]
| New York, Ontario & Western || Eaton Station ||  [https://google.com/maps/place/42.85500,-75.59814 42.85500,-75.59814]  || No || C || Private || - || Wood || Gone || - || Built around 1860. Railroad name was Eaton. || style="width: 101px;"| [[File:605.jpg|100px]]
|-
|-
| New York, Ontario & Western || Hamilton ||  [https://google.com/maps/place/42.82389,-75.55088 42.82389,-75.55088]  || No || F || Municipal || 1872 || Wood || Gone || - || Restored. || style="width: 101px;"| [[File:609.jpg|100px]]
| New York, Ontario & Western || Hamilton ||  [https://google.com/maps/place/42.82389,-75.55088 42.82389,-75.55088]  || No || F || Municipal || 1872 || Wood || Gone || - || - || style="width: 101px;"| [[File:609.jpg|100px]]
|-
|-
| New York, Ontario & Western || Hamilton ||  [https://google.com/maps/place/42.82346,-75.55041 42.82346,-75.55041]  || No || P || Business || 1872 || Wood || Gone || - || - || style="width: 101px;"| [[File:610.jpg|100px]]
| New York, Ontario & Western || Hamilton ||  [https://google.com/maps/place/42.82346,-75.55041 42.82346,-75.55041]  || No || P || Business || 1872 || Wood || Gone || - || - || style="width: 101px;"| [[File:610.jpg|100px]]
Line 44: Line 46:
| Unadilla Valley || West Edmeston ||  [https://google.com/maps/place/42.76281,-75.27944 42.76281,-75.27944]  || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:746.jpg|100px]]
| Unadilla Valley || West Edmeston ||  [https://google.com/maps/place/42.76281,-75.27944 42.76281,-75.27944]  || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:746.jpg|100px]]
|-
|-
| West Shore || Chittenango ||  [https://google.com/maps/place/43.07829,-75.87220 43.07829,-75.87220]  || <span style="color:red">Yes</span> || P || Private || 1901 || Wood || n/a || - || - || style="width: 101px;"| [[File:988.jpg|100px]]
| West Shore || Ballina || [https://google.com/maps/place/42.84488,-75.75314 42.84488,-75.75314] || <span style="color:red">Yes</span> || C || Private || 1895 || Wood || n/a || - || This station has moved twice. || style="width: 101px;"| [[File:1027.jpg|100px]]
|-
| West Shore || Chittenango ||  [https://google.com/maps/place/43.07829,-75.87220 43.07829,-75.87220]  || <span style="color:red">Yes</span> || P || Private || 1901 || Wood || n/a || - || Nice fellow. Ask permission to take a photo and have a chat. || style="width: 101px;"| [[File:988.jpg|100px]]
|-
|-
| West Shore || Eritown (Erieville) ||  [https://google.com/maps/place/42.89640,-75.77478 42.89640,-75.77478]  || <span style="color:red">Yes</span> || C || Vacant || - || Wood || n/a || - || Now an abandoned house. Name changed to Eritown in 1914. || style="width: 101px;"| [[File:1028.jpg|100px]]
| West Shore || Eritown (Erieville) ||  [https://google.com/maps/place/42.89640,-75.77478 42.89640,-75.77478]  || <span style="color:red">Yes</span> || C || Vacant || - || Wood || n/a || - || Now an abandoned house. Name changed to Eritown in 1914. || style="width: 101px;"| [[File:1028.jpg|100px]]
Line 51: Line 55:
|-
|-
| West Shore || Lebanon ||  [https://google.com/maps/place/42.78066,-75.64508 42.78066,-75.64508]  || No || C || Municipal || 1909 || Wood || Gone || - || - || style="width: 101px;"| [[File:488.jpg|100px]]
| West Shore || Lebanon ||  [https://google.com/maps/place/42.78066,-75.64508 42.78066,-75.64508]  || No || C || Municipal || 1909 || Wood || Gone || - || - || style="width: 101px;"| [[File:488.jpg|100px]]
|-
| West Shore || Rippleton || - || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Last of two stations. || style="width: 101px;"| [[File:1027.jpg|100px]]
|}
|}

Latest revision as of 21:23, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Earlville 42.74095,-75.52765 No C Railroad 1912 Brick In use NYS&W -
Lehigh Valley Cazenovia 42.93259,-75.84878 No P Business 1870 Wood Gone - -
Lehigh Valley Cazenovia 42.93257,-75.84840 No F Business - Wood Gone - -
Lehigh Valley De Ruyter 42.75965,-75.89034 Yes F Private 1871 Wood n/a - -
Lehigh Valley New Woodstock 42.84911,-75.85839 No C Historical 1887 Wood Gone - Rebuilt date
New York Central Canastota 43.07796,-75.74799 No F Business - Brick In use CSX -
New York, Ontario & Western Bouckville 42.88971,-75.54868 No C Business 1913 Stucco/Brick Gone - -
New York, Ontario & Western Earlville 42.73960,-75.55565 No C Business 1869 Wood Gone - Joint with West Shore.
New York, Ontario & Western Eaton Station 42.85500,-75.59814 No C Private - Wood Gone - Built around 1860. Railroad name was Eaton.
New York, Ontario & Western Hamilton 42.82389,-75.55088 No F Municipal 1872 Wood Gone - -
New York, Ontario & Western Hamilton 42.82346,-75.55041 No P Business 1872 Wood Gone - -
New York, Ontario & Western Munnsville 42.97987,-75.57851 No C Private 1870 Wood Gone - Railroad name was Munns.
Unadilla Valley Leonardsville 42.80939,-75.25021 No C Private - Wood Gone - -
Unadilla Valley Unadilla Forks 42.842887,-75.247002 Yes C Private - Wood Gone - -
Unadilla Valley West Edmeston 42.76281,-75.27944 No C Private - Wood Gone - -
West Shore Ballina 42.84488,-75.75314 Yes C Private 1895 Wood n/a - This station has moved twice.
West Shore Chittenango 43.07829,-75.87220 Yes P Private 1901 Wood n/a - Nice fellow. Ask permission to take a photo and have a chat.
West Shore Eritown (Erieville) 42.89640,-75.77478 Yes C Vacant - Wood n/a - Now an abandoned house. Name changed to Eritown in 1914.
West Shore Georgetown Station 42.80645,-75.71119 No C Private - Wood Gone - -
West Shore Lebanon 42.78066,-75.64508 No C Municipal 1909 Wood Gone - -