Chautauqua: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
|Buffalo & Lake Erie||Brocton||42.388220, -79.442230||N||P||Municipal||-||Block/Wood||Gone||-||-||style="width: 101px;"| [[File:20.jpg|100px]]
|Buffalo & Lake Erie||Brocton|| [https://google.com/maps/place/42.388220,-79.442230 42.388220,-79.442230] || No ||P||Municipal|| - ||Block/Wood||Gone|| - || - ||style="width: 101px;"| [[File:20.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Ashville||42.094371, -79.373265||N||P||Business||1903||Brick||Gone||-||-||style="width: 101px;"| [[File:67.jpg|100px]]
|Chautauqua Traction Co.||Ashville|| [https://google.com/maps/place/42.094371,-79.373265 42.094371,-79.373265] || No ||P||Business||1903||Brick||Gone|| - || - ||style="width: 101px;"| [[File:67.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Chautauqua Institution||42.207510, -79.468910||N||P||Private||1917||Brick||Gone||-||Main entrance building. Now enclosed in a protective "shell".||style="width: 101px;"| [[File:68.jpg|100px]]
|Chautauqua Traction Co.||Chautauqua Institution|| [https://google.com/maps/place/42.207510,-79.468910 42.207510,-79.468910] || No ||P||Private||1917||Brick||Gone|| - ||Main entrance building. Now enclosed in a protective "shell".||style="width: 101px;"| [[File:68.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Cheney's Point||42.131180, -79.394010||N||P||Private||1903||Brick||Gone||-||-||style="width: 101px;"| [[File:849.jpg|100px]]
|Chautauqua Traction Co.||Cheney's Point|| [https://google.com/maps/place/42.131180,-79.394010 42.131180,-79.394010] || No ||P||Private||1903||Brick||Gone|| - || - ||style="width: 101px;"| [[File:849.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Green's Park||(Now at) 42.110460, -79.383200||Y||P||Private|| ||Wood||n/a||-||It's moved and the best guess is from Green's Park.||style="width: 101px;"| [[File:10008.jpg|100px]]
|Chautauqua Traction Co.||Green's Park|| [https://google.com/maps/place/42.110460,-79.383200 42.110460,-79.383200] || <span style="color:red">Yes</span> ||P||Private|| ||Wood||n/a|| - ||It's moved and the best guess is from Green's Park.||style="width: 101px;"| [[File:10008.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Lighthouse Point||42.227360, -79.487750||N||P||Business||1904||Brick||Gone||-||-||style="width: 101px;"| [[File:848.jpg|100px]]
|Chautauqua Traction Co.||Lighthouse Point|| [https://google.com/maps/place/42.227360,-79.487750 42.227360,-79.487750] || No ||P||Business||1904||Brick||Gone|| - || - ||style="width: 101px;"| [[File:848.jpg|100px]]
|-
|-
|Chautauqua Traction Co.||Stow||42.155035, -79.406029||N||P||Municipal||1094||Brick||Gone||-||-||style="width: 101px;"| [[File:1026.jpg|100px]]
|Chautauqua Traction Co.||Stow|| [https://google.com/maps/place/42.155035,-79.406029 42.155035,-79.406029] || No ||P||Municipal||1094||Brick||Gone|| - || - ||style="width: 101px;"| [[File:1026.jpg|100px]]
|-
|-
|Erie Railroad||Cherry Creek||42.295694, -79.091842||N||C||Business||1896||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:206.jpg|100px]]
|Erie Railroad||Cherry Creek|| [https://google.com/maps/place/42.295694,-79.091842 42.295694,-79.091842] || No ||C||Business||1896||Wood||In use||New York & Lake Erie|| - ||style="width: 101px;"| [[File:206.jpg|100px]]
|-
|-
|Erie Railroad||Forrestville||42.475670, -79.171590||N||C||Vacant||-||Wood||Gone||-||1/2 removed. Other half stabilized.||style="width: 101px;"| [[File:213.jpg|100px]]
|Erie Railroad||Forrestville|| [https://google.com/maps/place/42.475670,-79.171590 42.475670,-79.171590] || No ||C||Vacant|| - ||Wood||Gone|| - ||1/2 removed. Other half stabilized.||style="width: 101px;"| [[File:213.jpg|100px]]
|-
|-
|Erie Railroad||Jamestown||42.094740, -79.244620||N||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania||-||style="width: 101px;"| [[File:224.jpg|100px]]
|Erie Railroad||Jamestown|| [https://google.com/maps/place/42.094740,-79.244620 42.094740,-79.244620] || No ||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania|| - ||style="width: 101px;"| [[File:224.jpg|100px]]
|-, -
|Erie Railroad||Jamestown|| [https://google.com/maps/place/42.099907,-79.226916 42.099907,-79.226916] || No ||F||Business|| - ||Concrete||Gone|| - || - ||style="width: 101px;"| [[File:997.jpg|100px]]
|-
|-
|Erie Railroad||Jamestown||42.099907, -79.226916||N||F||Business||-||Concrete||Gone||-||-||style="width: 101px;"| [[File:997.jpg|100px]]
|Erie Railroad||Kennedy|| [https://google.com/maps/place/42.158700,-79.101080 42.158700,-79.101080] || <span style="color:red">Yes</span> ||C||Municipal|| - ||Wood||n/a|| - || - ||style="width: 101px;"| [[File:1007.jpg|100px]]
|-
|-
|Erie Railroad||Kennedy||(Now at) 42.158700, -79.101080||Y||C||Municipal||-||Wood||n/a||-||-||style="width: 101px;"| [[File:1007.jpg|100px]]
|Jamestown, Westfield & North Western||Bemus Point|| [https://google.com/maps/place/42.164280,-79.389120 42.164280,-79.389120] || No ||C||Private|| - ||Wood||Gone|| - || - ||style="width: 101px;"| [[File:850.jpg|100px]]
|-
|-
|Jamestown, Westfield & North Western||Bemus Point||42.164280, -79.389120||N||C||Private||-||Wood||Gone||-||-||style="width: 101px;"| [[File:850.jpg|100px]]
|Jamestown, Westfield & North Western||Jamestown|| [https://google.com/maps/place/42.098450,-79.252070 42.098450,-79.252070] || No ||P||Business||1942||Block||Gone|| - || - ||style="width: 101px;"| [[File:852.jpg|100px]]
|-
|-
|Jamestown, Westfield & North Western||Jamestown||42.098450, -79.252070||N||P||Business||1942||Block||Not in use||-||-||style="width: 101px;"| [[File:852.jpg|100px]]
|New York Central||Dunkirk|| [https://google.com/maps/place/42.485900,-79.328180 42.485900,-79.328180] || No ||{{InfoNeeded}}||Railroad|| - ||Brick||In use||CSX||1940s?||style="width: 101px;"| [[File:444.jpg|100px]]
|-
|-
|New York Central||Dunkirk||42.485900, -79.328180||N||{{InfoNeeded}}||Railroad||-||Brick||In use||CSX||1940s?||style="width: 101px;"| [[File:444.jpg|100px]]
|New York Central||Fredonia|| [https://google.com/maps/place/42.443090,-79.321910 42.443090,-79.321910] || No ||F||Vacant|| - ||Wood||Gone|| - || - ||style="width: 101px;"| [[File:453.jpg|100px]]
|-
|-
|New York Central||Fredonia||42.443090, -79.321910||N||F||Vacant||-||Wood||Gone||-||-||style="width: 101px;"| [[File:453.jpg|100px]]
|New York Central||Lily Dale|| [https://google.com/maps/place/42.358987,-79.317447 42.358987,-79.317447] || <span style="color:red">Yes</span> ||P||Private|| - || - ||n/a|| - ||At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.||style="width: 51px;"| [[File:954.jpg|100px]]
|-
|-
|New York Central||Lily Dale||(Now at) 42.358987, -79.317447||Y||P||Private||-||||n/a||-||At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.||style="width: 51px;"| [[File:954.jpg|100px]]
|New York Central||Westfield|| [https://google.com/maps/place/42.328380,-79.581970 42.328380,-79.581970] || No ||P||Private|| - ||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]]
|-
|-
|New York Central||Westfield||42.328380, -79.581970||N||P||Private||-||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]]
|New York Central||Westfield|| [https://google.com/maps/place/42.331260,-79.576150 42.331260,-79.576150] || No ||F||Vacant|| - ||Brick/Stone||In use||CSX|| - ||style="width: 101px;"| [[File:583.jpg|100px]]
|-
|-
|New York Central||Westfield||42.331260, -79.576150||N||F||Vacant||-||Brick/Stone||In use||CSX||-||style="width: 101px;"| [[File:583.jpg|100px]]
|Pennsylvania Railroad||Brocton|| [https://google.com/maps/place/42.382710,-79.460000 42.382710,-79.460000] || <span style="color:red">Yes</span> ||C||Historical||1882||Wood||n/a|| - ||Joint with NKP. Moved in 1969.||style="width: 101px;"| [[File:659.jpg|100px]]
|-
|-
|Pennsylvania Railroad||Brocton||(Now at) 42.382710, -79.460000||Y||C||Historical||1882||Wood||n/a||-||Joint with NKP. Moved in 1969.||style="width: 101px;"| [[File:659.jpg|100px]]
|Pennsylvania Railroad||Mayville|| [https://google.com/maps/place/42.245260,-79.495110 42.245260,-79.495110] || No ||C||Historical||1925||Brick||Gone|| - || - ||style="width: 101px;"| [[File:666.jpg|100px]]
|-
|Pennsylvania Railroad||Mayville||42.245260, -79.495110||N||C||Historical||1925||Brick||Gone||-||-||style="width: 101px;"| [[File:666.jpg|100px]]
|}
|}

Latest revision as of 16:55, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Lake Erie Brocton 42.388220,-79.442230 No P Municipal - Block/Wood Gone - -
Chautauqua Traction Co. Ashville 42.094371,-79.373265 No P Business 1903 Brick Gone - -
Chautauqua Traction Co. Chautauqua Institution 42.207510,-79.468910 No P Private 1917 Brick Gone - Main entrance building. Now enclosed in a protective "shell".
Chautauqua Traction Co. Cheney's Point 42.131180,-79.394010 No P Private 1903 Brick Gone - -
Chautauqua Traction Co. Green's Park 42.110460,-79.383200 Yes P Private Wood n/a - It's moved and the best guess is from Green's Park.
Chautauqua Traction Co. Lighthouse Point 42.227360,-79.487750 No P Business 1904 Brick Gone - -
Chautauqua Traction Co. Stow 42.155035,-79.406029 No P Municipal 1094 Brick Gone - -
Erie Railroad Cherry Creek 42.295694,-79.091842 No C Business 1896 Wood In use New York & Lake Erie -
Erie Railroad Forrestville 42.475670,-79.171590 No C Vacant - Wood Gone - 1/2 removed. Other half stabilized.
Erie Railroad Jamestown 42.094740,-79.244620 No P Business 1931 Brick/Stone In use Western New York and Pennsylvania -
Erie Railroad Jamestown 42.099907,-79.226916 No F Business - Concrete Gone - -
Erie Railroad Kennedy 42.158700,-79.101080 Yes C Municipal - Wood n/a - -
Jamestown, Westfield & North Western Bemus Point 42.164280,-79.389120 No C Private - Wood Gone - -
Jamestown, Westfield & North Western Jamestown 42.098450,-79.252070 No P Business 1942 Block Gone - -
New York Central Dunkirk 42.485900,-79.328180 No Railroad - Brick In use CSX 1940s?
New York Central Fredonia 42.443090,-79.321910 No F Vacant - Wood Gone - -
New York Central Lily Dale 42.358987,-79.317447 Yes P Private - - n/a - At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.
New York Central Westfield 42.328380,-79.581970 No P Private - Brick/Stone In use CSX Joint with the JW&NW.
New York Central Westfield 42.331260,-79.576150 No F Vacant - Brick/Stone In use CSX -
Pennsylvania Railroad Brocton 42.382710,-79.460000 Yes C Historical 1882 Wood n/a - Joint with NKP. Moved in 1969.
Pennsylvania Railroad Mayville 42.245260,-79.495110 No C Historical 1925 Brick Gone - -