Westchester: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New Haven || Harrison || 40.97018,-73.71133 || No || P || Municipal ||  || Stone || In use || Metro-North || - || style="width: 101px;"| [[File:377.jpg|100px]]
| New Haven || Harrison || [https://google.com/maps/place/40.97018,-73.71133 40.97018,-73.71133|| No || P || Municipal ||  || Stone || In use || Metro-North || - || style="width: 101px;"| [[File:377.jpg|100px]]
|-
|-
| New Haven || Mamaroneck || 40.95411,-73.73668 || No || P || Railroad & Business - Dining || 1888 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:378.jpg|100px]]
| New Haven || Mamaroneck || [https://google.com/maps/place/40.95[https://google.com/maps/place/411,-73.73668 411,-73.73668 40.95[https://google.com/maps/place/411,-73.73668 411,-73.73668] ]  || No || P || Railroad & Business - Dining || 1888 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:378.jpg|100px]]
|-
|-
| New Haven || New Rochelle || 40.91143,-73.78421 || No || P || Railroad || 1887 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:380.jpg|100px]]
| New Haven || New Rochelle || [https://google.com/maps/place/40.91143,-73.78421 40.91143,-73.78421|| No || P || Railroad || 1887 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:380.jpg|100px]]
|-
|-
| New Haven || Pelham || 40.91013,-73.80882 || No || P || Railroad || 1895 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:797.jpg|100px]]
| New Haven || Pelham || [https://google.com/maps/place/40.91013,-73.80882 40.91013,-73.80882|| No || P || Railroad || 1895 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:797.jpg|100px]]
|-
|-
| New Haven || Port Chester || 41.00205,-73.66373 || No || P || Private ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:860.jpg|100px]]
| New Haven || Port Chester || [https://google.com/maps/place/41.00205,-73.66373 41.00205,-73.66373|| No || P || Private ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:860.jpg|100px]]
|-
|-
| New York Central || Ardsley on Hudson || 41.02707,-73.87645 || No || P || Railroad ||  || Stone || In use || Metro North || - || style="width: 101px;"| [[File:387.jpg|100px]]
| New York Central || Ardsley on Hudson || [https://google.com/maps/place/41.02707,-73.87645 41.02707,-73.87645|| No || P || Railroad ||  || Stone || In use || Metro North || - || style="width: 101px;"| [[File:387.jpg|100px]]
|-
|-
| New York Central || Bedford Hills || 41.23695,-73.70030 || No || C || Business || 1907 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:395.jpg|100px]]
| New York Central || Bedford Hills || [https://google.com/maps/place/41.23695,-73.70030 41.23695,-73.70030|| No || C || Business || 1907 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:395.jpg|100px]]
|-
|-
| New York Central || Briarcliff Manor || 41.14656,-73.82437 || No || P || Municipal || 1906 || Stone || Gone ||  || - || style="width: 101px;"| [[File:401.jpg|100px]]
| New York Central || Briarcliff Manor || [https://google.com/maps/place/41.14656,-73.82437 41.14656,-73.82437|| No || P || Municipal || 1906 || Stone || Gone ||  || - || style="width: 101px;"| [[File:401.jpg|100px]]
|-
|-
| New York Central || Bronxville || 40.94130,-73.83512 || No || P || Railroad || 1916 || Stucco || In use || Metro-North || Stucco and tile Spanish art deco. || style="width: 101px;"| [[File:406.jpg|100px]]
| New York Central || Bronxville || [https://google.com/maps/place/40.9[https://google.com/maps/place/4130,-73.83512 4130,-73.83512 40.9[https://google.com/maps/place/4130,-73.83512 4130,-73.83512] ]  || No || P || Railroad || 1916 || Stucco || In use || Metro-North || Stucco and tile Spanish art deco. || style="width: 101px;"| [[File:406.jpg|100px]]
|-
|-
| New York Central || Chappaqua || 41.15795,-73.77484 || No || P || Railroad || 1902 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:425.jpg|100px]]
| New York Central || Chappaqua || [https://google.com/maps/place/41.15795,-73.77484 41.15795,-73.77484|| No || P || Railroad || 1902 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:425.jpg|100px]]
|-
|-
| New York Central || Crestwood || 40.95904,-73.82115 || No || P || Vacant || 1901 || Stucco || In use || Metro-North || - || style="width: 101px;"| [[File:434.jpg|100px]]
| New York Central || Crestwood || [https://google.com/maps/place/40.95904,-73.82115 40.95904,-73.82115|| No || P || Vacant || 1901 || Stucco || In use || Metro-North || - || style="width: 101px;"| [[File:434.jpg|100px]]
|-
|-
| New York Central || Croton Falls || 41.34841,-73.66242 || No || P || Business || 1910 || Brick || In use || Metro North || This is the third Croton Falls train station. || style="width: 101px;"| [[File:436.jpg|100px]]
| New York Central || Croton Falls || [https://google.com/maps/place/41.34841,-73.66242 41.34841,-73.66242|| No || P || Business || 1910 || Brick || In use || Metro North || This is the third Croton Falls train station. || style="width: 101px;"| [[File:436.jpg|100px]]
|-
|-
| New York Central || Croton Falls || 41.34803,-73.66203 || No || F ||  || 1870 || Wood || In use || Metro North || This is the  original Croton Falls train station. || style="width: 101px;"| [[File:437.jpg|100px]]
| New York Central || Croton Falls || [https://google.com/maps/place/41.34803,-73.66203 41.34803,-73.66203|| No || F ||  || 1870 || Wood || In use || Metro North || This is the  original Croton Falls train station. || style="width: 101px;"| [[File:437.jpg|100px]]
|-
|-
| New York Central || Croton North || 1 Senasqua Rd || No || P || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:438.jpg|100px]]
| New York Central || Croton North || 1 Senasqua Rd || No || P || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:438.jpg|100px]]
|-
|-
| New York Central || Dobbs Ferry || 41.01231,-73.87970 || No || P || Railroad || 1889 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:442.jpg|100px]]
| New York Central || Dobbs Ferry || [https://google.com/maps/place/41.01231,-73.87970 41.01231,-73.87970|| No || P || Railroad || 1889 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:442.jpg|100px]]
|-
|-
| New York Central || Elmsford || 41.05452,-73.82054 || No || P || Business - Dining ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:447.jpg|100px]]
| New York Central || Elmsford || [https://google.com/maps/place/41.05452,-73.82054 41.05452,-73.82054|| No || P || Business - Dining ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:447.jpg|100px]]
|-
|-
| New York Central || Hartsdale || 41.01114,-73.79575 || No || P || Railroad || 1915 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:465.jpg|100px]]
| New York Central || Hartsdale || [https://google.com/maps/place/41.01114,-73.79575 41.01114,-73.79575|| No || P || Railroad || 1915 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:465.jpg|100px]]
|-
|-
| New York Central || Hastings-On-Hudson || 40.99474,-73.88421 || No || P || Private ||  || Brick || In use || Metro-North || Original station house is stone basement level of structure. || style="width: 101px;"| [[File:466.jpg|100px]]
| New York Central || Hastings-On-Hudson || [https://google.com/maps/place/40.99474,-73.88421 40.99474,-73.88421|| No || P || Private ||  || Brick || In use || Metro-North || Original station house is stone basement level of structure. || style="width: 101px;"| [[File:466.jpg|100px]]
|-
|-
| New York Central || Hawthorne || 41.10904,-73.79597 || <span style="color:red">Yes</span> || P || Business-Dining ||  || Brick || In use || Metro-North || Moved about 100' from original position. || style="width: 101px;"| [[File:467.jpg|100px]]
| New York Central || Hawthorne || [https://google.com/maps/place/41.10904,-73.79597 41.10904,-73.79597|| <span style="color:red">Yes</span> || P || Business-Dining ||  || Brick || In use || Metro-North || Moved about 100' from original position. || style="width: 101px;"| [[File:467.jpg|100px]]
|-
|-
| New York Central || Irvington || 41.04042,-73.87280 || No || P || Business || 1889 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:480.jpg|100px]]
| New York Central || Irvington || [https://google.com/maps/place/41.0[https://google.com/maps/place/4042,-73.87280 41.04042,-73.87280 4042,-73.87280 41.04042,-73.87280] ]  || No || P || Business || 1889 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:480.jpg|100px]]
|-
|-
| New York Central || Katonah || 41.25809,-73.68375 || No || P || Business - Dining || 1910 || Concrete || In use || Metro North || - || style="width: 101px;"| [[File:481.jpg|100px]]
| New York Central || Katonah || [https://google.com/maps/place/41.25809,-73.68375 41.25809,-73.68375|| No || P || Business - Dining || 1910 || Concrete || In use || Metro North || - || style="width: 101px;"| [[File:481.jpg|100px]]
|-
|-
| New York Central || Kensico Cemetery || N of Lakeview Ave (west side of tracks) || No || P || Business ||  || Stucco || In use || Metro North || Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here. || style="width: 101px;"| [[File:482.jpg|100px]]
| New York Central || Kensico Cemetery || N of Lakeview Ave (west side of tracks) || No || P || Business ||  || Stucco || In use || Metro North || Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here. || style="width: 101px;"| [[File:482.jpg|100px]]
Line 60: Line 60:
| New York Central || Lincolndale || 148 Lincoln Ave || No || C || Business || 1915 || Stone || Gone ||  || - || style="width: 101px;"| [[File:489.jpg|100px]]
| New York Central || Lincolndale || 148 Lincoln Ave || No || C || Business || 1915 || Stone || Gone ||  || - || style="width: 101px;"| [[File:489.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || 41.21227,-73.72681 || <span style="color:red">Yes</span> || P || Railroad || 1910 || Brick || In use || Metro North || Cleaned up by M-N. || style="width: 101px;"| [[File:509.jpg|100px]]
| New York Central || Mount Kisco || [https://google.com/maps/place/41.21227,-73.72681 41.21227,-73.72681|| <span style="color:red">Yes</span> || P || Railroad || 1910 || Brick || In use || Metro North || Cleaned up by M-N. || style="width: 101px;"| [[File:509.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || 41.20842,-73.72958 || No || F || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:510.jpg|100px]]
| New York Central || Mount Kisco || [https://google.com/maps/place/41.20842,-73.72958 41.20842,-73.72958|| No || F || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:510.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || 41.20802,-73.72983 || No || F || Business || 1890 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:511.jpg|100px]]
| New York Central || Mount Kisco || [https://google.com/maps/place/41.20802,-73.72983 41.20802,-73.72983|| No || F || Business || 1890 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:511.jpg|100px]]
|-
|-
| New York Central || Mount Vernon || 40.91295,-73.85001 || No || P || Railroad || 1914 || Brick || In use || CSX/Metro North || Mount Vernon West. Still lettered NYC. || style="width: 101px;"| [[File:861.jpg|100px]]
| New York Central || Mount Vernon || [https://google.com/maps/place/40.91295,-73.85001 40.91295,-73.85001|| No || P || Railroad || 1914 || Brick || In use || CSX/Metro North || Mount Vernon West. Still lettered NYC. || style="width: 101px;"| [[File:861.jpg|100px]]
|-
|-
| New York Central || Ossining || 41.15753,-73.86911 || No || P || Railroad || 1914 || Brick || In use || Metro-North || Over track. || style="width: 101px;"| [[File:524.jpg|100px]]
| New York Central || Ossining || [https://google.com/maps/place/41.15753,-73.86911 41.15753,-73.86911|| No || P || Railroad || 1914 || Brick || In use || Metro-North || Over track. || style="width: 101px;"| [[File:524.jpg|100px]]
|-
|-
| New York Central || Peekskill || 41.28505,-73.93085 || No || P || Vacant || 1874 || Brick/Stucco || In use || Metro North || Railroad also uses. || style="width: 101px;"| [[File:529.jpg|100px]]
| New York Central || Peekskill || [https://google.com/maps/place/41.28505,-73.93085 41.28505,-73.93085|| No || P || Vacant || 1874 || Brick/Stucco || In use || Metro North || Railroad also uses. || style="width: 101px;"| [[File:529.jpg|100px]]
|-
|-
| New York Central || Peekskill || S Water St || No || F || ||  || Brick || In use || Metro North || Restored 2007. Sign says "NYS Environmental Protection Fund Lincoln Train Depot Restoration." Built late 1800s || style="width: 101px;"| [[File:10001.jpg|100px]]
| New York Central || Peekskill || S Water St || No || F || ||  || Brick || In use || Metro North || Restored 2007. Sign says "NYS Environmental Protection Fund Lincoln Train Depot Restoration." Built late 1800s || style="width: 101px;"| [[File:10001.jpg|100px]]
|-
|-
| New York Central || Philipse Manor || 41.09458,-73.86951 || No || P || Business || 1910 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:532.jpg|100px]]
| New York Central || Philipse Manor || [https://google.com/maps/place/41.09458,-73.86951 41.09458,-73.86951|| No || P || Business || 1910 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:532.jpg|100px]]
|-
|-
| New York Central || Pleasantville || 41.13482,-73.79225 || <span style="color:red">Yes</span> || C || Business - Dining || 1905 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:781.jpg|100px]]
| New York Central || Pleasantville || [https://google.com/maps/place/41.13482,-73.79225 41.13482,-73.79225|| <span style="color:red">Yes</span> || C || Business - Dining || 1905 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:781.jpg|100px]]
|-
|-
| New York Central || Scarborough || 41.13683,-73.86604 || No || P || Municipal || 1899 || Wood || In use || Metro-North || - || style="width: 101px;"| [[File:549.jpg|100px]]
| New York Central || Scarborough || [https://google.com/maps/place/41.13683,-73.86604 41.13683,-73.86604|| No || P || Municipal || 1899 || Wood || In use || Metro-North || - || style="width: 101px;"| [[File:549.jpg|100px]]
|-
|-
| New York Central || Scarsdale || 40.98958,-73.80863 || No || P || Railroad || 1904 || Concrete || In use || Metro-North || - || style="width: 101px;"| [[File:550.jpg|100px]]
| New York Central || Scarsdale || [https://google.com/maps/place/40.98958,-73.80863 40.98958,-73.80863|| No || P || Railroad || 1904 || Concrete || In use || Metro-North || - || style="width: 101px;"| [[File:550.jpg|100px]]
|-
|-
| New York Central || Tarrytown || 41.07668,-73.86463 || No || {{InfoNeeded}} || Railroad || 1925 ||  || In use || Metro-North || - || style="width: 101px;"| [[File:563.jpg|100px]]
| New York Central || Tarrytown || [https://google.com/maps/place/41.07668,-73.86463 41.07668,-73.86463|| No || {{InfoNeeded}} || Railroad || 1925 ||  || In use || Metro-North || - || style="width: 101px;"| [[File:563.jpg|100px]]
|-
|-
| New York Central || Thornwood || 41.12095,-73.78279 || No || P || Business ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:566.jpg|100px]]
| New York Central || Thornwood || [https://google.com/maps/place/41.12095,-73.78279 41.12095,-73.78279|| No || P || Business ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:566.jpg|100px]]
|-
|-
| New York Central || Tuckahoe || 40.95046,-73.82839 || No || P || Business || 1901 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:569.jpg|100px]]
| New York Central || Tuckahoe || [https://google.com/maps/place/40.95046,-73.82839 40.95046,-73.82839|| No || P || Business || 1901 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:569.jpg|100px]]
|-
|-
| New York Central || Valhalla || 41.07326,-73.77292 || No || C || Business - Dining || 1890 || Wood || In use || Metro North || Called Davis Brook when the railroad was first opened, around 1846, but by 1851 the name had been changed to Kensico. || style="width: 101px;"| [[File:571.jpg|100px]]
| New York Central || Valhalla || [https://google.com/maps/place/41.07326,-73.77292 41.07326,-73.77292|| No || C || Business - Dining || 1890 || Wood || In use || Metro North || Called Davis Brook when the railroad was first opened, around 1846, but by 1851 the name had been changed to Kensico. || style="width: 101px;"| [[File:571.jpg|100px]]
|-
|-
| New York Central || Yonkers || 40.93556,-73.90236 || No || {{InfoNeeded}} || Railroad || 1911 || Brick & Concrete || In use || Metro-North || Yonkers Station || style="width: 101px;"| [[File:590.jpg|100px]]
| New York Central || Yonkers || [https://google.com/maps/place/40.93556,-73.90236 40.93556,-73.90236|| No || {{InfoNeeded}} || Railroad || 1911 || Brick & Concrete || In use || Metro-North || Yonkers Station || style="width: 101px;"| [[File:590.jpg|100px]]
|-
|-
| New York Central || Yonkers || 40.95059,-73.89879 || No || P || Railroad ||  || Brick || Not in use || Metro-North || Glenwood Station || style="width: 101px;"| [[File:592.jpg|100px]]
| New York Central || Yonkers || [https://google.com/maps/place/40.95059,-73.89879 40.95059,-73.89879|| No || P || Railroad ||  || Brick || Not in use || Metro-North || Glenwood Station || style="width: 101px;"| [[File:592.jpg|100px]]
|-
|-
| New York Central || Yonkers || 40.94485,-73.85782 || No || P || Business - Dining || 1995 || Block || Gone ||  || Station name Bryn Mawr Park. Replica of original building. || style="width: 101px;"| [[File:841.jpg|100px]]
| New York Central || Yonkers || [https://google.com/maps/place/40.94485,-73.85782 40.94485,-73.85782|| No || P || Business - Dining || 1995 || Block || Gone ||  || Station name Bryn Mawr Park. Replica of original building. || style="width: 101px;"| [[File:841.jpg|100px]]
|-
|-
| New York Central || Yorktown Heights || 41.27167,-73.77978 || No || P || Vacant || 1877 || Wood || Gone ||  || - || style="width: 101px;"| [[File:593.jpg|100px]]
| New York Central || Yorktown Heights || [https://google.com/maps/place/41.27167,-73.77978 41.27167,-73.77978|| No || P || Vacant || 1877 || Wood || Gone ||  || - || style="width: 101px;"| [[File:593.jpg|100px]]
|-
|-
| New York, Westchester & Boston || Mount Vernon || 40.89188,-73.82880 || No || P || Vacant || 1912 || Stone || Gone ||  || - || style="width: 101px;"| [[File:649.jpg|100px]]
| New York, Westchester & Boston || Mount Vernon || [https://google.com/maps/place/40.89188,-73.82880 40.89188,-73.82880|| No || P || Vacant || 1912 || Stone || Gone ||  || - || style="width: 101px;"| [[File:649.jpg|100px]]
|-
|-
| New York, Westchester & Boston || New Rochelle || 40.94602,-73.79518 || No || P || Business || 1912 || Stone || Gone ||  || Wykagyl station. || style="width: 101px;"| [[File:650.jpg|100px]]
| New York, Westchester & Boston || New Rochelle || [https://google.com/maps/place/40.94602,-73.79518 40.94602,-73.79518|| No || P || Business || 1912 || Stone || Gone ||  || Wykagyl station. || style="width: 101px;"| [[File:650.jpg|100px]]
|-
|-
| New York, Westchester & Boston || New Rochelle || 556 Stratton Rd || No || P || Private || 1912 ||  || Gone ||  || Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station. || style="width: 101px;"| [[File:652.jpg|100px]]
| New York, Westchester & Boston || New Rochelle || 556 Stratton Rd || No || P || Private || 1912 ||  || Gone ||  || Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station. || style="width: 101px;"| [[File:652.jpg|100px]]
Line 108: Line 108:
| New York, Westchester & Boston || Port Chester || New Broad St || No || P || Business || 1929 || Brick || Gone ||  || - || style="width: 101px;"| [[File:651.jpg|100px]]
| New York, Westchester & Boston || Port Chester || New Broad St || No || P || Business || 1929 || Brick || Gone ||  || - || style="width: 101px;"| [[File:651.jpg|100px]]
|-
|-
| New York, Westchester & Boston || Scarsdale || 40.98456,-73.77547 || No || P || Business || 1912 || Concrete & Wood || Gone ||  || Called Heathcoat Station. || style="width: 101px;"| [[File:653.jpg|100px]]
| New York, Westchester & Boston || Scarsdale || [https://google.com/maps/place/40.98456,-73.77547 40.98456,-73.77547|| No || P || Business || 1912 || Concrete & Wood || Gone ||  || Called Heathcoat Station. || style="width: 101px;"| [[File:653.jpg|100px]]
|-
|-
| New York, Westchester & Boston || Town of Mamaroneck || 40.94246,-73.74995 || No || P || Business || 1926 || Brick || Gone ||  || Larchmont Garden Station. Used by Girl Scouts. || style="width: 101px;"| [[File:907.jpg|100px]]
| New York, Westchester & Boston || Town of Mamaroneck || [https://google.com/maps/place/40.94246,-73.74995 40.94246,-73.74995|| No || P || Business || 1926 || Brick || Gone ||  || Larchmont Garden Station. Used by Girl Scouts. || style="width: 101px;"| [[File:907.jpg|100px]]
|-
|-
| Park Hill Incline || Yonkers || 82 Alta Ave || No || P || Private ||  || Concrete || Gone ||  || Park Hill Upper Station || style="width: 101px;"| [[File:842.jpg|100px]]
| Park Hill Incline || Yonkers || 82 Alta Ave || No || P || Private ||  || Concrete || Gone ||  || Park Hill Upper Station || style="width: 101px;"| [[File:842.jpg|100px]]

Revision as of 13:03, 24 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
New Haven Harrison 40.97018,-73.71133 No P Municipal Stone In use Metro-North -
New Haven Mamaroneck [https://google.com/maps/place/411,-73.73668 411,-73.73668 40.95[https://google.com/maps/place/411,-73.73668 411,-73.73668 ] No P Railroad & Business - Dining 1888 Brick In use Metro-North -
New Haven New Rochelle 40.91143,-73.78421 No P Railroad 1887 Brick In use Metro-North -
New Haven Pelham 40.91013,-73.80882 No P Railroad 1895 Brick In use Metro North -
New Haven Port Chester 41.00205,-73.66373 No P Private Brick In use Metro-North -
New York Central Ardsley on Hudson 41.02707,-73.87645 No P Railroad Stone In use Metro North -
New York Central Bedford Hills 41.23695,-73.70030 No C Business 1907 Brick In use Metro North -
New York Central Briarcliff Manor 41.14656,-73.82437 No P Municipal 1906 Stone Gone -
New York Central Bronxville [https://google.com/maps/place/4130,-73.83512 4130,-73.83512 40.9[https://google.com/maps/place/4130,-73.83512 4130,-73.83512 ] No P Railroad 1916 Stucco In use Metro-North Stucco and tile Spanish art deco.
New York Central Chappaqua 41.15795,-73.77484 No P Railroad 1902 Stone In use Metro North -
New York Central Crestwood 40.95904,-73.82115 No P Vacant 1901 Stucco In use Metro-North -
New York Central Croton Falls 41.34841,-73.66242 No P Business 1910 Brick In use Metro North This is the third Croton Falls train station.
New York Central Croton Falls 41.34803,-73.66203 No F 1870 Wood In use Metro North This is the original Croton Falls train station.
New York Central Croton North 1 Senasqua Rd No P Business Brick In use Metro North -
New York Central Dobbs Ferry 41.01231,-73.87970 No P Railroad 1889 Brick In use Metro-North -
New York Central Elmsford 41.05452,-73.82054 No P Business - Dining Wood Gone -
New York Central Hartsdale 41.01114,-73.79575 No P Railroad 1915 Brick In use Metro North -
New York Central Hastings-On-Hudson 40.99474,-73.88421 No P Private Brick In use Metro-North Original station house is stone basement level of structure.
New York Central Hawthorne 41.10904,-73.79597 Yes P Business-Dining Brick In use Metro-North Moved about 100' from original position.
New York Central Irvington [https://google.com/maps/place/4042,-73.87280 41.04042,-73.87280 4042,-73.87280 41.04042,-73.87280 ] No P Business 1889 Stone In use Metro North -
New York Central Katonah 41.25809,-73.68375 No P Business - Dining 1910 Concrete In use Metro North -
New York Central Kensico Cemetery N of Lakeview Ave (west side of tracks) No P Business Stucco In use Metro North Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here.
New York Central Lincolndale 148 Lincoln Ave No C Business 1915 Stone Gone -
New York Central Mount Kisco 41.21227,-73.72681 Yes P Railroad 1910 Brick In use Metro North Cleaned up by M-N.
New York Central Mount Kisco 41.20842,-73.72958 No F Business Brick In use Metro North -
New York Central Mount Kisco 41.20802,-73.72983 No F Business 1890 Wood In use Metro North -
New York Central Mount Vernon 40.91295,-73.85001 No P Railroad 1914 Brick In use CSX/Metro North Mount Vernon West. Still lettered NYC.
New York Central Ossining 41.15753,-73.86911 No P Railroad 1914 Brick In use Metro-North Over track.
New York Central Peekskill 41.28505,-73.93085 No P Vacant 1874 Brick/Stucco In use Metro North Railroad also uses.
New York Central Peekskill S Water St No F Brick In use Metro North Restored 2007. Sign says "NYS Environmental Protection Fund Lincoln Train Depot Restoration." Built late 1800s
New York Central Philipse Manor 41.09458,-73.86951 No P Business 1910 Brick In use Metro-North -
New York Central Pleasantville 41.13482,-73.79225 Yes C Business - Dining 1905 Stone In use Metro North -
New York Central Scarborough 41.13683,-73.86604 No P Municipal 1899 Wood In use Metro-North -
New York Central Scarsdale 40.98958,-73.80863 No P Railroad 1904 Concrete In use Metro-North -
New York Central Tarrytown 41.07668,-73.86463 No Railroad 1925 In use Metro-North -
New York Central Thornwood 41.12095,-73.78279 No P Business Brick In use Metro-North -
New York Central Tuckahoe 40.95046,-73.82839 No P Business 1901 Brick In use Metro-North -
New York Central Valhalla 41.07326,-73.77292 No C Business - Dining 1890 Wood In use Metro North Called Davis Brook when the railroad was first opened, around 1846, but by 1851 the name had been changed to Kensico.
New York Central Yonkers 40.93556,-73.90236 No Railroad 1911 Brick & Concrete In use Metro-North Yonkers Station
New York Central Yonkers 40.95059,-73.89879 No P Railroad Brick Not in use Metro-North Glenwood Station
New York Central Yonkers 40.94485,-73.85782 No P Business - Dining 1995 Block Gone Station name Bryn Mawr Park. Replica of original building.
New York Central Yorktown Heights 41.27167,-73.77978 No P Vacant 1877 Wood Gone -
New York, Westchester & Boston Mount Vernon 40.89188,-73.82880 No P Vacant 1912 Stone Gone -
New York, Westchester & Boston New Rochelle 40.94602,-73.79518 No P Business 1912 Stone Gone Wykagyl station.
New York, Westchester & Boston New Rochelle 556 Stratton Rd No P Private 1912 Gone Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station.
New York, Westchester & Boston New Rochelle 336 Webster Ave No P Business 1912 Stucco Gone Webster Ave Station
New York, Westchester & Boston Port Chester New Broad St No P Business 1929 Brick Gone -
New York, Westchester & Boston Scarsdale 40.98456,-73.77547 No P Business 1912 Concrete & Wood Gone Called Heathcoat Station.
New York, Westchester & Boston Town of Mamaroneck 40.94246,-73.74995 No P Business 1926 Brick Gone Larchmont Garden Station. Used by Girl Scouts.
Park Hill Incline Yonkers 82 Alta Ave No P Private Concrete Gone Park Hill Upper Station
Park Hill Incline Yonkers Undercliff St No P Private Concrete Gone Park Hill Lower Station