Warren: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware & Hudson || Glens Falls || Maple St || No || F || Business || 1918 || Brick || Gone ||  || - || style="width: 101px;"| [[File:913.jpg|100px]]
| Delaware & Hudson || Glens Falls || 43.31197,-73.63796 || No || F || Business || 1918 || Brick || Gone ||  || - || style="width: 101px;"| [[File:913.jpg|100px]]
|-
|-
| Delaware & Hudson || Lake George ||  [https://google.com/maps/place/43.42022,-73.70963 43.42022,-73.70963]  || No || P || Business || 1911 || Brick || Gone ||  || - || style="width: 101px;"| [[File:99.jpg|100px]]
| Delaware & Hudson || Lake George ||  [https://google.com/maps/place/43.42022,-73.70963 43.42022,-73.70963]  || No || P || Business || 1911 || Brick || Gone ||  || - || style="width: 101px;"| [[File:99.jpg|100px]]
Line 20: Line 20:
| Delaware & Hudson || North Creek || 3 Railroad Pl || No || P || Railroad || 1872 || Wood || In use || Upper Hudson River RR || - || style="width: 101px;"| [[File:106.jpg|100px]]
| Delaware & Hudson || North Creek || 3 Railroad Pl || No || P || Railroad || 1872 || Wood || In use || Upper Hudson River RR || - || style="width: 101px;"| [[File:106.jpg|100px]]
|-
|-
| Delaware & Hudson || Riverside || Rt 8 & CR 1 || No || P || Railroad || 1913 || Brick || In use || Upper Hudson River RR || Called Riparius by the Post Office. || style="width: 101px;"| [[File:116.jpg|100px]]
| Delaware & Hudson || Riverside || 43.66104,-73.89886 || No || P || Railroad || 1913 || Brick || In use || Upper Hudson River RR || Called Riparius by the Post Office. || style="width: 101px;"| [[File:116.jpg|100px]]
|-
|-
| Delaware & Hudson || Riverside || 440 Riverside Station Rd || No || F || Business ||  || Wood || In use || Upper Hudson River RR || Called Riparius by the RR. Built after 1930. || style="width: 101px;"| [[File:117.jpg|100px]]
| Delaware & Hudson || Riverside || 43.66000,-73.89855 || No || F || Business ||  || Wood || In use || Upper Hudson River RR || Called Riparius by the RR. Built after 1930. || style="width: 101px;"| [[File:117.jpg|100px]]
|}
|}

Revision as of 15:40, 27 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Glens Falls 43.31197,-73.63796 No F Business 1918 Brick Gone -
Delaware & Hudson Lake George 43.42022,-73.70963 No P Business 1911 Brick Gone -
Delaware & Hudson North Creek 3 Railroad Pl No P Railroad 1872 Wood In use Upper Hudson River RR -
Delaware & Hudson Riverside 43.66104,-73.89886 No P Railroad 1913 Brick In use Upper Hudson River RR Called Riparius by the Post Office.
Delaware & Hudson Riverside 43.66000,-73.89855 No F Business Wood In use Upper Hudson River RR Called Riparius by the RR. Built after 1930.