St Lawrence: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 38: Line 38:
| New York Central || Heuvelton ||  [https://google.com/maps/place/44.617663,-75.408184 44.617663,-75.408184]  || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
| New York Central || Heuvelton ||  [https://google.com/maps/place/44.617663,-75.408184 44.617663,-75.408184]  || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
|-
|-
| New York Central || Jayville || [https://google.com/maps/place/44.15792,-75.18763 44.15792,-75.18763] || - || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Now a cabin. Very long dead-end with flies, bears, and no cell service. || style="width: 101px;"| [[File:1021.jpg|100px]]
| New York Central || Jayville || [https://google.com/maps/place/44.15792,-75.18763 44.15792,-75.18763] || - || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Now a cabin. Very long dead-end dirt road with flies, bears, and no cell service. || style="width: 101px;"| [[File:1021.jpg|100px]]
|-
|-
| New York Central || Kalurah || [https://google.com/maps/place/44.15993,-75.21137 44.15993,-75.21137] || No || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Mostly collapsed. Very long dead-end with flies, bears, and no cell service. || style="width: 101px;"| [[File:1020.jpg|100px]]
| New York Central || Kalurah || [https://google.com/maps/place/44.15993,-75.21137 44.15993,-75.21137] || No || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Mostly collapsed. Very long dead-end dirt road with flies, bears, and no cell service. || style="width: 101px;"| [[File:1020.jpg|100px]]
|-
|-
| New York Central || Ogdensburg ||  [https://google.com/maps/place/44.694134,-75.499878 44.694134,-75.499878]  || No || F || Business - Dining || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1067.jpg|100px]]
| New York Central || Ogdensburg ||  [https://google.com/maps/place/44.694134,-75.499878 44.694134,-75.499878]  || No || F || Business - Dining || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1067.jpg|100px]]

Latest revision as of 18:11, 10 September 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Canadian National Massena 44.914582,-74.886392 No F - - Wood In use CSX -
New York Central Canton 44.592368,-75.167827 No P Business - Dining - Brick In use CSX -
New York Central Chaumont 44.067596,-76.129928 No F Business - Wood Gone - -
New York Central De Kalb Junction 44.505782,-75.273940 No F Business - Wood In use CSX -
New York Central De Kalb Junction 44.503332,-75.288073 Yes P Private - Wood n/a CSX Moved to a farm 1/2 mile from junction. Building was damaged during the move.
New York Central Edwards 44.327643,-75.256547 Yes C Municipal - Wood n/a - -
New York Central Gouverneur 44.336452,-75.459812 No P Railroad - Brick In use CSX -
New York Central Gouverneur 44.337710,-75.457948 No F Vacant - Wood In use CSX -
New York Central Hammond 44.447896,-75.689267 No C Business - Wood Gone - In Agway complex.
New York Central Hermon 44.466183,-75.235891 No Vacant - Wood Gone - -
New York Central Heuvelton 44.617663,-75.408184 No Private - Wood Gone - -
New York Central Jayville 44.15792,-75.18763 - Private - Wood In use Mohawk, Adirondack & Northern Now a cabin. Very long dead-end dirt road with flies, bears, and no cell service.
New York Central Kalurah 44.15993,-75.21137 No Private - Wood In use Mohawk, Adirondack & Northern Mostly collapsed. Very long dead-end dirt road with flies, bears, and no cell service.
New York Central Ogdensburg 44.694134,-75.499878 No F Business - Dining - Wood Gone - -
New York Central Potsdam 44.67100,-74.99018 Yes Business - Dining - Stone n/a - Just moved slightly for a highway project.
Norwood & St. Lawrence Chase Mills 44.846431,-75.084735 No F Private - Wood Gone - -
Norwood & St. Lawrence Norfolk 44.802848,-74.990604 No P Private 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Norfolk 44.8027596,-74.9899983 No F Business 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Waddington 44.870368,-75.188370 Yes F Business - Wood n/a - -
Rutland Lisbon 44.727374,-75.318580 Yes C Historical 9/3/31 Wood In use New York & Ogdensburg -
Rutland Winthrop 44.793795,-74.788690 No F Private - Wood Gone - -