St Lawrence: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
| New York Central || Chaumont || [https://google.com/maps/place/44.067596,-76.129928 44.067596,-76.129928]  || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1068.jpg|100px]]
| New York Central || Chaumont || [https://google.com/maps/place/44.067596,-76.129928 44.067596,-76.129928]  || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1068.jpg|100px]]
|-
|-
| New York Central || De Kalb Junction || 44.505782,-75.273940 || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:439.jpg|100px]]
| New York Central || De Kalb Junction || [https://google.com/maps/place/44.505782,-75.273940 44.505782,-75.273940|| No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:439.jpg|100px]]
|-
|-
| New York Central || De Kalb Junction || 44.503332,-75.288073 || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || CSX || Moved to a farm 1/2 mile from junction. Building was damaged during the move. || style="width: 101px;"| [[File:839.jpg|100px]]
| New York Central || De Kalb Junction || [https://google.com/maps/place/44.503332,-75.288073 44.503332,-75.288073|| <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || CSX || Moved to a farm 1/2 mile from junction. Building was damaged during the move. || style="width: 101px;"| [[File:839.jpg|100px]]
|-
|-
| New York Central || Edwards || 44.327643,-75.256547 || <span style="color:red">Yes</span> || C || Municipal || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1037.jpg|100px]]
| New York Central || Edwards || [https://google.com/maps/place/44.327643,-75.256547 44.327643,-75.256547|| <span style="color:red">Yes</span> || C || Municipal || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1037.jpg|100px]]
|-
|-
| New York Central || Gouverneur || 44.336452,-75.459812 || No || P || Railroad || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:460.jpg|100px]]
| New York Central || Gouverneur || [https://google.com/maps/place/44.336452,-75.459812 44.336452,-75.459812|| No || P || Railroad || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:460.jpg|100px]]
|-
|-
| New York Central || Gouverneur || 44.337710,-75.457948 || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:808.jpg|100px]]
| New York Central || Gouverneur || [https://google.com/maps/place/44.337710,-75.457948 44.337710,-75.457948|| No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:808.jpg|100px]]
|-
|-
| New York Central || Hammond || 44.447896,-75.689267 || No || C || Business || - || Wood || Gone || - || In Agway complex. || style="width: 101px;"| [[File:859.jpg|100px]]
| New York Central || Hammond || [https://google.com/maps/place/44.447896,-75.689267 44.447896,-75.689267|| No || C || Business || - || Wood || Gone || - || In Agway complex. || style="width: 101px;"| [[File:859.jpg|100px]]
|-
|-
| New York Central || Hermon || - || No || {{InfoNeeded}} || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:470.jpg|100px]]
| New York Central || Hermon || - || No || {{InfoNeeded}} || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:470.jpg|100px]]
|-
|-
| New York Central || Heuvelton || 44.617663,-75.408184 || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
| New York Central || Heuvelton || [https://google.com/maps/place/44.617663,-75.408184 44.617663,-75.408184|| No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
|-
|-
| New York Central || Jayville || (Now at)- || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Now a cabin. || style="width: 101px;"| [[File:1021.jpg|100px]]
| New York Central || Jayville || (Now at)- || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Now a cabin. || style="width: 101px;"| [[File:1021.jpg|100px]]
Line 44: Line 44:
| New York Central || Kalurah || Jayville Rd || No || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Roof and trackside wall collapsed. Get your photos now. || style="width: 101px;"| [[File:1020.jpg|100px]]
| New York Central || Kalurah || Jayville Rd || No || {{InfoNeeded}} || Private || - || Wood || In use || Mohawk, Adirondack & Northern || Roof and trackside wall collapsed. Get your photos now. || style="width: 101px;"| [[File:1020.jpg|100px]]
|-
|-
| New York Central || Ogdensburg || 44.694134,-75.499878 || No || F || Business - Dining || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1067.jpg|100px]]
| New York Central || Ogdensburg || [https://google.com/maps/place/44.694134,-75.499878 44.694134,-75.499878|| No || F || Business - Dining || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1067.jpg|100px]]
|-
|-
| New York Central || Potsdam || Depot St || <span style="color:red">Yes</span> || {{InfoNeeded}} || Business - Dining || - || Stone || In use || CSX || Just moved slightly for a highway project. || style="width: 101px;"| [[File:537.jpg|100px]]
| New York Central || Potsdam || Depot St || <span style="color:red">Yes</span> || {{InfoNeeded}} || Business - Dining || - || Stone || In use || CSX || Just moved slightly for a highway project. || style="width: 101px;"| [[File:537.jpg|100px]]
|-
|-
| Norwood & St. Lawrence || Chase Mills || 44.846431,-75.084735 || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:656.jpg|100px]]
| Norwood & St. Lawrence || Chase Mills || [https://google.com/maps/place/44.846431,-75.084735 44.846431,-75.084735|| No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:656.jpg|100px]]
|-
|-
| Norwood & St. Lawrence || Norfolk ||  [https://google.com/maps/place/44.802848,-74.990604 44.802848,-74.990604]  || No || P || Private || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:657.jpg|100px]]
| Norwood & St. Lawrence || Norfolk ||  [https://google.com/maps/place/44.802848,-74.990604 44.802848,-74.990604]  || No || P || Private || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:657.jpg|100px]]
Line 54: Line 54:
| Norwood & St. Lawrence || Norfolk ||  [https://google.com/maps/place/44.8027596,-74.9899983 44.8027596,-74.9899983]  || No || F || Business || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:840.jpg|100px]]
| Norwood & St. Lawrence || Norfolk ||  [https://google.com/maps/place/44.8027596,-74.9899983 44.8027596,-74.9899983]  || No || F || Business || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:840.jpg|100px]]
|-
|-
| Norwood & St. Lawrence || Waddington || 44.870368,-75.188370 || <span style="color:red">Yes</span> || F || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:658.jpg|100px]]
| Norwood & St. Lawrence || Waddington || [https://google.com/maps/place/44.870368,-75.188370 44.870368,-75.188370|| <span style="color:red">Yes</span> || F || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:658.jpg|100px]]
|-|| - ||
|-|| - ||
| Rutland || Lisbon || 44.727374,-75.318580 || <span style="color:red">Yes</span> || C || Historical || 9/3/31 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:701.jpg|100px]]
| Rutland || Lisbon || [https://google.com/maps/place/44.727374,-75.318580 44.727374,-75.318580|| <span style="color:red">Yes</span> || C || Historical || 9/3/31 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:701.jpg|100px]]
|-
|-
| Rutland || Winthrop ||  [https://google.com/maps/place/44.793795,-74.788690 44.793795,-74.788690]  || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:868.jpg|100px]]
| Rutland || Winthrop ||  [https://google.com/maps/place/44.793795,-74.788690 44.793795,-74.788690]  || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:868.jpg|100px]]
|}
|}

Revision as of 18:27, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Canadian National Massena 44.914582,-74.886392 No F - - Wood In use CSX -
New York Central Backus - Yes Private - Wood n/a - Moved to backyard in Harrisville (Lewis).
New York Central Canton 44.592368,-75.167827 No P Business - Dining - Brick In use CSX -
New York Central Chaumont 44.067596,-76.129928 No F Business - Wood Gone - -
New York Central De Kalb Junction 44.505782,-75.273940 No F Business - Wood In use CSX -
New York Central De Kalb Junction 44.503332,-75.288073 Yes P Private - Wood n/a CSX Moved to a farm 1/2 mile from junction. Building was damaged during the move.
New York Central Edwards 44.327643,-75.256547 Yes C Municipal - Wood n/a - -
New York Central Gouverneur 44.336452,-75.459812 No P Railroad - Brick In use CSX -
New York Central Gouverneur 44.337710,-75.457948 No F Vacant - Wood In use CSX -
New York Central Hammond 44.447896,-75.689267 No C Business - Wood Gone - In Agway complex.
New York Central Hermon - No Vacant - Wood Gone - -
New York Central Heuvelton 44.617663,-75.408184 No Private - Wood Gone - -
New York Central Jayville (Now at)- Yes Private - Wood In use Mohawk, Adirondack & Northern Now a cabin.
New York Central Kalurah Jayville Rd No Private - Wood In use Mohawk, Adirondack & Northern Roof and trackside wall collapsed. Get your photos now.
New York Central Ogdensburg 44.694134,-75.499878 No F Business - Dining - Wood Gone - -
New York Central Potsdam Depot St Yes Business - Dining - Stone In use CSX Just moved slightly for a highway project.
Norwood & St. Lawrence Chase Mills 44.846431,-75.084735 No F Private - Wood Gone - -
Norwood & St. Lawrence Norfolk 44.802848,-74.990604 No P Private 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Norfolk 44.8027596,-74.9899983 No F Business 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Waddington 44.870368,-75.188370 Yes F Business - Wood n/a - -
Rutland Lisbon 44.727374,-75.318580 Yes C Historical 9/3/31 Wood In use New York & Ogdensburg -
Rutland Winthrop 44.793795,-74.788690 No F Private - Wood Gone - -