Oneida: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware, Lackawanna & Western || Bridgewater || 9685 US Route 20 || No || C || Business || 1901 || Wood || Gone ||  || Joint UV/DL&W || style="width: 101px;"| [[File:150.jpg|100px]]
| Delaware, Lackawanna & Western || Bridgewater || 42.87917,-75.24624 || No || C || Historical || 1901 || Wood || Gone ||  || Joint UV/DL&W || style="width: 101px;"| [[File:150.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Chadwicks || Elm St || No || P || Municipal || 1905 || Wood || In use || NYS&W || Rebuilt in 1990. || style="width: 101px;"| [[File:152.jpg|100px]]
| Delaware, Lackawanna & Western || Chadwicks || 43.02427,-75.26733 || No || P || Municipal || 1905 || Wood || In use || NYS&W || - || style="width: 101px;"| [[File:152.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || New Hartford || Genesee St || No || C || Business ||  || Wood || In use || NYS&W || Built 1900-1910. || style="width: 101px;"| [[File:173.jpg|100px]]
| Delaware, Lackawanna & Western || New Hartford || Genesee St || No || C || Business ||  || Wood || In use || NYS&W || Built 1900-1910. || style="width: 101px;"| [[File:173.jpg|100px]]
Line 60: Line 60:
| New York Central || Woodgate || Bear Creek Rd || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || Posted! || style="width: 101px;"| [[File:589.jpg|100px]]
| New York Central || Woodgate || Bear Creek Rd || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || Posted! || style="width: 101px;"| [[File:589.jpg|100px]]
|-
|-
| New York, Ontario & Western || Clinton || Chenango St || No || F || Private || 1887 || Wood || n/a ||  || - || style="width: 101px;"| [[File:600.jpg|100px]]
| New York, Ontario & Western || Clinton || 43.05232,-75.37682 || No || F || Private || 1887 || Wood || n/a ||  || - || style="width: 101px;"| [[File:600.jpg|100px]]
|-
|-
| New York, Ontario & Western || Deansboro || Rt 315 || No || {{InfoNeeded}} || Vacant ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:603.jpg|100px]]
| New York, Ontario & Western || Deansboro || 42.99366,-75.42683 || No || {{InfoNeeded}} || Municipal ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:603.jpg|100px]]
|-
|-
| New York, Ontario & Western || Oriskany Falls || (now at) Rt 12B || Yes || C || Private ||  || Wood || n/a ||  || Original station. || style="width: 101px;"| [[File:627.jpg|100px]]
| New York, Ontario & Western || Oriskany Falls || 42.93701,-75.46372 || Yes || C || Private ||  || Wood || n/a ||  || Original station. || style="width: 101px;"| [[File:627.jpg|100px]]
|-
|-
| New York, Ontario & Western || State Bridge || (now at) off Rt 31 || Yes || C || Private || 1869 || Wood || n/a ||  || moved to Verona, NY. || style="width: 101px;"| [[File:938.jpg|100px]]
| New York, Ontario & Western || State Bridge || 43.13728,-75.61551 || Yes || C || Private || 1869 || Wood || n/a ||  || - || style="width: 101px;"| [[File:938.jpg|100px]]
|-
|-
| New York, Ontario & Western || Sylvan Beach || 329 16th Ave || No || P || Private || 1892 || Wood || Gone ||  || - || style="width: 101px;"| [[File:633.jpg|100px]]
| New York, Ontario & Western || Sylvan Beach || 329 16th Ave || No || P || Private || 1892 || Wood || Gone ||  || - || style="width: 101px;"| [[File:633.jpg|100px]]
Line 72: Line 72:
| New York, Ontario & Western || Utica || Water St || No || F || Business ||  || Brick || Gone ||  ||  || style="width: 101px;"| [[File:634.jpg|100px]]
| New York, Ontario & Western || Utica || Water St || No || F || Business ||  || Brick || Gone ||  ||  || style="width: 101px;"| [[File:634.jpg|100px]]
|-
|-
| West Shore || Vernon || Verona St || No || P || Business ||  || Wood || Gone ||  || 1880s. || style="width: 101px;"| [[File:770.jpg|100px]]
| West Shore || Vernon || 43.083271,-75.540563 || No || P || Business ||  || Wood || Gone ||  || POSTED!!|| style="width: 101px;"| [[File:770.jpg|100px]]
|}
|}

Revision as of 18:12, 25 July 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Bridgewater 42.87917,-75.24624 No C Historical 1901 Wood Gone Joint UV/DL&W
Delaware, Lackawanna & Western Chadwicks 43.02427,-75.26733 No P Municipal 1905 Wood In use NYS&W -
Delaware, Lackawanna & Western New Hartford Genesee St No C Business Wood In use NYS&W Built 1900-1910.
Delaware, Lackawanna & Western Utica 300 Water St No F Railroad Brick In use New York, Susquehanna & Western 1901 or 1912, two freight houses were built.
Delaware, Lackawanna & Western Washington Mills (now at) Kellogg Rd Yes C Municipal Wood n/a About 1/4 mile from tracks. File:187.jpg
Lehigh Valley Blytheborne (Verona Beach) (now at) Lake Shore Dr Yes P Private Wood n/a Built around 1890. Center portion is station.
Lehigh Valley McConnellsville (now at) off Rt 13 Yes C Private 1887 Wood n/a Moved to just north of Vienna, NY.
New York Central Boonville E Schuyler & Water Sts No P Business 1910 Wood In use Mohawk, Adirondack & Northern -
New York Central Boonville 150 Park Ave No F Business Wood In use Mohawk, Adirondack & Northern At Agway
New York Central Camden Railroad Ave No C Business Wood Gone -
New York Central Forestport Station North Lake Rd No C Private 1892 Wood In use Adirondack Scenic -
New York Central Holland Patent Depot No C Historical Wood In use Mohawk, Adirondack & Northern Built 1853? National Register of Historic Places. Just purchased by Village for use as museum.
New York Central McConnellsville Mill Pond Way No F Private Wood Gone -
New York Central McConnellsville (now at) New London Rd Yes P Historical 1911 Wood n/a Moved to the Erie Canal Village, Rome NY.
New York Central Oriskany River St No F Vacant Brick In use CSX -
New York Central Prospect Prospect Depot Rd Yes P Private Wood n/a Now a garage.
New York Central Remsen Depot St No P Railroad 1999 Wood In use Mohawk, Adirondack & Northern A reproduction of the original station that was demolished. For use by Adirondack Scenic passenger trains.
New York Central Rome 218 S James St No F Business 1874 Brick In use Mohawk, Adirondack & Northern Original passenger station.
New York Central Rome Martin St No P Railroad 1912 Brick In use CSX -
New York Central Utica Main St No P Railroad 1914 Brick In use CSX Joint NYC/DL&W/O&W.
New York Central Westdale No F Private Wood Gone -
New York Central Whitesboro Linwood Pl No F Business Brick In use CSX -
New York Central Woodgate Bear Creek Rd No C Private 1892 Wood In use Adirondack Scenic Posted!
New York, Ontario & Western Clinton 43.05232,-75.37682 No F Private 1887 Wood n/a -
New York, Ontario & Western Deansboro 42.99366,-75.42683 No Municipal Wood Gone -
New York, Ontario & Western Oriskany Falls 42.93701,-75.46372 Yes C Private Wood n/a Original station.
New York, Ontario & Western State Bridge 43.13728,-75.61551 Yes C Private 1869 Wood n/a -
New York, Ontario & Western Sylvan Beach 329 16th Ave No P Private 1892 Wood Gone -
New York, Ontario & Western Utica Water St No F Business Brick Gone
West Shore Vernon 43.083271,-75.540563 No P Business Wood Gone POSTED!!