Saratoga: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
| Adirondack Co. || Saratoga Springs || 43. | | Adirondack Co. || Saratoga Springs || [https://google.com/maps/place/43.07996,-73.79177 43.07996,-73.79177] || No || P || Private || 1845 || Wood || Gone || - || Used 1865-1889. Back was the station. Later used by the D&H. || style="width: 101px;"| [[File:1062.jpg|100px]] | ||
|- | |- | ||
| Ballston Terminal || Rock City Falls || | | Ballston Terminal || Rock City Falls || [https://google.com/maps/place/43.06582,-73.92972 43.06582,-73.92972] || No || P || Vacant || - || Stone || Gone || - || Surrounded by stinging nettles!|| style="width: 101px;"| [[File:982.jpg|100px]] | ||
|- | |- | ||
| Boston & Maine || Saratoga Springs || | | Boston & Maine || Saratoga Springs || [https://google.com/maps/place/43.08291,-73.78190 43.08291,-73.78190] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1014.jpg|100px]] | ||
|- | |- | ||
| Boston & Maine || Schuylerville || 43.10475,-73.58354 || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:19.jpg|100px]] | | Boston & Maine || Schuylerville || [https://google.com/maps/place/43.10475,-73.58354 43.10475,-73.58354] || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:19.jpg|100px]] | ||
|- | |- | ||
| Boston & Maine || Wayville || | | Boston & Maine || Wayville || [https://google.com/maps/place/43.00060,-73.70871 43.00060,-73.70871] || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:945.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Ballston Spa || | | Delaware & Hudson || Ballston Spa || [https://google.com/maps/place/43.00787,-73.83839 43.00787,-73.83839] || No || C || Business || - || Brick || In use || CPRail || Built late 40s or late 50s? I'd like an exact year. || style="width: 101px;"| [[File:78.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Ballston Spa || | | Delaware & Hudson || Ballston Spa || [https://google.com/maps/place/43.00394,-73.84542 43.00394,-73.84542] || No || F || Business || 1900 || Brick || Not in Use || CPRail || - || style="width: 101px;"| [[File:799.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Elnora || | | Delaware & Hudson || Elnora || [https://google.com/maps/place/42.89297,-73.82335 42.89297,-73.82335] || No || F || Business || 1882 || Wood || In use || CPRail || No access. Fenced off. || style="width: 101px;"| [[File:93.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Kings || | | Delaware & Hudson || Kings || [https://google.com/maps/place/43.15316,-73.85572 43.15316,-73.85572] || No || C || Historical || 1887 || Wood || In use || - || Not moved but tracks realigned. || style="width: 101px;"| [[File:98.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Mechanicville || 42.90694,-73.69273 || No || P || Vacant || 1885 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:103.jpg|100px]] | | Delaware & Hudson || Mechanicville || [https://google.com/maps/place/42.90694,-73.69273 42.90694,-73.69273] || No || P || Vacant || 1885 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:103.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Saratoga Springs || | | Delaware & Hudson || Saratoga Springs || [https://google.com/maps/place/43.07552,-73.79231 43.07552,-73.79231] || No || F || Business || 1868 || Brick || Gone || - || - || style="width: 101px;"| [[File:809.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Saratoga Springs || | | Delaware & Hudson || Saratoga Springs || [https://google.com/maps/place/43.05840,-73.80506 43.05840,-73.80506] || No || F || Municipal || - || Brick || Gone || - || This building was built in the 1930's as part of the Saratoga Geyser Park, also known as The Saratoga Reservation. It was built on the D&H main line for the purpose of shipping bottled spring water from mineral springs in the State Park. || style="width: 101px;"| [[File:1023.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || South Corinth || | | Delaware & Hudson || South Corinth || [https://google.com/maps/place/43.20740,-73.85969 43.20740,-73.85969] || <span style="color:red">Yes</span> || C || Private || 1880 || Wood || n/a || - || Posted || style="width: 101px;"| [[File:1003.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Waterford || 42.79399,-73.67558 || No || C || Municipal || 1896 || Brick || Gone || - || Was built as Combo then used only for freight. || style="width: 101px;"| [[File:134.jpg|100px]] | | Delaware & Hudson || Waterford || [https://google.com/maps/place/42.79399,-73.67558 42.79399,-73.67558] || No || C || Municipal || 1896 || Brick || Gone || - || Was built as Combo then used only for freight. || style="width: 101px;"| [[File:134.jpg|100px]] | ||
|- | |- | ||
| Hudson Valley Railway || Saratoga Springs || | | Hudson Valley Railway || Saratoga Springs || [https://google.com/maps/place/43.07832,-73.78668 43.07832,-73.78668] || No || C || Municipal || 1916 || Wood/Tile || Gone || - || Visitor Center || style="width: 101px;"| [[File:257.jpg|100px]] | ||
|} | |} |
Revision as of 13:33, 31 May 2022
To learn how the columns work, see the FAQ.
Railroad | City | Latitude, Longitude | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Adirondack Co. | Saratoga Springs | 43.07996,-73.79177 | No | P | Private | 1845 | Wood | Gone | - | Used 1865-1889. Back was the station. Later used by the D&H. | |
Ballston Terminal | Rock City Falls | 43.06582,-73.92972 | No | P | Vacant | - | Stone | Gone | - | Surrounded by stinging nettles! | |
Boston & Maine | Saratoga Springs | 43.08291,-73.78190 | No | C | Business | - | Wood | Gone | - | - | |
Boston & Maine | Schuylerville | 43.10475,-73.58354 | No | C | Private | - | Wood | Gone | - | - | File:19.jpg |
Boston & Maine | Wayville | 43.00060,-73.70871 | No | C | Private | - | Wood | Gone | - | - | |
Delaware & Hudson | Ballston Spa | 43.00787,-73.83839 | No | C | Business | - | Brick | In use | CPRail | Built late 40s or late 50s? I'd like an exact year. | |
Delaware & Hudson | Ballston Spa | 43.00394,-73.84542 | No | F | Business | 1900 | Brick | Not in Use | CPRail | - | |
Delaware & Hudson | Elnora | 42.89297,-73.82335 | No | F | Business | 1882 | Wood | In use | CPRail | No access. Fenced off. | |
Delaware & Hudson | Kings | 43.15316,-73.85572 | No | C | Historical | 1887 | Wood | In use | - | Not moved but tracks realigned. | |
Delaware & Hudson | Mechanicville | 42.90694,-73.69273 | No | P | Vacant | 1885 | Brick | In use | CPRail | - | |
Delaware & Hudson | Saratoga Springs | 43.07552,-73.79231 | No | F | Business | 1868 | Brick | Gone | - | - | |
Delaware & Hudson | Saratoga Springs | 43.05840,-73.80506 | No | F | Municipal | - | Brick | Gone | - | This building was built in the 1930's as part of the Saratoga Geyser Park, also known as The Saratoga Reservation. It was built on the D&H main line for the purpose of shipping bottled spring water from mineral springs in the State Park. | |
Delaware & Hudson | South Corinth | 43.20740,-73.85969 | Yes | C | Private | 1880 | Wood | n/a | - | Posted | |
Delaware & Hudson | Waterford | 42.79399,-73.67558 | No | C | Municipal | 1896 | Brick | Gone | - | Was built as Combo then used only for freight. | |
Hudson Valley Railway | Saratoga Springs | 43.07832,-73.78668 | No | C | Municipal | 1916 | Wood/Tile | Gone | - | Visitor Center |