Herkimer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Delaware, Lackawanna & Western || Cedarville Station || https://google.com/maps/place/42.90280,-75.12060 42.90280,-75.12060] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:151.jpg|100px]] | | Delaware, Lackawanna & Western || Cedarville Station || [https://google.com/maps/place/42.90280,-75.12060 42.90280,-75.12060] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:151.jpg|100px]] | ||
|- | |- | ||
| Delaware, Lackawanna & Western || South Columbia || https://google.com/maps/place/42.89003,-75.00740 42.89003,-75.00740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Turned || style="width: 101px;"| [[File:182.jpg|100px]] | | Delaware, Lackawanna & Western || South Columbia || [https://google.com/maps/place/42.89003,-75.00740 42.89003,-75.00740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Turned || style="width: 101px;"| [[File:182.jpg|100px]] | ||
|- | |- | ||
| New York Central || Beaver River || - || <span style="color:red">Yes</span> || - || Private || - || Wood || n/a || - || Was section house. Converted to station in 1940s when old station burned. || style="width: 101px;"| [[File:1055.jpg|100px]] | | New York Central || Beaver River || - || <span style="color:red">Yes</span> || - || Private || - || Wood || n/a || - || Was section house. Converted to station in 1940s when old station burned. || style="width: 101px;"| [[File:1055.jpg|100px]] | ||
Line 24: | Line 24: | ||
| New York Central || Big Moose || - || No || C || Business - Dining || - || Wood || Not in use || Adirondack Scenic || 1926? || style="width: 101px;"| [[File:396.jpg|100px]] | | New York Central || Big Moose || - || No || C || Business - Dining || - || Wood || Not in use || Adirondack Scenic || 1926? || style="width: 101px;"| [[File:396.jpg|100px]] | ||
|- | |- | ||
| New York Central || Herkimer || https://google.com/maps/place/43.01926,-74.99021 43.01926,-74.99021] || No || P || Business || 1943 || Concrete || In use || CSX || - || style="width: 101px;"| [[File:919.jpg|100px]] | | New York Central || Herkimer || [https://google.com/maps/place/43.01926,-74.99021 43.01926,-74.99021] || No || P || Business || 1943 || Concrete || In use || CSX || - || style="width: 101px;"| [[File:919.jpg|100px]] | ||
|- | |- | ||
| New York Central || Little Falls || https://google.com/maps/place/43.04158,-74.85835 43.04158,-74.85835] || No || P || Business - Dining || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:490.jpg|100px]] | | New York Central || Little Falls || [https://google.com/maps/place/43.04158,-74.85835 43.04158,-74.85835] || No || P || Business - Dining || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:490.jpg|100px]] | ||
|- | |- | ||
| New York Central || McKeever || [https://google.com/maps/place/43.61170,-75.09741 43.61170,-75.09741] || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || - || style="width: 101px;"| [[File:501.jpg|100px]] | | New York Central || McKeever || [https://google.com/maps/place/43.61170,-75.09741 43.61170,-75.09741] || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || - || style="width: 101px;"| [[File:501.jpg|100px]] | ||
Line 38: | Line 38: | ||
| Raquette Lake Railway || Eagle Bay || [https://google.com/maps/place/43.76891,-74.81378 43.76891,-74.81378] || No || C || Business || 1898 || Wood || Gone || - || - || style="width: 101px;"| [[File:679.jpg|100px]] | | Raquette Lake Railway || Eagle Bay || [https://google.com/maps/place/43.76891,-74.81378 43.76891,-74.81378] || No || C || Business || 1898 || Wood || Gone || - || - || style="width: 101px;"| [[File:679.jpg|100px]] | ||
|- | |- | ||
| Southern New York || Henderson || https://google.com/maps/place/42.94166,-74.92510 42.94166,-74.92510] || No || P || Private || - || Brick/Wood || Gone || - || - || style="width: 101px;"| [[File:712.jpg|100px]] | | Southern New York || Henderson || [https://google.com/maps/place/42.94166,-74.92510 42.94166,-74.92510] || No || P || Private || - || Brick/Wood || Gone || - || - || style="width: 101px;"| [[File:712.jpg|100px]] | ||
|- | |- | ||
| Southern New York || Jordanville || https://google.com/maps/place/42.91524,-74.94934 42.91524,-74.94934] || No || C || Private || 1901 || Wood || Gone || - || - || style="width: 101px;"| [[File:713.jpg|100px]] | | Southern New York || Jordanville || [https://google.com/maps/place/42.91524,-74.94934 42.91524,-74.94934] || No || C || Private || 1901 || Wood || Gone || - || - || style="width: 101px;"| [[File:713.jpg|100px]] | ||
|- | |- | ||
| West Shore || Mohawk || https://google.com/maps/place/43.01403,-74.99598 43.01403,-74.99598] || <span style="color:red">Yes</span> || F || Business - Dining || - || Wood || n/a || - || *HEAVILY* modified. Ask employees about where real parts are. Most of building was built in 1985. || style="width: 101px;"| [[File:763.jpg|100px]] | | West Shore || Mohawk || [https://google.com/maps/place/43.01403,-74.99598 43.01403,-74.99598] || <span style="color:red">Yes</span> || F || Business - Dining || - || Wood || n/a || - || *HEAVILY* modified. Ask employees about where real parts are. Most of building was built in 1985. || style="width: 101px;"| [[File:763.jpg|100px]] | ||
|} | |} |
Revision as of 20:46, 2 April 2022
To learn how the columns work, see the FAQ.
Railroad | City | Latitude, Longitude | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware, Lackawanna & Western | Cedarville Station | 42.90280,-75.12060 | No | C | Business | - | Wood | Gone | - | - | |
Delaware, Lackawanna & Western | South Columbia | 42.89003,-75.00740 | Yes | C | Private | - | Wood | n/a | - | Turned | |
New York Central | Beaver River | - | Yes | - | Private | - | Wood | n/a | - | Was section house. Converted to station in 1940s when old station burned. | |
New York Central | Big Moose | - | No | C | Business - Dining | - | Wood | Not in use | Adirondack Scenic | 1926? | |
New York Central | Herkimer | 43.01926,-74.99021 | No | P | Business | 1943 | Concrete | In use | CSX | - | |
New York Central | Little Falls | 43.04158,-74.85835 | No | P | Business - Dining | - | Brick | In use | CSX | - | |
New York Central | McKeever | 43.61170,-75.09741 | No | C | Private | 1892 | Wood | In use | Adirondack Scenic | - | |
New York Central | Poland | 43.22248,-75.06049 | No | - | Business | - | Wood | Gone | - | Enclosed, but one end is evident. | |
New York Central | Thendara | 43.69878,-75.00546 | No | P | Railroad | 1892 | Wood | In use | Adirondack Scenic | - | |
New York Central | Thendara | 43.69841,-75.00589 | No | F | Railroad | - | Wood | In use | Adirondack Scenic | - | |
Raquette Lake Railway | Eagle Bay | 43.76891,-74.81378 | No | C | Business | 1898 | Wood | Gone | - | - | |
Southern New York | Henderson | 42.94166,-74.92510 | No | P | Private | - | Brick/Wood | Gone | - | - | |
Southern New York | Jordanville | 42.91524,-74.94934 | No | C | Private | 1901 | Wood | Gone | - | - | |
West Shore | Mohawk | 43.01403,-74.99598 | Yes | F | Business - Dining | - | Wood | n/a | - | *HEAVILY* modified. Ask employees about where real parts are. Most of building was built in 1985. |