Bronx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|New Haven || Bartow || Shore Rd. || N || P || Vacant || 1908 || Stone || In use || Amtrak || - || style="width: 101px;"| [[File:372.jpg|100px]] | |New Haven || Bartow || Shore Rd. || N || P || Vacant || 1908 || Stone || In use || Amtrak || - || style="width: 101px;"| [[File:372.jpg|100px]] | ||
|- | |- | ||
|New Haven || Bronx Hunt's Point || 40.81989,-73.88996 || N || P || Business || 1908 || Brick || In use || Amtrak || Joint NH and NYW&B. Note the street and station are on a bridge over the tracks. || style="width: 101px;"| [[File:374.jpg|100px]] | |New Haven || Bronx Hunt's Point || [https://google.com/maps/place/40.81989,-73.88996 40.81989,-73.88996] || N || P || Business || 1908 || Brick || In use || Amtrak || Joint NH and NYW&B. Note the street and station are on a bridge over the tracks. || style="width: 101px;"| [[File:374.jpg|100px]] | ||
|- | |- | ||
|New Haven || Bronx || 40.82769,-73.88540 || N || P || Vacant || 1908 || Brick || In use || Amtrak || Joint NH and NYW&B. || style="width: 101px;"| [[File:375.jpg|100px]] | |New Haven || Bronx || [https://google.com/maps/place/40.82769,-73.88540 40.82769,-73.88540] || N || P || Vacant || 1908 || Brick || In use || Amtrak || Joint NH and NYW&B. || style="width: 101px;"| [[File:375.jpg|100px]] | ||
|- | |- | ||
|New Haven || Bronx || 40.84401,-73.85231 || N || P || Vacant || 1908 || Brick || In use || Amtrak || NH's Morris Park || style="width: 101px;"| [[File:908.jpg|100px]] | |New Haven || Bronx || [https://google.com/maps/place/40.84401,-73.85231 40.84401,-73.85231] || N || P || Vacant || 1908 || Brick || In use || Amtrak || NH's Morris Park || style="width: 101px;"| [[File:908.jpg|100px]] | ||
|- | |- | ||
|New York Central || Bronx || 40.86724,-73.88170 || N || P || Railroad || - || Wood || In use || Metro-North || Called Botanical Garden. This is the garden side. Bldg on other side of tracks is gone (fire 1972). || style="width: 101px;"| [[File:943.jpg|100px]] | |New York Central || Bronx || [https://google.com/maps/place/40.86724,-73.88170 40.86724,-73.88170] || N || P || Railroad || - || Wood || In use || Metro-North || Called Botanical Garden. This is the garden side. Bldg on other side of tracks is gone (fire 1972). || style="width: 101px;"| [[File:943.jpg|100px]] | ||
|- | |- | ||
|New York Central || Fordham || 40.86148,-73.89053 || N || P || Railroad || - || Brick || In use || Metro-North || 1930s? Straddles track. || style="width: 101px;"| [[File:450.jpg|100px]] | |New York Central || Fordham || [https://google.com/maps/place/40.86148,-73.89053 40.86148,-73.89053] || N || P || Railroad || - || Brick || In use || Metro-North || 1930s? Straddles track. || style="width: 101px;"| [[File:450.jpg|100px]] | ||
|- | |- | ||
|New York Central || Van Cortlandt Park || Van Cortlandt Park South || N || C || Municipal || - || Wood || Gone || - || Very delapidated. Station was inside steel frame but all wood is gone. Adjacent to golf course parking lot. || style="width: 101px;"| [[File:572.jpg|100px]] | |New York Central || Van Cortlandt Park || Van Cortlandt Park South || N || C || Municipal || - || Wood || Gone || - || Very delapidated. Station was inside steel frame but all wood is gone. Adjacent to golf course parking lot. || style="width: 101px;"| [[File:572.jpg|100px]] | ||
|- | |- | ||
|New York, Westchester & Boston || Bronx || 40.84147,-73.87293 || N || P || Municipal || 1912 || Stucco || In use || NY Subway || Rail car storage area. || style="width: 101px;"| [[File:845.jpg|100px]] | |New York, Westchester & Boston || Bronx || [https://google.com/maps/place/40.84147,-73.87293 40.84147,-73.87293] || N || P || Municipal || 1912 || Stucco || In use || NY Subway || Rail car storage area. || style="width: 101px;"| [[File:845.jpg|100px]] | ||
|- | |- | ||
|New York, Westchester & Boston || Bronx || 40.85456,-73.86032 || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Morris Park Station. RR heralds still intact. || style="width: 101px;"| [[File:900.jpg|100px]] | |New York, Westchester & Boston || Bronx || [https://google.com/maps/place/40.85456,-73.86032 40.85456,-73.86032] || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Morris Park Station. RR heralds still intact. || style="width: 101px;"| [[File:900.jpg|100px]] | ||
|- | |- | ||
|New York, Westchester & Boston || Bronx || 40.84401,-73.85231 || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Pelham Parkway Station || style="width: 101px;"| [[File:901.jpg|100px]] | |New York, Westchester & Boston || Bronx || [https://google.com/maps/place/40.84401,-73.85231 40.84401,-73.85231] || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Pelham Parkway Station || style="width: 101px;"| [[File:901.jpg|100px]] | ||
|- | |- | ||
|New York, Westchester & Boston || Bronx || 40.87010,-73.84595 || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Gun Hill Road Station || style="width: 101px;"| [[File:902.jpg|100px]] | |New York, Westchester & Boston || Bronx || [https://google.com/maps/place/40.87010,-73.84595 40.87010,-73.84595] || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Gun Hill Road Station || style="width: 101px;"| [[File:902.jpg|100px]] | ||
|- | |- | ||
|New York, Westchester & Boston || Bronx || Baychester Ave || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Baychester Ave Station || style="width: 101px;"| [[File:903.jpg|100px]] | |New York, Westchester & Boston || Bronx || Baychester Ave || N || P || Railroad || 1912 || Stucco || In use || NY Subway || Baychester Ave Station || style="width: 101px;"| [[File:903.jpg|100px]] |
Revision as of 16:22, 19 February 2022
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
New Haven | Bartow | Shore Rd. | N | P | Vacant | 1908 | Stone | In use | Amtrak | - | |
New Haven | Bronx Hunt's Point | 40.81989,-73.88996 | N | P | Business | 1908 | Brick | In use | Amtrak | Joint NH and NYW&B. Note the street and station are on a bridge over the tracks. | |
New Haven | Bronx | 40.82769,-73.88540 | N | P | Vacant | 1908 | Brick | In use | Amtrak | Joint NH and NYW&B. | |
New Haven | Bronx | 40.84401,-73.85231 | N | P | Vacant | 1908 | Brick | In use | Amtrak | NH's Morris Park | |
New York Central | Bronx | 40.86724,-73.88170 | N | P | Railroad | - | Wood | In use | Metro-North | Called Botanical Garden. This is the garden side. Bldg on other side of tracks is gone (fire 1972). | |
New York Central | Fordham | 40.86148,-73.89053 | N | P | Railroad | - | Brick | In use | Metro-North | 1930s? Straddles track. | |
New York Central | Van Cortlandt Park | Van Cortlandt Park South | N | C | Municipal | - | Wood | Gone | - | Very delapidated. Station was inside steel frame but all wood is gone. Adjacent to golf course parking lot. | |
New York, Westchester & Boston | Bronx | 40.84147,-73.87293 | N | P | Municipal | 1912 | Stucco | In use | NY Subway | Rail car storage area. | |
New York, Westchester & Boston | Bronx | 40.85456,-73.86032 | N | P | Railroad | 1912 | Stucco | In use | NY Subway | Morris Park Station. RR heralds still intact. | |
New York, Westchester & Boston | Bronx | 40.84401,-73.85231 | N | P | Railroad | 1912 | Stucco | In use | NY Subway | Pelham Parkway Station | |
New York, Westchester & Boston | Bronx | 40.87010,-73.84595 | N | P | Railroad | 1912 | Stucco | In use | NY Subway | Gun Hill Road Station | |
New York, Westchester & Boston | Bronx | Baychester Ave | N | P | Railroad | 1912 | Stucco | In use | NY Subway | Baychester Ave Station | |
New York, Westchester & Boston | Bronx | Dyre Ave & Light St | N | P | Railroad | 1912 | Stucco | In use | NY Subway | Dyre Ave Station |