Lewis: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
| Lowville & Beaver River || Croghan ||  [https://google.com/maps/place/43.89385,-75.39307 43.89385,-75.39307]  || No || C || Historical || 1906 || Wood || Not in use || Lowville & Beaver River || - || style="width: 101px;"| [[File:369.jpg|100px]]
| Lowville & Beaver River || Croghan ||  [https://google.com/maps/place/43.89385,-75.39307 43.89385,-75.39307]  || No || C || Historical || 1906 || Wood || Not in use || Lowville & Beaver River || - || style="width: 101px;"| [[File:369.jpg|100px]]
|-
|-
| Lowville & Beaver River || Lowville ||  [https://google.com/maps/place/43.78770,-75.48694 43.78770,-75.48694]  || No || P || Business || - || Brick || Not in use || Lowville & Beaver River || Was previously owned by New York Central. || style="width: 101px;"| [[File:370.jpg|100px]]
| Lowville & Beaver River || Lowville ||  [https://google.com/maps/place/43.78770,-75.48694 43.78770,-75.48694]  || No || P || Vacant || - || Brick || Not in use || Lowville & Beaver River || Was previously owned by New York Central. || style="width: 101px;"| [[File:370.jpg|100px]]
|-
|-
| New York Central || Deer River ||  [https://google.com/maps/place/43.66251,-76.16123 43.66251,-76.16123]  || <span style="color:red">Yes</span> || C || Historical || - || Wood || n/a || - || - || style="width: 101px;"| [[File:440.jpg|100px]]
| New York Central || Deer River ||  [https://google.com/maps/place/43.66251,-76.16123 43.66251,-76.16123]  || <span style="color:red">Yes</span> || C || Historical || - || Wood || n/a || - || - || style="width: 101px;"| [[File:440.jpg|100px]]

Revision as of 15:57, 3 October 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Lowville & Beaver River Beaver Falls 43.88115,-75.42599 No C Business 1906 Wood Not in use Lowville & Beaver River -
Lowville & Beaver River Croghan 43.89385,-75.39307 No C Historical 1906 Wood Not in use Lowville & Beaver River -
Lowville & Beaver River Lowville 43.78770,-75.48694 No P Vacant - Brick Not in use Lowville & Beaver River Was previously owned by New York Central.
New York Central Deer River 43.66251,-76.16123 Yes C Historical - Wood n/a - -
New York Central Glenfield 43.71066,-75.40249 No C Business - Wood Gone - -
New York Central Harrisville 44.15331,-75.32468 No P Historical 1887 Wood In use Mohawk, Adirondack & Northern -
New York Central Lowville 43.78814,-75.48742 No P Business - Wood In use Mohawk, Adirondack & Northern -
New York Central Lowville 43.78194,-75.48537 No F Business - Wood In use Mohawk, Adirondack & Northern -
New York Central Lyons Falls 43.61923,-75.36686 No C Business 1903 Wood In use Mohawk, Adirondack & Northern -