Warren: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
| Delaware & Hudson || Glens Falls || Maple St || No || F || Business || 1918 || Brick || Gone ||  || - || style="width: 101px;"| [[File:913.jpg|100px]]
| Delaware & Hudson || Glens Falls || Maple St || No || F || Business || 1918 || Brick || Gone ||  || - || style="width: 101px;"| [[File:913.jpg|100px]]
|-
|-
| Delaware & Hudson || Lake George || Beach Rd. || No || P || Business || 1911 || Brick || Gone ||  || Will be refurshished. || style="width: 101px;"| [[File:99.jpg|100px]]
| Delaware & Hudson || Lake George || [https://google.com/maps/place/43.42022,-73.70963 43.42022,-73.70963]  || No || P || Business || 1911 || Brick || Gone ||  || - || style="width: 101px;"| [[File:99.jpg|100px]]
|-
|-
| Delaware & Hudson || North Creek || 3 Railroad Pl || No || P || Railroad || 1872 || Wood || In use || Upper Hudson River RR || - || style="width: 101px;"| [[File:106.jpg|100px]]
| Delaware & Hudson || North Creek || 3 Railroad Pl || No || P || Railroad || 1872 || Wood || In use || Upper Hudson River RR || - || style="width: 101px;"| [[File:106.jpg|100px]]

Revision as of 15:02, 3 October 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Glens Falls Maple St No F Business 1918 Brick Gone -
Delaware & Hudson Lake George 43.42022,-73.70963 No P Business 1911 Brick Gone -
Delaware & Hudson North Creek 3 Railroad Pl No P Railroad 1872 Wood In use Upper Hudson River RR -
Delaware & Hudson Riverside Rt 8 & CR 1 No P Railroad 1913 Brick In use Upper Hudson River RR Called Riparius by the Post Office.
Delaware & Hudson Riverside 440 Riverside Station Rd No F Business Wood In use Upper Hudson River RR Called Riparius by the RR. Built after 1930.