Schenectady: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware & Hudson || Delanson || 42.75965,-74.18157 || Yes || P || Private || - || Wood || n/a || || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
| Delaware & Hudson || Delanson || [https://google.com/maps/place/42.75965,-74.18157 42.75965,-74.18157|| Yes || P || Private || - || Wood || n/a || - || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
|-
|-
| New York Central || Niskayuna || Rosendale and Niskayuna Rds || No || C || Municipal || 1885 || Brick || Gone || || In RR Station Park. || style="width: 101px;"| [[File:518.jpg|100px]]
| New York Central || Niskayuna || Rosendale and Niskayuna Rds || No || C || Municipal || 1885 || Brick || Gone || - || In RR Station Park. || style="width: 101px;"| [[File:518.jpg|100px]]
|-
|-
| New York Central || Schenectady || 1742 Chrisler Ave || No || F || Business || || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
| New York Central || Schenectady || 1742 Chrisler Ave || No || F || Business || - || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
|}
|}

Revision as of 17:57, 5 September 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Delanson 42.75965,-74.18157 Yes P Private - Wood n/a - Shelter after station removed.
New York Central Niskayuna Rosendale and Niskayuna Rds No C Municipal 1885 Brick Gone - In RR Station Park.
New York Central Schenectady 1742 Chrisler Ave No F Business - Brick In use CSX On Carman-Cutoff.