Fulton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Broadalbin || | | Fonda, Johnstown & Gloversville || Broadalbin || [https://google.com/maps/place/43.05797,-74.19549 43.05797,-74.19549] || No || P || Business || 1895 || Wood || Gone || - || - || style="width: 101px;"| [[File:251.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Broadalbin || | | Fonda, Johnstown & Gloversville || Broadalbin || [https://google.com/maps/place/43.05772,-74.19570 43.05772,-74.19570] || No || F || Business || 1911 || Wood || Gone || - || - || style="width: 101px;"| [[File:252.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Johnstown || | | Fonda, Johnstown & Gloversville || Johnstown || [https://google.com/maps/place/43.00878,-74.37640 43.00878,-74.37640] || No || P || Business || 1888 || Wood || Gone || - || Only bottom floor remains. || style="width: 101px;"| [[File:881.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Johnstown || | | Fonda, Johnstown & Gloversville || Johnstown || [https://google.com/maps/place/43.01792,-74.36977 43.01792,-74.36977] || No || P || - || || Wood || Gone || - || - || style="width: 101px;"| [[File:1013.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Sacandaga Park || | | Fonda, Johnstown & Gloversville || Sacandaga Park || [https://google.com/maps/place/43.21724,-74.18563 43.21724,-74.18563] || No || P || Business || 1922 || Wood || Gone || - || - || style="width: 101px;"| [[File:253.jpg|100px]] | ||
|} | |} |
Revision as of 17:34, 5 September 2021
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Fonda, Johnstown & Gloversville | Broadalbin | 43.05797,-74.19549 | No | P | Business | 1895 | Wood | Gone | - | - | |
Fonda, Johnstown & Gloversville | Broadalbin | 43.05772,-74.19570 | No | F | Business | 1911 | Wood | Gone | - | - | |
Fonda, Johnstown & Gloversville | Johnstown | 43.00878,-74.37640 | No | P | Business | 1888 | Wood | Gone | - | Only bottom floor remains. | |
Fonda, Johnstown & Gloversville | Johnstown | 43.01792,-74.36977 | No | P | - | Wood | Gone | - | - | ||
Fonda, Johnstown & Gloversville | Sacandaga Park | 43.21724,-74.18563 | No | P | Business | 1922 | Wood | Gone | - | - |