Montgomery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Albany Bush || | | Fonda, Johnstown & Gloversville || Albany Bush || - || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1019.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Brower's || | | Fonda, Johnstown & Gloversville || Brower's || 42.95620,-74.32972 || Yes || P || Private || 1904 || Wood || Gone || - || - || style="width: 101px;"| [[File:959.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Tribes Hill || | | Fonda, Johnstown & Gloversville || Tribes Hill Lower || 42.95423,-74.27796 || Yes || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1015.jpg|100px]] | ||
|- | |- | ||
| Fonda, Johnstown & Gloversville || Tribes Hill || | | Fonda, Johnstown & Gloversville || Tribes Hill Upper || 42.95286,-74.28792 || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1018.jpg|100px]] | ||
|- | |- | ||
| New York Central || Amsterdam || | | New York Central || Amsterdam || 42.93400,-74.18962 || No || F || Business || - || Stone || In use || CSX || - || style="width: 101px;"| [[File:996.jpg|100px]] | ||
|- | |- | ||
| New York Central || Nelliston || | | New York Central || Nelliston || 42.93288,-74.61595 || No || P || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:Missing.jpg|100px]] | ||
|- | |- | ||
| New York Central || Nelliston || | | New York Central || Nelliston || 42.93101,-74.61411 || No || F || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:515.jpg|100px]] | ||
|- | |- | ||
| West Shore || Fultonville || | | West Shore || Fultonville || 42.94619,-74.36963 || No || F || Business || - || Wood || Gone || - || 1880s || style="width: 101px;"| [[File:754.jpg|100px]] | ||
|- | |- | ||
| West Shore || Sprakers || | | West Shore || Sprakers || 42.890050,-74.512980 || Yes || {{InfoNeeded}} || Private || - || Wood || n/a || - || 1880s. || style="width: 101px;"| [[File:768.jpg|100px]] | ||
|} | |} |
Revision as of 17:22, 5 September 2021
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Fonda, Johnstown & Gloversville | Albany Bush | - | No | P | Private | - | Wood | Gone | - | - | File:1019.jpg |
Fonda, Johnstown & Gloversville | Brower's | 42.95620,-74.32972 | Yes | P | Private | 1904 | Wood | Gone | - | - | |
Fonda, Johnstown & Gloversville | Tribes Hill Lower | 42.95423,-74.27796 | Yes | P | Private | - | Wood | Gone | - | - | |
Fonda, Johnstown & Gloversville | Tribes Hill Upper | 42.95286,-74.28792 | No | P | Private | - | Wood | Gone | - | - | |
New York Central | Amsterdam | 42.93400,-74.18962 | No | F | Business | - | Stone | In use | CSX | - | |
New York Central | Nelliston | 42.93288,-74.61595 | No | P | Business | - | Brick | In use | CSX | Called Fort Plain by railroad. | |
New York Central | Nelliston | 42.93101,-74.61411 | No | F | Business | - | Brick | In use | CSX | Called Fort Plain by railroad. | |
West Shore | Fultonville | 42.94619,-74.36963 | No | F | Business | - | Wood | Gone | - | 1880s | |
West Shore | Sprakers | 42.890050,-74.512980 | Yes | Private | - | Wood | n/a | - | 1880s. |