Cayuga: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
|New York Central||Cayuga||42.917807, -76.729840||N||C||Municipal||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:424.jpg|100px]]
|New York Central||Cayuga||42.917807, -76.729840||N||C||Municipal||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:424.jpg|100px]]
|-
|-
|New York Central||Sennett||Depot Rd.||N||{{InfoNeeded}}||Business||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:553.jpg|100px]]
|New York Central||Sennett||42.995970, -76.519060||N||{{InfoNeeded}}||Business||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:553.jpg|100px]]
|-
|-
|Rochester, Syracuse & Eastern||Port Byron||43.035990, -76.623920||N||C||Business||1908||Stucco||Gone||||-||style="width: 101px;"| [[File:691.jpg|100px]]
|Rochester, Syracuse & Eastern||Port Byron||43.035990, -76.623920||N||C||Business||1908||Stucco||Gone||||-||style="width: 101px;"| [[File:691.jpg|100px]]

Revision as of 20:30, 21 March 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Lehigh Valley Aurora (Now at) 42.749540, -76.701750 Y C Private 1889 Wood n/a Rotated 90 degrees.
Lehigh Valley Owasco Lake Station 42.841427, -76.526672 N C Private 1870 Wood Gone Also called Wyckoff Station.
Lehigh Valley Union Springs 42.842670, -76.696590 N C Municipal 1920 Wood Gone -
New York & Oswego Midland Venice Center 42.737860, -76.557150 N C Municipal 1869 Wood Gone -
New York Central Aurelius (Now at) 42.917607, -76.647580 Y P Private Wood n/a Moved in 1930. Called Relius.
New York Central Cayuga 42.917807, -76.729840 N C Municipal 1910 Wood In use Finger Lakes Ry -
New York Central Sennett 42.995970, -76.519060 N Business 1910 Wood In use Finger Lakes Ry -
Rochester, Syracuse & Eastern Port Byron 43.035990, -76.623920 N C Business 1908 Stucco Gone -
Rochester, Syracuse & Eastern Weedsport 43.046890, -76.563280 N C Private 1909 Stucco Gone -
West Shore Weedsport 43.045600, -76.558460 Y P Private 1890 Wood na -