Wyoming: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Arcade & Attica || Arcade || 278 Main St || No || P || Railroad || 1830 || Wood || In use || Arcade & Attica || Originally a house before being purchased by RR in 1900. || style="width: 101px;"| [[File:4.jpg|100px]] | |||
|- | |||
| Buffalo & Susquehanna || Arcade || (Now at) 99-101 Park St || Yes || C || Private || 1905 || Wood || n/a || || Turned 90 degrees. || style="width: 101px;"| [[File:42.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Chace || (Now at) Perry Rd || Yes || {{InfoNeeded}} || Private || || Wood || n/a || || - || style="width: 101px;"| [[File:23.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Hardys || Hardys Corner Rd || Yes || C || Private || || Wood || n/a || || - || style="width: 101px;"| [[File:28.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Silver Lake Assembly || || No || P || Private || || Concrete || Gone || || Shelter || style="width: 101px;"| [[File:37.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Warsaw || Main St || No || F || Business || 1912 || Brick || Gone || || - || style="width: 101px;"| [[File:39.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Warsaw || Park St || No || C || Railroad || 1904 || Wood || In use || Rochester & Southern || - || style="width: 101px;"| [[File:40.jpg|100px]] | |||
|- | |||
| Erie Railroad || Attica || Exchange St. || No || C || Railroad || 1879 || Wood || In use || NS || - || style="width: 101px;"| [[File:195.jpg|100px]] | |||
|- | |||
| Erie Railroad || Silver Springs || Main St. || No || P || Railroad || || Wood || In use || NS || Joint with BR&P. || style="width: 101px;"| [[File:241.jpg|100px]] | |||
|- | |||
| New York Central || Attica || 180 Main St. || No || F || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:388.jpg|100px]] | |||
|- | |||
| Tonawanda Valley & Cuba || Arcade || (Now at) 2xx Main St || Yes || C || Business || || Wood || n/a || Arcade & Attica || Turned 90 degrees. || style="width: 101px;"| [[File:720.jpg|100px]] | |||
|- | |||
| Tonawanda Valley & Cuba || Curriers || Chaffee-Curriers Rd || No || F || Historical/Railroad || || Wood || In use || Arcade & Attica || Used by RR and society. || style="width: 101px;"| [[File:721.jpg|100px]] | |||
|- | |||
| Tonawanda Valley & Cuba || Java Center || 1457 Main St. || No || C || Business || || Wood || In use || Arcade & Attica || - || style="width: 101px;"| [[File:722.jpg|100px]] | |||
|- | |||
| Tonawanda Valley & Cuba || Johnsonburg || Centerline Rd. || No || {{InfoNeeded}} || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:723.jpg|100px]] | |||
|} | |} |
Revision as of 13:07, 26 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Arcade & Attica | Arcade | 278 Main St | No | P | Railroad | 1830 | Wood | In use | Arcade & Attica | Originally a house before being purchased by RR in 1900. | |
Buffalo & Susquehanna | Arcade | (Now at) 99-101 Park St | Yes | C | Private | 1905 | Wood | n/a | Turned 90 degrees. | ||
Buffalo, Rochester & Pittsburgh | Chace | (Now at) Perry Rd | Yes | Private | Wood | n/a | - | ||||
Buffalo, Rochester & Pittsburgh | Hardys | Hardys Corner Rd | Yes | C | Private | Wood | n/a | - | |||
Buffalo, Rochester & Pittsburgh | Silver Lake Assembly | No | P | Private | Concrete | Gone | Shelter | ||||
Buffalo, Rochester & Pittsburgh | Warsaw | Main St | No | F | Business | 1912 | Brick | Gone | - | File:39.jpg | |
Buffalo, Rochester & Pittsburgh | Warsaw | Park St | No | C | Railroad | 1904 | Wood | In use | Rochester & Southern | - | |
Erie Railroad | Attica | Exchange St. | No | C | Railroad | 1879 | Wood | In use | NS | - | |
Erie Railroad | Silver Springs | Main St. | No | P | Railroad | Wood | In use | NS | Joint with BR&P. | ||
New York Central | Attica | 180 Main St. | No | F | Business | Wood | Gone | - | File:388.jpg | ||
Tonawanda Valley & Cuba | Arcade | (Now at) 2xx Main St | Yes | C | Business | Wood | n/a | Arcade & Attica | Turned 90 degrees. | ||
Tonawanda Valley & Cuba | Curriers | Chaffee-Curriers Rd | No | F | Historical/Railroad | Wood | In use | Arcade & Attica | Used by RR and society. | ||
Tonawanda Valley & Cuba | Java Center | 1457 Main St. | No | C | Business | Wood | In use | Arcade & Attica | - | ||
Tonawanda Valley & Cuba | Johnsonburg | Centerline Rd. | No | Private | Wood | Gone | - |