Albany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Delaware & Hudson || Altamont || Main St || | | Delaware & Hudson || Altamont || Main St || N || P || Municipal || 1897 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:73.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Altamont || Main St || | | Delaware & Hudson || Altamont || Main St || N || F || Business || 1864 || Wood || Not In Use || CPRail || Combination station remolded to freight in 1897. || style="width: 101px;"| [[File:74.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Cohoes || 116 Saratoga St || | | Delaware & Hudson || Cohoes || 116 Saratoga St || N || F || Business || 1910 || Brick || In use || CPRail || National Register of Historic Places. || style="width: 101px;"| [[File:86.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Cohoes || Canvass St || | | Delaware & Hudson || Cohoes || Canvass St || N || P || Business || 1883 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:87.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Green Island || Lafayette St || | | Delaware & Hudson || Green Island || Lafayette St || Y || {{InfoNeeded}} || Private || || Wood || n/a || - || 1840s. || style="width: 101px;"| [[File:1029.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Slingerlands || Rt 85 & Kenwood Ave || | | Delaware & Hudson || Slingerlands || Rt 85 & Kenwood Ave || N || F || Business || 1864 || Wood || In use || CPRail || Combination station remolded to freight in 1888. || style="width: 101px;"| [[File:129.jpg|100px]] | ||
|- | |- | ||
| New York Central || Albany || Broadway || | | New York Central || Albany || Broadway || N || P || Business || 1898 || Stone || Gone || - || Joint NYC/D&H. || style="width: 101px;"| [[File:384.jpg|100px]] | ||
|- | |- | ||
| New York Central || Green Island || Hudson St || | | New York Central || Green Island || Hudson St || N || F || Business || || Brick || n/a || - || - || style="width: 101px;"| [[File:981.jpg|100px]] | ||
|- | |- | ||
| West Shore || Ravena || West Shore St || | | West Shore || Ravena || West Shore St || N || {{InfoNeeded}} || Municipal || || Brick || In use || CSX || - || style="width: 101px;"| [[File:843.jpg|100px]] | ||
|- | |- | ||
| West Shore || Voorheesville || South Main St || | | West Shore || Voorheesville || South Main St || N || F || Railroad || 1900 || Wood || In use || CSX || Joint WS/D&H || style="width: 101px;"| [[File:771.jpg|100px]] | ||
|} | |} |
Revision as of 22:33, 22 April 2017
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware & Hudson | Altamont | Main St | N | P | Municipal | 1897 | Wood | In use | CPRail | - | |
Delaware & Hudson | Altamont | Main St | N | F | Business | 1864 | Wood | Not In Use | CPRail | Combination station remolded to freight in 1897. | |
Delaware & Hudson | Cohoes | 116 Saratoga St | N | F | Business | 1910 | Brick | In use | CPRail | National Register of Historic Places. | |
Delaware & Hudson | Cohoes | Canvass St | N | P | Business | 1883 | Brick | In use | CPRail | - | |
Delaware & Hudson | Green Island | Lafayette St | Y | Private | Wood | n/a | - | 1840s. | File:1029.jpg | ||
Delaware & Hudson | Slingerlands | Rt 85 & Kenwood Ave | N | F | Business | 1864 | Wood | In use | CPRail | Combination station remolded to freight in 1888. | |
New York Central | Albany | Broadway | N | P | Business | 1898 | Stone | Gone | - | Joint NYC/D&H. | |
New York Central | Green Island | Hudson St | N | F | Business | Brick | n/a | - | - | ||
West Shore | Ravena | West Shore St | N | Municipal | Brick | In use | CSX | - | |||
West Shore | Voorheesville | South Main St | N | F | Railroad | 1900 | Wood | In use | CSX | Joint WS/D&H |