Ulster: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
| Catskill Mountain RR || Mt. Pleasant || [https://google.com/maps/place/42.05427,-74.29379 42.05427,-74.29379] || No || P || Railroad || 1983 || Wood || In use || Catskill Mountain RR || CM calls it Mt Tremper now. || style="width: 101px;"| [[File:821.jpg|100px]]
| Catskill Mountain RR || Mt. Pleasant || [https://google.com/maps/place/42.05427,-74.29379 42.05427,-74.29379] || No || P || Railroad || 1983 || Wood || In use || Catskill Mountain RR || CM calls it Mt Tremper now. || style="width: 101px;"| [[File:821.jpg|100px]]
|-
|-
| Central New England || Relyeas || [https://google.com/maps/place/41.69464,-74.05206 41.69464,-74.05206] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Moved to Clintondale, NY. || style="width: 101px;"| [[File:970.jpg|100px]]
| Central New England || Relyeas || [https://google.com/maps/place/41.69464,-74.05206 41.69464,-74.05206] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:970.jpg|100px]]
|-
|-
| New Haven || Saint Elmo || [https://google.com/maps/place/41.58876,-74.14211 41.58876,-74.14211] || <span style="color:red">Yes</span> || C || Private || 1888 || Wood || n/a || - || - || style="width: 101px;"| [[File:381.jpg|100px]]
| New Haven || Saint Elmo || [https://google.com/maps/place/41.58876,-74.14211 41.58876,-74.14211] || <span style="color:red">Yes</span> || C || Private || 1888 || Wood || n/a || - || - || style="width: 101px;"| [[File:381.jpg|100px]]
Line 28: Line 28:
| New York, Ontario & Western || Cottekill || [https://google.com/maps/place/41.85447,-74.10802 41.85447,-74.10802] || No || C || Private || 1911 || Wood || Gone || - || - || style="width: 101px;"| [[File:602.jpg|100px]]
| New York, Ontario & Western || Cottekill || [https://google.com/maps/place/41.85447,-74.10802 41.85447,-74.10802] || No || C || Private || 1911 || Wood || Gone || - || - || style="width: 101px;"| [[File:602.jpg|100px]]
|-
|-
| New York, Ontario & Western || Ellenville || [https://google.com/maps/place/41.71454,-74.38779 41.71454,-74.38779] || No || P || Business || 1902 || Wood || Gone || - || Being restored. || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York, Ontario & Western || Ellenville || [https://google.com/maps/place/41.71454,-74.38779 41.71454,-74.38779] || No || P || Business || 1902 || Wood || Gone || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| New York, Ontario & Western || Ellenville || [https://google.com/maps/place/41.71423,-74.38747 41.71423,-74.38747] || No || F || Business || 1902 || Wood || Gone || - || - || style="width: 101px;"| [[File:607.jpg|100px]]
| New York, Ontario & Western || Ellenville || [https://google.com/maps/place/41.71423,-74.38747 41.71423,-74.38747] || No || F || Business || 1902 || Wood || Gone || - || - || style="width: 101px;"| [[File:607.jpg|100px]]

Revision as of 18:44, 17 September 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Catskill Mountain RR Mt. Pleasant 42.05427,-74.29379 No P Railroad 1983 Wood In use Catskill Mountain RR CM calls it Mt Tremper now.
Central New England Relyeas 41.69464,-74.05206 Yes P Private - Wood n/a - -
New Haven Saint Elmo 41.58876,-74.14211 Yes C Private 1888 Wood n/a - -
New York Central New Paltz 41.74733,-74.08893 No P Business-Dining 1907 Wood Gone - -
New York, Ontario & Western Accord 41.78584,-74.22857 No C Private 1902 Wood Gone - -
New York, Ontario & Western Cottekill 41.85447,-74.10802 No C Private 1911 Wood Gone - -
New York, Ontario & Western Ellenville 41.71454,-74.38779 No P Business 1902 Wood Gone - -
New York, Ontario & Western Ellenville 41.71423,-74.38747 No F Business 1902 Wood Gone - -
New York, Ontario & Western High Falls 41.83096,-74.13626 No C Private 1902 Wood Gone - -
New York, Ontario & Western Kyserike 41.80952,-74.18402 No C Private 1902 Wood Gone - -
New York, Ontario & Western Napanoch 41.73975,-74.36517 No P Municipal 1902 Wood Gone - Prison. Check in at office first.
New York, Ontario & Western Napanoch 41.73920,-74.36519 No F Municipal 1902 Wood Gone - Prison. Check in at office first.
New York, Ontario & Western Spring Glen 41.66035,-74.42303 No C Private - Wood Gone - From 1850s. Combination station, general store, doctor's office, and brothel.
New York, Ontario & Western Wawarsing 41.74955,-74.34874 No C Vacant 1913 Wood/Stucco Gone - National Register of Historic Places.
Ulster & Delaware Ashokan 42.04013,-74.12368 Yes C Business 1904 Wood n/a - Was Brown's Station when built. Now in Woodstock.
Ulster & Delaware Cold Brook 42.01160,-74.27182 No P Municipal 1911 Wood In use Catskill Mountain RailRoad -
Ulster & Delaware Phoenicia 42.08039,-74.30827 No P Historical 1899 Wood In use Catskill Mountain National Register of Historic Places.
West Shore Highland Landing 41.71316,-73.94942 No P Private - Wood In use CSX -
West Shore Lake Katrine 41.98948,-73.99124 No P Private - Wood In use CSX -
West Shore Malden 42.10397,-73.94151 Yes P Private - Wood n/a - Moved 500 feet.
West Shore Milton 41.65249,-73.95427 No C Historical 1883 Wood In use CSX NY State Historical Designation.
West Shore Saugerties 42.08304,-73.96463 No F Business 1881 Wood In use CSX -