Sullivan: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
| New York, Ontario & Western || Highview || Godfrey Rd || No || {{InfoNeeded}} || Private || - || Stucco || Gone || - || Restored. || style="width: 101px;"| [[File:612.jpg|100px]]
| New York, Ontario & Western || Highview || Godfrey Rd || No || {{InfoNeeded}} || Private || - || Stucco || Gone || - || Restored. || style="width: 101px;"| [[File:612.jpg|100px]]
|-
|-
| New York, Ontario & Western || Hurleyville || Railroad Ave || No || C || Business || - || Brick || Gone || - || Originally Luzon || style="width: 101px;"| [[File:613.jpg|100px]]
| New York, Ontario & Western || Hurleyville || 41.73589,-74.67507 || No || C || Business || - || Brick || Gone || - || Originally Luzon || style="width: 101px;"| [[File:613.jpg|100px]]
|-
|-
| New York, Ontario & Western || Liberty || Railroad Ave || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:831.jpg|100px]]
| New York, Ontario & Western || Liberty || Railroad Ave || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:831.jpg|100px]]
Line 38: Line 38:
| New York, Ontario & Western || Phillipsport || Depot Rd || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1005.jpg|100px]]
| New York, Ontario & Western || Phillipsport || Depot Rd || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1005.jpg|100px]]
|-
|-
| New York, Ontario & Western || South Fallsburgh || Railroad Plaza || No || {{InfoNeeded}} || Municipal || - || Brick || Gone || - || Original exterior is inside a new shell. || style="width: 101px;"| [[File:631.jpg|100px]]
| New York, Ontario & Western || South Fallsburgh || 41.70760,-74.62916 || No || {{InfoNeeded}} || Municipal || - || Brick || Gone || - || Original exterior is inside a new shell. || style="width: 101px;"| [[File:631.jpg|100px]]
|-
|-
| New York, Ontario & Western || St. Josephs || 725 CR108 || No || {{InfoNeeded}} || Private || - || Stone || Gone || - || Gilman's Depot || style="width: 101px;"| [[File:632.jpg|100px]]
| New York, Ontario & Western || St. Josephs || 725 CR108 || No || {{InfoNeeded}} || Private || - || Stone || Gone || - || Gilman's Depot || style="width: 101px;"| [[File:632.jpg|100px]]

Revision as of 20:02, 28 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad Callicoon (41.76672,-75.05831 No C Railroad 1897 Wood In use NS -
Erie Railroad Cochecton 41.71725,-75.04556 Yes F Historical - Wood n/a - North of town. Oldest in NYS. 1850s
New York & Oswego Midland Livingston Manor (Now at) Church St Yes Business - Wood n/a - Original station before O&W built the present one.
New York, Ontario & Western Ferndale Old Rt 17 No C Business - Wood Gone - -
New York, Ontario & Western Hartwood (now at) 92 East Rd Yes Private - Wood n/a - Moved many miles to Wolf Lake.
New York, Ontario & Western Highview Godfrey Rd No Private - Stucco Gone - Restored.
New York, Ontario & Western Hurleyville 41.73589,-74.67507 No C Business - Brick Gone - Originally Luzon
New York, Ontario & Western Liberty Railroad Ave No F Business - Wood Gone - -
New York, Ontario & Western Livingston Manor off Main St No F Business - Wood Gone - Behind the telephone company.
New York, Ontario & Western Mamakating VFW Rd No Business - Wood & Stucco Gone - -
New York, Ontario & Western Monticello 76 Saint John St No P Business - Wood Gone - -
New York, Ontario & Western Phillipsport Depot Rd No C Private - Wood Gone - -
New York, Ontario & Western South Fallsburgh 41.70760,-74.62916 No Municipal - Brick Gone - Original exterior is inside a new shell.
New York, Ontario & Western St. Josephs 725 CR108 No Private - Stone Gone - Gilman's Depot
New York, Ontario & Western Wurtsboro Sullivan St No C Private 1911 Wood Gone - Port Jervis Branch