Rockland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| Erie Railroad || New City || 41 Demarest Ave || No || C || Business || 1875 || Wood || Gone || || At the Vanderbilt Lumber Co. Want to move and restore. || style="width: 101px;"| [[File:906.jpg|100px]] | | Erie Railroad || New City || 41 Demarest Ave || No || C || Business || 1875 || Wood || Gone || || At the Vanderbilt Lumber Co. Want to move and restore. || style="width: 101px;"| [[File:906.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Pearl River || 41.05815,-74.02222 || No || P || Business || || Brick || In use || Metro North (NJTransit) || - || style="width: 101px;"| [[File:236.jpg|100px]] | | Erie Railroad || Pearl River || [https://google.com/maps/place/41.05815,-74.02222 41.05815,-74.02222] || No || P || Business || || Brick || In use || Metro North (NJTransit) || - || style="width: 101px;"| [[File:236.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Piermont || [https://google.com/maps/place/41.04152,-73.91837 41.04152,-73.91837] || No || P || Private || 1870 || Wood || Gone || || Being restored. || style="width: 101px;"| [[File:237.jpg|100px]] | | Erie Railroad || Piermont || [https://google.com/maps/place/41.04152,-73.91837 41.04152,-73.91837] || No || P || Private || 1870 || Wood || Gone || || Being restored. || style="width: 101px;"| [[File:237.jpg|100px]] | ||
Line 24: | Line 24: | ||
| Erie Railroad || Spring Valley || [https://google.com/maps/place/41.11188,-74.04399 41.11188,-74.04399] || No || P || Railroad || || Stone || In use || NJ Transit || Second station built. || style="width: 101px;"| [[File:243.jpg|100px]] | | Erie Railroad || Spring Valley || [https://google.com/maps/place/41.11188,-74.04399 41.11188,-74.04399] || No || P || Railroad || || Stone || In use || NJ Transit || Second station built. || style="width: 101px;"| [[File:243.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Spring Valley || 41.11167,-74.04718 || No || F || Business || || Wood || In use || NJ Transit || - || style="width: 101px;"| [[File:977.jpg|100px]] | | Erie Railroad || Spring Valley || [https://google.com/maps/place/41.11167,-74.04718 41.11167,-74.04718] || No || F || Business || || Wood || In use || NJ Transit || - || style="width: 101px;"| [[File:977.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Suffern || 41.11401,-74.15391 || No || P || Railroad || 1941 || Wood || In use || MN/NJT/NS || - || style="width: 101px;"| [[File:836.jpg|100px]] | | Erie Railroad || Suffern || [https://google.com/maps/place/41.11401,-74.15391 41.11401,-74.15391] || No || P || Railroad || 1941 || Wood || In use || MN/NJT/NS || - || style="width: 101px;"| [[File:836.jpg|100px]] | ||
|- | |- | ||
| West Shore || Congers || 41.15134,-73.94123 || No || C || Historical || || Wood || In use || CSX || Restored. || style="width: 101px;"| [[File:749.jpg|100px]] | | West Shore || Congers || [https://google.com/maps/place/41.15134,-73.94123 41.15134,-73.94123] || No || C || Historical || || Wood || In use || CSX || Restored. || style="width: 101px;"| [[File:749.jpg|100px]] | ||
|- | |- | ||
| West Shore || Haverstraw || 41.19466,-73.96864 || No || P || Business || || Brick || In use || CSX || - || style="width: 101px;"| [[File:755.jpg|100px]] | | West Shore || Haverstraw || [https://google.com/maps/place/41.19466,-73.96864 41.19466,-73.96864] || No || P || Business || || Brick || In use || CSX || - || style="width: 101px;"| [[File:755.jpg|100px]] | ||
|- | |- | ||
| West Shore || Orangeburg || 41.04400,-73.94925 || No || {{InfoNeeded}} || Business || 1883 || Wood || In use || CSX || Built by the NYO&W for the WS. || style="width: 101px;"| [[File:766.jpg|100px]] | | West Shore || Orangeburg || [https://google.com/maps/place/41.04400,-73.94925 41.04400,-73.94925] || No || {{InfoNeeded}} || Business || 1883 || Wood || In use || CSX || Built by the NYO&W for the WS. || style="width: 101px;"| [[File:766.jpg|100px]] | ||
|- | |- | ||
| West Shore || West Haverstraw || 41.20786,-73.97926 || No || F || Railroad || || Wood || In use || CSX || - || style="width: 101px;"| [[File:847.jpg|100px]] | | West Shore || West Haverstraw || [https://google.com/maps/place/41.20786,-73.97926 41.20786,-73.97926] || No || F || Railroad || || Wood || In use || CSX || - || style="width: 101px;"| [[File:847.jpg|100px]] | ||
|} | |} |
Revision as of 15:31, 27 February 2022
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Erie Railroad | Mt Ivy | (Now at) South Mountain Rd | Yes | Private | n/a | Originally on Rt 202. | |||||
Erie Railroad | New City | 41 Demarest Ave | No | C | Business | 1875 | Wood | Gone | At the Vanderbilt Lumber Co. Want to move and restore. | ||
Erie Railroad | Pearl River | 41.05815,-74.02222 | No | P | Business | Brick | In use | Metro North (NJTransit) | - | ||
Erie Railroad | Piermont | 41.04152,-73.91837 | No | P | Private | 1870 | Wood | Gone | Being restored. | ||
Erie Railroad | Spring Valley | 41.11188,-74.04399 | No | P | Railroad | Stone | In use | NJ Transit | Second station built. | ||
Erie Railroad | Spring Valley | 41.11167,-74.04718 | No | F | Business | Wood | In use | NJ Transit | - | ||
Erie Railroad | Suffern | 41.11401,-74.15391 | No | P | Railroad | 1941 | Wood | In use | MN/NJT/NS | - | |
West Shore | Congers | 41.15134,-73.94123 | No | C | Historical | Wood | In use | CSX | Restored. | ||
West Shore | Haverstraw | 41.19466,-73.96864 | No | P | Business | Brick | In use | CSX | - | ||
West Shore | Orangeburg | 41.04400,-73.94925 | No | Business | 1883 | Wood | In use | CSX | Built by the NYO&W for the WS. | ||
West Shore | West Haverstraw | 41.20786,-73.97926 | No | F | Railroad | Wood | In use | CSX | - |