Queens: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
| Long Island Rail Road || Bayside || [https://google.com/maps/place/40.76326,-73.77206 40.76326,-73.77206]  || No || P || Railroad || 1924 || Brick || In use || Long Island Rail Road || Recently renovated. || style="width: 101px;"| [[File:300.jpg|100px]]
| Long Island Rail Road || Bayside || [https://google.com/maps/place/40.76326,-73.77206 40.76326,-73.77206]  || No || P || Railroad || 1924 || Brick || In use || Long Island Rail Road || Recently renovated. || style="width: 101px;"| [[File:300.jpg|100px]]
|-
|-
| Long Island Rail Road || Corona Meadows || Willett's Point Blvd || No || F || Business || || Brick || Gone || || - || style="width: 101px;"| [[File:1000.jpg|100px]]
| Long Island Rail Road || Corona Meadows || Willett's Point Blvd || No || F || Business || - || Brick || Gone || - || - || style="width: 101px;"| [[File:1000.jpg|100px]]
|-
|-
| Long Island Rail Road || Douglaston || [https://google.com/maps/place/40.76835,-73.74926 40.76835,-73.74926]  || No || P || Railroad || 1962 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:306.jpg|100px]]
| Long Island Rail Road || Douglaston || [https://google.com/maps/place/40.76835,-73.74926 40.76835,-73.74926]  || No || P || Railroad || 1962 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:306.jpg|100px]]
Line 36: Line 36:
| Long Island Rail Road || Rockaway Park || [https://google.com/maps/place/40.58057,-73.83732 40.58057,-73.83732]  || No || P || Railroad || 1917 || Brick || In use || NYCTA/MTA(IND) || - || style="width: 101px;"| [[File:925.jpg|100px]]
| Long Island Rail Road || Rockaway Park || [https://google.com/maps/place/40.58057,-73.83732 40.58057,-73.83732]  || No || P || Railroad || 1917 || Brick || In use || NYCTA/MTA(IND) || - || style="width: 101px;"| [[File:925.jpg|100px]]
|-
|-
| New York & Queens RR || Woodside || 51-02 Northern Blvd || No || C || Business - Dining || 1896 || Brick || Gone || || Trolley carbarn & station. Only front section of building remains. || style="width: 101px;"| [[File:986.jpg|100px]]
| New York & Queens RR || Woodside || 51-02 Northern Blvd || No || C || Business - Dining || 1896 || Brick || Gone || - || Trolley carbarn & station. Only front section of building remains. || style="width: 101px;"| [[File:986.jpg|100px]]
|}
|}

Revision as of 16:33, 19 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Long Island Rail Road Bayside 40.76326,-73.77206 No P Railroad 1924 Brick In use Long Island Rail Road Recently renovated.
Long Island Rail Road Corona Meadows Willett's Point Blvd No F Business - Brick Gone - -
Long Island Rail Road Douglaston 40.76835,-73.74926 No P Railroad 1962 Brick In use Long Island Rail Road -
Long Island Rail Road Flushing 40.76183,-73.80202 No P Railroad 1906 Brick In use Long Island Rail Road Broadway Station.
Long Island Rail Road Forest Hills 40.71948,-73.84492 No P Railroad 1911 Brick/Stucco In use Long Island Rail Road Elevated.
Long Island Rail Road Hillside 176th St. No P Business 1911 Brick In use Long Island Rail Road -
Long Island Rail Road Jamaica 40.70025,-73.80811 No P Railroad 1913 Brick In use Long Island Rail Road -
Long Island Rail Road Kew Gardens 40.70970,-73.83054 No P Railroad 1910 Brick In use Long Island Rail Road -
Long Island Rail Road Little Neck 40.77408,-73.74164 No P Railroad 1890 Brick In use Long Island Rail Road -
Long Island Rail Road Queens Village 40.71772,-73.73595 No P Railroad 1924 Brick In use Long Island Rail Road Elevated.
Long Island Rail Road Rockaway Park 40.58057,-73.83732 No P Railroad 1917 Brick In use NYCTA/MTA(IND) -
New York & Queens RR Woodside 51-02 Northern Blvd No C Business - Dining 1896 Brick Gone - Trolley carbarn & station. Only front section of building remains.