Saratoga: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| Boston & Maine || Saratoga Springs || Lake Ave & Henry St || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1014.jpg|100px]]
| Boston & Maine || Saratoga Springs || Lake Ave & Henry St || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1014.jpg|100px]]
|-
|-
| Boston & Maine || Schuylerville || Rt 29 || No || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:19.jpg|100px]]
| Boston & Maine || Schuylerville || 43.10475,-73.58354 || No || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:19.jpg|100px]]
|-
|-
| Boston & Maine || Wayville || 65 CR 70 || No || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:945.jpg|100px]]
| Boston & Maine || Wayville || 65 CR 70 || No || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:945.jpg|100px]]
Line 32: Line 32:
| Delaware & Hudson || Kings || Rt 9N || No || C || Historical || 1887 || Wood || In use ||  || Not moved but tracks realigned. || style="width: 101px;"| [[File:98.jpg|100px]]
| Delaware & Hudson || Kings || Rt 9N || No || C || Historical || 1887 || Wood || In use ||  || Not moved but tracks realigned. || style="width: 101px;"| [[File:98.jpg|100px]]
|-
|-
| Delaware & Hudson || Mechanicville || North 2nd Ave. || No || P || Business || 1885 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:103.jpg|100px]]
| Delaware & Hudson || Mechanicville || 42.90694,-73.69273 || No || P || Vacant || 1885 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:103.jpg|100px]]
|-
|-
| Delaware & Hudson || Saratoga Springs || 117 Grand Ave || No || P || Private || 1880 || Wood || Gone ||  || - || style="width: 101px;"| [[File:123.jpg|100px]]
| Delaware & Hudson || Saratoga Springs || 117 Grand Ave || No || P || Private || 1880 || Wood || Gone ||  || - || style="width: 101px;"| [[File:123.jpg|100px]]
Line 42: Line 42:
| Delaware & Hudson || South Corinth || (Now at) Hamm Rd || Yes || C || Vacant || 1880 || Wood || n/a ||  || - || style="width: 101px;"| [[File:1003.jpg|100px]]
| Delaware & Hudson || South Corinth || (Now at) Hamm Rd || Yes || C || Vacant || 1880 || Wood || n/a ||  || - || style="width: 101px;"| [[File:1003.jpg|100px]]
|-
|-
| Delaware & Hudson || Waterford || 3rd St & Columbia || No || C || Municipal || 1896 || Brick || Gone ||  || Was built as Combo then used only for freight. || style="width: 101px;"| [[File:134.jpg|100px]]
| Delaware & Hudson || Waterford || 42.79399,-73.67558 || No || C || Municipal || 1896 || Brick || Gone ||  || Was built as Combo then used only for freight. || style="width: 101px;"| [[File:134.jpg|100px]]
|-
|-
| Hudson Valley Railway || Saratoga Springs || Broadway & Congress || No || C || Municipal || 1916 || Wood/Tile || Gone ||  || Visitor Center || style="width: 101px;"| [[File:257.jpg|100px]]
| Hudson Valley Railway || Saratoga Springs || Broadway & Congress || No || C || Municipal || 1916 || Wood/Tile || Gone ||  || Visitor Center || style="width: 101px;"| [[File:257.jpg|100px]]
|}
|}

Revision as of 20:26, 28 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Adirondack Co. Saratoga Springs 43.079911, -73.791720 No P Private 1845 Wood Gone Used 1865-1889. Back was the station.
Ballston Terminal Rock City Falls Rt 29 No P Vacant Stone Gone -
Boston & Maine Saratoga Springs Lake Ave & Henry St No C Business Wood Gone -
Boston & Maine Schuylerville 43.10475,-73.58354 No C Private Wood Gone - File:19.jpg
Boston & Maine Wayville 65 CR 70 No C Private Wood Gone -
Delaware & Hudson Ballston Spa 112 Columbia Ave No C Business Brick In use CPRail Built late 40s or late 50s? I'd like an exact year.
Delaware & Hudson Ballston Spa Maple & Pine Sts No F Business 1900 Brick Gone -
Delaware & Hudson Elnora Main St. No F Business 1882 Wood In use CPRail -
Delaware & Hudson Kings Rt 9N No C Historical 1887 Wood In use Not moved but tracks realigned.
Delaware & Hudson Mechanicville 42.90694,-73.69273 No P Vacant 1885 Brick In use CPRail -
Delaware & Hudson Saratoga Springs 117 Grand Ave No P Private 1880 Wood Gone - File:123.jpg
Delaware & Hudson Saratoga Springs 80 W Circular St No F Business 1868 Brick Gone -
Delaware & Hudson Saratoga Springs Avenue of the Pines No F Municipal Brick Gone This building was built in the 1930's as part of the Saratoga Geyser Park, also known as The Saratoga Reservation. It was built on the D&H main line for the purpose of shipping bottled spring water from mineral springs in the State Park.
Delaware & Hudson South Corinth (Now at) Hamm Rd Yes C Vacant 1880 Wood n/a -
Delaware & Hudson Waterford 42.79399,-73.67558 No C Municipal 1896 Brick Gone Was built as Combo then used only for freight.
Hudson Valley Railway Saratoga Springs Broadway & Congress No C Municipal 1916 Wood/Tile Gone Visitor Center