Orange: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Erie Railroad || Arden || | | Erie Railroad || Arden || [https://google.com/maps/place/41.27490,-74.15091 41.27490,-74.15091] || No || {{InfoNeeded}} || Vacant || 1956 || Wood || In use || NS/NJ Transit || Replaced a nineteenth-century structure located on the opposite side of the tracks. Later, the structure was used as a post office before it was abandoned. || style="width: 101px;"| [[File:194.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Bullville || (Now at) Circleville NY || Yes || P || Private || - || Wood || n/a || || It is the only surviving station from the Erie’s Pine Bush branch. || style="width: 101px;"| [[File:1076.jpg|100px]] | | Erie Railroad || Bullville || (Now at) Circleville NY || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || || It is the only surviving station from the Erie’s Pine Bush branch. || style="width: 101px;"| [[File:1076.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Central Valley || | | Erie Railroad || Central Valley || [https://google.com/maps/place/41.33129,-74.11813 41.33129,-74.11813] || No || F || Private || - || Wood || In use || NS || - || style="width: 101px;"| [[File:204.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Central Valley || | | Erie Railroad || Central Valley || [https://google.com/maps/place/41.33260,-74.11833 41.33260,-74.11833] || No || P || Business || - || Wood || In use || NS || - || style="width: 101px;"| [[File:911.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Chester || | | Erie Railroad || Chester || [https://google.com/maps/place/41.36275,-74.27009 41.36275,-74.27009] || No || C || Historical || 1915 || Stucco || Gone || - || - || style="width: 101px;"| [[File:207.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Goshen || 1 Grand St || No || P || Municipal || - || Brick || Gone || - || Joint Erie/L&NE. || style="width: 101px;"| [[File:215.jpg|100px]] | | Erie Railroad || Goshen || 1 Grand St || No || P || Municipal || - || Brick || Gone || - || Joint Erie/L&NE. || style="width: 101px;"| [[File:215.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Houghton Farm || (Now at) Sweet Clover Rd. || Yes || C || Private || - || Wood || n/a || - || Constructed as a flag stop along the Newburgh Shortcut for Houghton Farm, an experimental farm that also featured accommodations. Around the time of the shortcut’s abandonment in 1937, the structure was moved closer to the Houghton Farm property and an addition was made to the left side of the structure. For the next two decades, it served as an office for Sweet Clover Farms until being moved again in 1954 to its present location due to the construction of the New York State Thruway. || style="width: 101px;"| [[File:1075.jpg|100px]] | | Erie Railroad || Houghton Farm || (Now at) Sweet Clover Rd. || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Constructed as a flag stop along the Newburgh Shortcut for Houghton Farm, an experimental farm that also featured accommodations. Around the time of the shortcut’s abandonment in 1937, the structure was moved closer to the Houghton Farm property and an addition was made to the left side of the structure. For the next two decades, it served as an office for Sweet Clover Farms until being moved again in 1954 to its present location due to the construction of the New York State Thruway. || style="width: 101px;"| [[File:1075.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Howells || McGinn Rd || No || F || - || - || Wood || Gone || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]] | | Erie Railroad || Howells || McGinn Rd || No || F || - || - || Wood || Gone || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Middletown || | | Erie Railroad || Middletown || [https://google.com/maps/place/41.44696,-74.42048 41.44696,-74.42048] || No || P || Municipal || 1897 || Stone || Gone || - || Restored. || style="width: 101px;"| [[File:228.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Monroe || Lake St || No || C || Business - Dining || - || Wood || - || - || Original station. Newer station burned in 1970s. || style="width: 101px;"| [[File:1032.jpg|100px]] | | Erie Railroad || Monroe || Lake St || No || C || Business - Dining || - || Wood || - || - || Original station. Newer station burned in 1970s. || style="width: 101px;"| [[File:1032.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Mountainville || | | Erie Railroad || Mountainville || [https://google.com/maps/place/41.40439,-74.08036 41.40439,-74.08036] || No || P || Municipal || - || Wood || Gone || - || - || style="width: 101px;"| [[File:229.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Oxford || Oxford Square Rd || No || C || Private || - || Concrete || Gone || - || Structure was once owned by the DeStafeno family who operated the station as well as a post office and general store in this structure. The station was housed in a wooden addition on the back of the structure that has since been removed. || style="width: 101px;"| [[File:235.jpg|100px]] | | Erie Railroad || Oxford || Oxford Square Rd || No || C || Private || - || Concrete || Gone || - || Structure was once owned by the DeStafeno family who operated the station as well as a post office and general store in this structure. The station was housed in a wooden addition on the back of the structure that has since been removed. || style="width: 101px;"| [[File:235.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Pine Island || | | Erie Railroad || Pine Island || [https://google.com/maps/place/41.29604,-74.46092 41.29604,-74.46092] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:238.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Port Jervis || | | Erie Railroad || Port Jervis || [https://google.com/maps/place/41.37221,-74.69161 41.37221,-74.69161] || No || P || Business & Historical || 1892 || Brick || In use || NS || Restored. || style="width: 101px;"| [[File:239.jpg|100px]] | ||
|- | |- | ||
| Erie Railroad || Tuxedo || | | Erie Railroad || Tuxedo || [https://google.com/maps/place/41.19423,-74.18447 41.19423,-74.18447] || No || P || Business || 1890 || Wood || In use || NS/Metro North || - || style="width: 101px;"| [[File:247.jpg|100px]] | ||
|- | |- | ||
| Lehigh & Hudson River || East Chester || | | Lehigh & Hudson River || East Chester || [https://google.com/maps/place/41.32050,-74.28558 41.32050,-74.28558] || <span style="color:red">Yes</span> || P || Business-Dining || - || Wood || n/a || - || Moved to site of original L&HR Sugar Loaf depot. || style="width: 101px;"| [[File:261.jpg|100px]] | ||
|- | |- | ||
| Lehigh & Hudson River || Girarde || | | Lehigh & Hudson River || Girarde || [https://google.com/maps/place/41.44560,-74.23024 41.44560,-74.23024] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:976.jpg|100px]] | ||
|- | |- | ||
| Lehigh & Hudson River || Warwick || | | Lehigh & Hudson River || Warwick || [https://google.com/maps/place/41.25630,-74.35913 41.25630,-74.35913] || No || P || Business || 1893 || Stone || In use || M&NJ/NYS&W || - || style="width: 101px;"| [[File:262.jpg|100px]] | ||
|- | |- | ||
| Middletown & Unionville || Middletown || | | Middletown & Unionville || Middletown || [https://google.com/maps/place/41.44582,-74.41290 41.44582,-74.41290] || No || P || Railroad || 1871 || Wood || In use || M&NJ || - || style="width: 101px;"| [[File:371.jpg|100px]] | ||
|- | |- | ||
| New Haven || Maybrook || | | New Haven || Maybrook || [https://google.com/maps/place/41.48533,-74.21542 41.48533,-74.21542] || <span style="color:red">Yes</span> || P || Private || 1889 || Wood || n/a || - || - || style="width: 101px;"| [[File:379.jpg|100px]] | ||
|- | |- | ||
| New York Central || Walden || | | New York Central || Walden || [https://google.com/maps/place/41.56134,-74.17963 41.56134,-74.17963] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Municipal || - || Wood || n/a || NS || - || style="width: 101px;"| [[File:574.jpg|100px]] | ||
|- | |- | ||
| New York, Ontario & Western || Middletown || | | New York, Ontario & Western || Middletown || [https://google.com/maps/place/41.45183,-74.41315 41.45183,-74.41315] || No || P || Vacant || 1893 || Brick || In use || NS || Damaged by fire February 1, 2004. || style="width: 101px;"| [[File:618.jpg|100px]] | ||
|- | |- | ||
| West Shore || Highland Falls || | | West Shore || Highland Falls || [https://google.com/maps/place/41.37447,-73.96089 41.37447,-73.96089] || No || P || Private || 1882 || Wood || In use || CSX || - || style="width: 101px;"| [[File:757.jpg|100px]] | ||
|- | |- | ||
| West Shore || Newburgh || | | West Shore || Newburgh || [https://google.com/maps/place/41.50085,-74.00657 41.50085,-74.00657] || No || P || Business || 1891 || Brick || In use || CSX || Previous to this structure, the New York Central Railroad shared a station with the Erie Railroad across the tracks. After completion, that original structure was used solely by the Erie until circa 1938. || style="width: 101px;"| [[File:764.jpg|100px]] | ||
|- | |- | ||
| West Shore || West Point || - || No || P || Private || - || Stone || In use || CSX || | | West Shore || West Point || [https://google.com/maps/place/41.38681,-73.95567 41.38681,-73.95567] || No || P || Private || - || Stone || In use || CSX || Renovated. || style="width: 101px;"| [[File:773.jpg|100px]] | ||
|- | |- | ||
| West Shore || West Point || - || No || F || Private || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:810.jpg|100px]] | | West Shore || West Point || [https://google.com/maps/place/41.38744,-73.95524 41.38744,-73.95524] || No || F || Private || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:810.jpg|100px]] | ||
|} | |} |
Revision as of 12:58, 24 February 2022
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Erie Railroad | Arden | 41.27490,-74.15091 | No | Vacant | 1956 | Wood | In use | NS/NJ Transit | Replaced a nineteenth-century structure located on the opposite side of the tracks. Later, the structure was used as a post office before it was abandoned. | ||
Erie Railroad | Bullville | (Now at) Circleville NY | Yes | P | Private | - | Wood | n/a | It is the only surviving station from the Erie’s Pine Bush branch. | ||
Erie Railroad | Central Valley | 41.33129,-74.11813 | No | F | Private | - | Wood | In use | NS | - | |
Erie Railroad | Central Valley | 41.33260,-74.11833 | No | P | Business | - | Wood | In use | NS | - | |
Erie Railroad | Chester | 41.36275,-74.27009 | No | C | Historical | 1915 | Stucco | Gone | - | - | |
Erie Railroad | Goshen | 1 Grand St | No | P | Municipal | - | Brick | Gone | - | Joint Erie/L&NE. | |
Erie Railroad | Houghton Farm | (Now at) Sweet Clover Rd. | Yes | C | Private | - | Wood | n/a | - | Constructed as a flag stop along the Newburgh Shortcut for Houghton Farm, an experimental farm that also featured accommodations. Around the time of the shortcut’s abandonment in 1937, the structure was moved closer to the Houghton Farm property and an addition was made to the left side of the structure. For the next two decades, it served as an office for Sweet Clover Farms until being moved again in 1954 to its present location due to the construction of the New York State Thruway. | |
Erie Railroad | Howells | McGinn Rd | No | F | - | - | Wood | Gone | - | - | |
Erie Railroad | Middletown | 41.44696,-74.42048 | No | P | Municipal | 1897 | Stone | Gone | - | Restored. | |
Erie Railroad | Monroe | Lake St | No | C | Business - Dining | - | Wood | - | - | Original station. Newer station burned in 1970s. | |
Erie Railroad | Mountainville | 41.40439,-74.08036 | No | P | Municipal | - | Wood | Gone | - | - | |
Erie Railroad | Oxford | Oxford Square Rd | No | C | Private | - | Concrete | Gone | - | Structure was once owned by the DeStafeno family who operated the station as well as a post office and general store in this structure. The station was housed in a wooden addition on the back of the structure that has since been removed. | |
Erie Railroad | Pine Island | 41.29604,-74.46092 | No | C | Business | - | Wood | Gone | - | - | |
Erie Railroad | Port Jervis | 41.37221,-74.69161 | No | P | Business & Historical | 1892 | Brick | In use | NS | Restored. | |
Erie Railroad | Tuxedo | 41.19423,-74.18447 | No | P | Business | 1890 | Wood | In use | NS/Metro North | - | |
Lehigh & Hudson River | East Chester | 41.32050,-74.28558 | Yes | P | Business-Dining | - | Wood | n/a | - | Moved to site of original L&HR Sugar Loaf depot. | |
Lehigh & Hudson River | Girarde | 41.44560,-74.23024 | Yes | Private | - | Wood | n/a | - | - | ||
Lehigh & Hudson River | Warwick | 41.25630,-74.35913 | No | P | Business | 1893 | Stone | In use | M&NJ/NYS&W | - | |
Middletown & Unionville | Middletown | 41.44582,-74.41290 | No | P | Railroad | 1871 | Wood | In use | M&NJ | - | |
New Haven | Maybrook | 41.48533,-74.21542 | Yes | P | Private | 1889 | Wood | n/a | - | - | |
New York Central | Walden | 41.56134,-74.17963 | Yes | Municipal | - | Wood | n/a | NS | - | ||
New York, Ontario & Western | Middletown | 41.45183,-74.41315 | No | P | Vacant | 1893 | Brick | In use | NS | Damaged by fire February 1, 2004. | |
West Shore | Highland Falls | 41.37447,-73.96089 | No | P | Private | 1882 | Wood | In use | CSX | - | |
West Shore | Newburgh | 41.50085,-74.00657 | No | P | Business | 1891 | Brick | In use | CSX | Previous to this structure, the New York Central Railroad shared a station with the Erie Railroad across the tracks. After completion, that original structure was used solely by the Erie until circa 1938. | |
West Shore | West Point | 41.38681,-73.95567 | No | P | Private | - | Stone | In use | CSX | Renovated. | |
West Shore | West Point | 41.38744,-73.95524 | No | F | Private | - | Wood | In use | CSX | - |