Oswego: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware, Lackawanna & Western || Minetto || 43.39822,-76.48280 || No || C || Private || 1910 || Brick || Not in use || - || - || style="width: 101px;"| [[File:171.jpg|100px]]
| Delaware, Lackawanna & Western || Minetto || [https://google.com/maps/place/43.39822,-76.48280 43.39822,-76.48280|| No || C || Private || 1910 || Brick || Not in use || - || - || style="width: 101px;"| [[File:171.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Oswego || 43.45209,-76.5104 || No || F || Business || 1848 || Stone || Gone ||  || Oldest DL&W station in existence. || style="width: 101px;"| [[File:177.jpg|100px]]
| Delaware, Lackawanna & Western || Oswego || [https://google.com/maps/place/43.45209,-76.5104 43.45209,-76.5104|| No || F || Business || 1848 || Stone || Gone ||  || Oldest DL&W station in existence. || style="width: 101px;"| [[File:177.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || South Granby || (now at) High Banks Dr || Yes || C || Private ||  || Wood || n/a ||  || Covered with aluminum siding. Easy to miss. || style="width: 101px;"| [[File:Missing.jpg|100px]]
| Delaware, Lackawanna & Western || South Granby || High Banks Dr || <span style="color:red">Yes</span> || C || Private ||  || Wood || n/a ||  || Covered with aluminum siding. Easy to miss. || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| New York Central || Altmar (Daysville) || (now at) 710 CR 5 || Yes || C || Private ||  || Wood || n/a ||  || Moved to Port Ontario, NY || style="width: 101px;"| [[File:832.jpg|100px]]
| New York Central || Altmar (Daysville) || 710 CR 5 || <span style="color:red">Yes</span> || C || Private ||  || Wood || n/a ||  || Moved to Port Ontario, NY || style="width: 101px;"| [[File:832.jpg|100px]]
|-
|-
| New York Central || Fernwood ||  || Yes || C || Private ||  || Wood || n/a ||  || Now a church. || style="width: 101px;"| [[File:1052.jpg|100px]]
| New York Central || Fernwood ||  || <span style="color:red">Yes</span> || C || Private ||  || Wood || n/a ||  || Now a church. || style="width: 101px;"| [[File:1052.jpg|100px]]
|-
|-
| New York Central || Lacona || 11 Park Ave. || No || P || Municipal || 1891 || Wood || In use || CSX || Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places. || style="width: 101px;"| [[File:484.jpg|100px]]
| New York Central || Lacona || 11 Park Ave. || No || P || Municipal || 1891 || Wood || In use || CSX || Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places. || style="width: 101px;"| [[File:484.jpg|100px]]
Line 28: Line 30:
| New York Central || Lacona || Park Ave. || No || F || Business ||  || Wood || In use || CSX || - || style="width: 101px;"| [[File:485.jpg|100px]]
| New York Central || Lacona || Park Ave. || No || F || Business ||  || Wood || In use || CSX || - || style="width: 101px;"| [[File:485.jpg|100px]]
|-
|-
| New York Central || Lycoming || (now at) CR 1 || Yes || C || Private ||  || Wood || n/a ||  || Moved to Scriba, NY, about 2 miles away. || style="width: 101px;"| [[File:814.jpg|100px]]
| New York Central || Lycoming || CR 1 || <span style="color:red">Yes</span> || C || Private ||  || Wood || n/a ||  || Moved to Scriba, NY, about 2 miles away. || style="width: 101px;"| [[File:814.jpg|100px]]
|-
|-
| New York Central || Mexico || Scenic Ave. || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:505.jpg|100px]]
| New York Central || Mexico || Scenic Ave. || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:505.jpg|100px]]
|-
|-
| New York Central || Oswego || E43.45914,-76.50829 || No || F || Business-Dining || 1906 || Brick || Gone ||  || - || style="width: 101px;"| [[File:525.jpg|100px]]
| New York Central || Oswego || [https://google.com/maps/place/43.45914,-76.50829 43.45914,-76.50829|| No || F || Business-Dining || 1906 || Brick || Gone ||  || - || style="width: 101px;"| [[File:525.jpg|100px]]
|-
|-
| New York Central || Oswego || 43.45286,-76.50967 || No || P || Business || 1903 || Brick || Gone ||  || - || style="width: 101px;"| [[File:867.jpg|100px]]
| New York Central || Oswego || [https://google.com/maps/place/43.45286,-76.50967 43.45286,-76.50967|| No || P || Business || 1903 || Brick || Gone ||  || - || style="width: 101px;"| [[File:867.jpg|100px]]
|-
|-
| New York, Ontario & Western || Central Square || Railroad St || No || P || Historical || 1902 || Wood || In use || CSX || Joint with New York Central. || style="width: 101px;"| [[File:599.jpg|100px]]
| New York, Ontario & Western || Central Square || Railroad St || No || P || Historical || 1902 || Wood || In use || CSX || Joint with New York Central. || style="width: 101px;"| [[File:599.jpg|100px]]
|-
|-
| Syracuse, Lakeshore & Northern || Minetto || 43.39848,-76.47387 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:876.jpg|100px]]
| Syracuse, Lakeshore & Northern || Minetto || [https://google.com/maps/place/43.39848,-76.47387 43.39848,-76.47387|| No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:876.jpg|100px]]
|}
|}

Revision as of 18:35, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Minetto 43.39822,-76.48280 No C Private 1910 Brick Not in use - -
Delaware, Lackawanna & Western Oswego 43.45209,-76.5104 No F Business 1848 Stone Gone Oldest DL&W station in existence.
Delaware, Lackawanna & Western South Granby High Banks Dr Yes C Private Wood n/a Covered with aluminum siding. Easy to miss.
New York Central Altmar (Daysville) 710 CR 5 Yes C Private Wood n/a Moved to Port Ontario, NY
New York Central Fernwood Yes C Private Wood n/a Now a church.
New York Central Lacona 11 Park Ave. No P Municipal 1891 Wood In use CSX Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places.
New York Central Lacona Park Ave. No F Business Wood In use CSX -
New York Central Lycoming CR 1 Yes C Private Wood n/a Moved to Scriba, NY, about 2 miles away.
New York Central Mexico Scenic Ave. No C Business Wood Gone -
New York Central Oswego 43.45914,-76.50829 No F Business-Dining 1906 Brick Gone -
New York Central Oswego 43.45286,-76.50967 No P Business 1903 Brick Gone -
New York, Ontario & Western Central Square Railroad St No P Historical 1902 Wood In use CSX Joint with New York Central.
Syracuse, Lakeshore & Northern Minetto 43.39848,-76.47387 No Business Wood Gone -