Onondaga: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
| Delaware, Lackawanna & Western || Tully || Grove St. || No || P || Business || 1910 || Wood || In use || NYS&W || - || style="width: 101px;"| [[File:184.jpg|100px]]
| Delaware, Lackawanna & Western || Tully || Grove St. || No || P || Business || 1910 || Wood || In use || NYS&W || - || style="width: 101px;"| [[File:184.jpg|100px]]
|-
|-
| Marcellus & Otisco Lake || Marietta || || No || || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1038.jpg|100px]]
| Marcellus & Otisco Lake || Marietta || 42.913580, -76.325930 || No || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1038.jpg|100px]]
|-
|-
| New York Central || Camillus || W. Genesee St. || No || {{InfoNeeded}} || Business || 1910 || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:412.jpg|100px]]
| New York Central || Camillus || 43.038830, -76.302380 || No || C || Business || 1910 || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:412.jpg|100px]]
|-
|-
| New York Central || Clay || (Now at) Rt 31 || Yes || F || Historical || 1910 || Wood || n/a ||  || - || style="width: 101px;"| [[File:427.jpg|100px]]
| New York Central || Clay || (now at) Rt 31 || Yes || F || Historical || 1910 || Wood || n/a ||  || - || style="width: 101px;"| [[File:427.jpg|100px]]
|-
|-
| New York Central || Martisco || Martisco Rd. || No || C || Historical || 1870 || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:498.jpg|100px]]
| New York Central || Martisco || 43.017362, -76.335604 || No || C || Historical || 1870 || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:498.jpg|100px]]
|-
|-
| New York Central || Skaneatles Jct. || Jordan Rd. || No || P || Historical || 1870 || Wood || In use || Finger Lakes Ry || Open to public Friday evenings 8-9. Joint with Skaneatles Short-Line. Also called Hartlot. || style="width: 101px;"| [[File:557.jpg|100px]]
| New York Central || Skaneatles Jct. || Jordan Rd. || No || P || Historical || 1870 || Wood || In use || Finger Lakes Ry || Open to public Friday evenings 8-9. Joint with Skaneatles Short-Line. Also called Hartlot. || style="width: 101px;"| [[File:557.jpg|100px]]
Line 36: Line 36:
| New York Central || Woodard || Buckley Rd. || No || C || Railroad || 1910 || Wood || In use || CSX || - || style="width: 101px;"| [[File:588.jpg|100px]]
| New York Central || Woodard || Buckley Rd. || No || C || Railroad || 1910 || Wood || In use || CSX || - || style="width: 101px;"| [[File:588.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Jordan || 5 South Main St || No || P || Business || || Stucco || Gone ||  || - || style="width: 101px;"| [[File:689.jpg|100px]]
| Rochester, Syracuse & Eastern || Jordan || 43.065300, -76.472620 || No || P || Business || C || Stucco || Gone ||  || - || style="width: 101px;"| [[File:689.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Moved from ?? || (now at) 2690 Falls Rd || Yes || P || Private || 1907-8 || Wood || n/a ||  || Moved to Marcellus, NY. || style="width: 101px;"| [[File:779.jpg|100px]]
| Rochester, Syracuse & Eastern || Moved from ?? || (now at) 43.003900, -76.322700 || Yes || P || Private || 1907-8 || Wood || n/a ||  || - || style="width: 101px;"| [[File:779.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Stop #80 (east of Weedsport) || (Now at) Rt 5 || Yes || P || Private || 1907-8 || Wood || n/a ||  || Moved to Elbridge. Originally on Pumphouse Rd, east of Weedsport. || style="width: 101px;"| [[File:694.jpg|100px]]
| Rochester, Syracuse & Eastern || Stop #80 (east of Weedsport) || (now at) 43.038220, -76.421890 || Yes || P || Private || 1907-8 || Wood || n/a ||  || Originally on Pumphouse Rd, east of Weedsport. || style="width: 101px;"| [[File:694.jpg|100px]]
|-
|-
| Syracuse & Northern Electric || Brewerton || (now at) || Yes || C || Historical ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:10007.jpg|100px]]
| Syracuse & Northern Electric || Brewerton || (now at) || Yes || C || Historical ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:10007.jpg|100px]]

Revision as of 20:43, 21 March 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Apulia Station Rt 80 No P Business 1910 Wood In use NYS&W Recently undergone some renovation.
Delaware, Lackawanna & Western Jamesville (now at) Town Square Shopping Center Yes P Private 1876 Wood n/a -
Delaware, Lackawanna & Western Syracuse West Jefferson St. No P Business 1941 Stone In use NYS&W Next to current NYS&W station.
Delaware, Lackawanna & Western Tully Grove St. No P Business 1910 Wood In use NYS&W -
Marcellus & Otisco Lake Marietta 42.913580, -76.325930 No C Private Wood Gone -
New York Central Camillus 43.038830, -76.302380 No C Business 1910 Stucco In use Finger Lakes Ry -
New York Central Clay (now at) Rt 31 Yes F Historical 1910 Wood n/a -
New York Central Martisco 43.017362, -76.335604 No C Historical 1870 Brick In use Finger Lakes Ry -
New York Central Skaneatles Jct. Jordan Rd. No P Historical 1870 Wood In use Finger Lakes Ry Open to public Friday evenings 8-9. Joint with Skaneatles Short-Line. Also called Hartlot.
New York Central Syracuse Erie Blvd, E. No P Business 1936 Block Gone 1/2 on each side of Rt 690. Being remodeled.
New York Central Woodard Buckley Rd. No C Railroad 1910 Wood In use CSX -
Rochester, Syracuse & Eastern Jordan 43.065300, -76.472620 No P Business C Stucco Gone -
Rochester, Syracuse & Eastern Moved from ?? (now at) 43.003900, -76.322700 Yes P Private 1907-8 Wood n/a -
Rochester, Syracuse & Eastern Stop #80 (east of Weedsport) (now at) 43.038220, -76.421890 Yes P Private 1907-8 Wood n/a Originally on Pumphouse Rd, east of Weedsport.
Syracuse & Northern Electric Brewerton (now at) Yes C Historical Wood n/a -
Syracuse, Lakeshore & Northern Stop #6 (now at) 43.172640, -76.117955 Yes P Historical Wood n/a Stop #6 was at corner of Taft and Plank Rds.
West Shore Manlius 603 East Seneca St No C Business 1872 Wood Gone -