Schoharie: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Delaware & Hudson || Barnerville || | | Delaware & Hudson || Barnerville || [https://google.com/maps/place/42.688269,-74.431176 42.688269,-74.431176] || <span style="color:red">Yes</span> || C || Private || || Wood || - || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Cobleskill || | | Delaware & Hudson || Cobleskill || [https://google.com/maps/place/42.67619,-74.48642 42.67619,-74.48642] || No || F || Vacant || 1900 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:84.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Cobleskill || | | Delaware & Hudson || Cobleskill || [https://google.com/maps/place/42.67691,-74.48352 42.67691,-74.48352] || No || P || Business - Dining || 1900 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:85.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Seward || | | Delaware & Hudson || Seward || [https://google.com/maps/place/42.72140,-74.60902 42.72140,-74.60902] || No || C || Private || 1870 || Wood || Gone || - || || style="width: 101px;"| [[File:126.jpg|100px]] | ||
|- | |- | ||
| Delaware & Hudson || Sharon Springs || | | Delaware & Hudson || Sharon Springs || [https://google.com/maps/place/42.78869,-74.62967 42.78869,-74.62967] || No || C || Private || 1870 || Wood || Gone || CPRail || - || style="width: 101px;"| [[File:127.jpg|100px]] | ||
|- | |- | ||
| Middleburg & Schoharie || Middleburgh || | | Middleburg & Schoharie || Middleburgh || [https://google.com/maps/place/42.60037,-74.33186 42.60037,-74.33186] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:826.jpg|100px]] | ||
|- | |- | ||
| Schoharie Valley || Frisbieville || | | Schoharie Valley || Frisbieville || [https://google.com/maps/place/42.670801,-74.310698 42.670801,-74.310698] || <span style="color:red">Yes</span> || P || Historical || - || Wood || n/a || - || Moved to Schoharie || style="width: 101px;"| [[File:828.jpg|100px]] | ||
|- | |- | ||
| Schoharie Valley || Schoharie || | | Schoharie Valley || Schoharie || [https://google.com/maps/place/42.670201,-74.311106 42.670201,-74.311106] || No || P || Historical || 1875 || Brick || n/a || - || - || style="width: 101px;"| [[File:708.jpg|100px]] | ||
|- | |- | ||
| Schoharie Valley || Schoharie || | | Schoharie Valley || Schoharie || [https://google.com/maps/place/42.670478,-74.311138 42.670478,-74.311138] || No || F || Historical || 1875 || Wood || n/a || - || - || style="width: 101px;"| [[File:709.jpg|100px]] | ||
|- | |- | ||
| Schoharie Valley || Schoharie || | | Schoharie Valley || Schoharie || [https://google.com/maps/place/42.670735,-74.310811 42.670735,-74.310811] || <span style="color:red">Yes</span> || P || Historical || - || Wood || n/a || - || Fair Street station in Schoharie. || style="width: 101px;"| [[File:827.jpg|100px]] | ||
|- | |- | ||
| Ulster & Delaware || South Gilboa || Bailey Spur Rd (off Rt 23) || No || C || Vacant || 1900 || Wood || Gone || | | Ulster & Delaware || South Gilboa || Bailey Spur Rd (off Rt 23) || No || C || Vacant || 1900 || Wood || Gone || - || National Register of Historic Places. || style="width: 101px;"| [[File:740.jpg|100px]] | ||
|} | |} |
Revision as of 17:43, 5 September 2021
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware & Hudson | Barnerville | 42.688269,-74.431176 | Yes | C | Private | Wood | - | - | - | ||
Delaware & Hudson | Cobleskill | 42.67619,-74.48642 | No | F | Vacant | 1900 | Brick | In use | CPRail | - | |
Delaware & Hudson | Cobleskill | 42.67691,-74.48352 | No | P | Business - Dining | 1900 | Wood | In use | CPRail | - | |
Delaware & Hudson | Seward | 42.72140,-74.60902 | No | C | Private | 1870 | Wood | Gone | - | ||
Delaware & Hudson | Sharon Springs | 42.78869,-74.62967 | No | C | Private | 1870 | Wood | Gone | CPRail | - | |
Middleburg & Schoharie | Middleburgh | 42.60037,-74.33186 | Yes | P | Private | - | Wood | n/a | - | - | |
Schoharie Valley | Frisbieville | 42.670801,-74.310698 | Yes | P | Historical | - | Wood | n/a | - | Moved to Schoharie | |
Schoharie Valley | Schoharie | 42.670201,-74.311106 | No | P | Historical | 1875 | Brick | n/a | - | - | |
Schoharie Valley | Schoharie | 42.670478,-74.311138 | No | F | Historical | 1875 | Wood | n/a | - | - | |
Schoharie Valley | Schoharie | 42.670735,-74.310811 | Yes | P | Historical | - | Wood | n/a | - | Fair Street station in Schoharie. | |
Ulster & Delaware | South Gilboa | Bailey Spur Rd (off Rt 23) | No | C | Vacant | 1900 | Wood | Gone | - | National Register of Historic Places. |