Yates: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Pennsylvania Railroad || Milo Station || 2592 Flynn Rd || No || F || Private ||  || Brick || In use || Finger Lakes || - || style="width: 101px;"| [[File:1022.jpg|100px]]
| Pennsylvania Railroad || Milo Station || 42.639147, -76.985036 || No || F || Private ||  || Brick || In use || Finger Lakes || - || style="width: 101px;"| [[File:1022.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Penn Yan || 100 Hamilton St || No || F || Business ||  || Wood || In use || Finger Lakes || - || style="width: 101px;"| [[File:671.jpg|100px]]
| Pennsylvania Railroad || Penn Yan || 42.662623, -77.049294 || No || F || Business ||  || Wood || In use || Finger Lakes || - || style="width: 101px;"| [[File:671.jpg|100px]]
|}
|}

Revision as of 22:50, 13 June 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Pennsylvania Railroad Milo Station 42.639147, -76.985036 No F Private Brick In use Finger Lakes -
Pennsylvania Railroad Penn Yan 42.662623, -77.049294 No F Business Wood In use Finger Lakes -