Otsego: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Cooperstown & Charlotte Valley || Cooperstown || Railroad Ave || No || C || Railroad || 1869 || Wood || Not in use || || DO System headquarters. || style="width: 101px;"| [[File:70.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Cherry Valley || off Genesee St || No || C || Municipal || 1870 || Wood || Gone || || - || style="width: 101px;"| [[File:83.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Cooperstown || 204 Main St || No || P || Private || 1916 || Stone || Gone || || - || style="width: 101px;"| [[File:88.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Cooperstown || || No || F || || || Wood || Not in use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:960.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Maryland || Depot St || No || C || Vacant || 1867 || Wood || In use || CPRail || 5/00 - All walls (siding) removed. || style="width: 101px;"| [[File:102.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Milford || East Main St || No || C || Historical || 1876 || Wood || In use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:105.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Oneonta || Market St || No || P || Business - Dining || 1892 || Brick || In use || CPRail || || style="width: 101px;"| [[File:107.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Oneonta || Market St || No || F || Private || 1890 || Brick || In use || CPRail || Apartments || style="width: 101px;"| [[File:108.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Otego || 10 Railroad Ave || No || C || Business || 1867 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:109.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Portlandville || Rt 35 || No || C || Private || 1878 || Wood || In use || Cooperstown & Charlotte Valley || Few 100 yards after crossing the river. || style="width: 101px;"| [[File:114.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Schenevus || Depot St || No || C || Business || 1865 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:125.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Unadilla || Depot St || No || P || Vacant || 1904 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:131.jpg|100px]] | |||
|- | |||
| Delaware & Hudson || Unadilla || Depot St || No || F || Business || 1866 || Stone || In use || CPRail || || style="width: 101px;"| [[File:132.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Edmeston || South St || No || C || Business || 1907 || Wood || Gone || || - || style="width: 101px;"| [[File:606.jpg|100px]] | |||
|- | |||
| Southern New York || Cooperstown || Main and Chestnut Sts || No || P || || || Wood || Gone || || Used after 1917 trackage relocation. || style="width: 101px;"| [[File:940.jpg|100px]] | |||
|- | |||
| Southern New York || Cooperstown || Main St || No || P || Business || || Wood || Gone || || Original station || style="width: 101px;"| [[File:941.jpg|100px]] | |||
|- | |||
| Southern New York || Fly Creek || Cemetary Rd || No || C || Business || 1900 || Wood || Gone || || - || style="width: 101px;"| [[File:710.jpg|100px]] | |||
|- | |||
| Southern New York || Hartwick || CR 11 || No || F || Business || 1898 || Wood || Gone || || - || style="width: 101px;"| [[File:711.jpg|100px]] | |||
|- | |||
| Southern New York || Laurens || (now at) Main St || Yes || C || Private || 1901 || Wood || n/a || || - || style="width: 101px;"| [[File:714.jpg|100px]] | |||
|- | |||
| Southern New York || Oaksville || (now at) East Main St || Yes || C || Railroad || || Wood || n/a || || Moved to Milford, NY for use by Leatherstocking Railway Hist. Soc. || style="width: 101px;"| [[File:853.jpg|100px]] | |||
|- | |||
| Southern New York || Oneonta || 495 Chestnut St || No || C || Business || || Wood || Gone || || 1930s. || style="width: 101px;"| [[File:1047.jpg|100px]] | |||
|- | |||
| Southern New York || Schuyler Lake || CR 22 || No || C || Private || 1900 || Wood/Brick || Gone || || Other RR buildings nearby. || style="width: 101px;"| [[File:716.jpg|100px]] | |||
|- | |||
| Southern New York || West Oneonta || 600 Rt 23 || No || C || Business || 1897 || Wood/Brick || Gone || || - || style="width: 101px;"| [[File:717.jpg|100px]] | |||
|- | |||
| Ulster & Delaware || Oneonta || Railroad Ave || No || C || Business - Dining || 1900 || Wood || Gone || || - || style="width: 101px;"| [[File:737.jpg|100px]] | |||
|} | |} |
Revision as of 12:53, 26 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooperstown & Charlotte Valley | Cooperstown | Railroad Ave | No | C | Railroad | 1869 | Wood | Not in use | DO System headquarters. | ||
Delaware & Hudson | Cherry Valley | off Genesee St | No | C | Municipal | 1870 | Wood | Gone | - | ||
Delaware & Hudson | Cooperstown | 204 Main St | No | P | Private | 1916 | Stone | Gone | - | ||
Delaware & Hudson | Cooperstown | No | F | Wood | Not in use | Cooperstown & Charlotte Valley | - | ||||
Delaware & Hudson | Maryland | Depot St | No | C | Vacant | 1867 | Wood | In use | CPRail | 5/00 - All walls (siding) removed. | File:102.jpg |
Delaware & Hudson | Milford | East Main St | No | C | Historical | 1876 | Wood | In use | Cooperstown & Charlotte Valley | - | |
Delaware & Hudson | Oneonta | Market St | No | P | Business - Dining | 1892 | Brick | In use | CPRail | ||
Delaware & Hudson | Oneonta | Market St | No | F | Private | 1890 | Brick | In use | CPRail | Apartments | |
Delaware & Hudson | Otego | 10 Railroad Ave | No | C | Business | 1867 | Wood | In use | CPRail | - | File:109.jpg |
Delaware & Hudson | Portlandville | Rt 35 | No | C | Private | 1878 | Wood | In use | Cooperstown & Charlotte Valley | Few 100 yards after crossing the river. | |
Delaware & Hudson | Schenevus | Depot St | No | C | Business | 1865 | Wood | In use | CPRail | - | |
Delaware & Hudson | Unadilla | Depot St | No | P | Vacant | 1904 | Wood | In use | CPRail | - | |
Delaware & Hudson | Unadilla | Depot St | No | F | Business | 1866 | Stone | In use | CPRail | ||
New York, Ontario & Western | Edmeston | South St | No | C | Business | 1907 | Wood | Gone | - | ||
Southern New York | Cooperstown | Main and Chestnut Sts | No | P | Wood | Gone | Used after 1917 trackage relocation. | ||||
Southern New York | Cooperstown | Main St | No | P | Business | Wood | Gone | Original station | |||
Southern New York | Fly Creek | Cemetary Rd | No | C | Business | 1900 | Wood | Gone | - | ||
Southern New York | Hartwick | CR 11 | No | F | Business | 1898 | Wood | Gone | - | ||
Southern New York | Laurens | (now at) Main St | Yes | C | Private | 1901 | Wood | n/a | - | ||
Southern New York | Oaksville | (now at) East Main St | Yes | C | Railroad | Wood | n/a | Moved to Milford, NY for use by Leatherstocking Railway Hist. Soc. | |||
Southern New York | Oneonta | 495 Chestnut St | No | C | Business | Wood | Gone | 1930s. | |||
Southern New York | Schuyler Lake | CR 22 | No | C | Private | 1900 | Wood/Brick | Gone | Other RR buildings nearby. | ||
Southern New York | West Oneonta | 600 Rt 23 | No | C | Business | 1897 | Wood/Brick | Gone | - | ||
Ulster & Delaware | Oneonta | Railroad Ave | No | C | Business - Dining | 1900 | Wood | Gone | - |