Orange: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Erie Railroad || Arden || || No || {{InfoNeeded}} || Municipal || || Wood || In use || NS/NJ Transit || - || style="width: 101px;"| [[File:194.jpg|100px]] | |||
|- | |||
| Erie Railroad || Central Valley || Valley Ave || No || F || || || Wood || In use || NS || - || style="width: 101px;"| [[File:204.jpg|100px]] | |||
|- | |||
| Erie Railroad || Central Valley || || No || P || || || Wood || In use || NS || - || style="width: 101px;"| [[File:911.jpg|100px]] | |||
|- | |||
| Erie Railroad || Chester || 19 Winkler Pl || No || C || Historical || 1915 || Stucco || Gone || || Being restored as a community center/museum. || style="width: 101px;"| [[File:207.jpg|100px]] | |||
|- | |||
| Erie Railroad || Goshen || 1 Grand St || No || C || Municipal || || Brick || Gone || || Joint Erie/L&NE. || style="width: 101px;"| [[File:215.jpg|100px]] | |||
|- | |||
| Erie Railroad || Howells || McGinn Rd || No || F || || || Wood || Gone || || - || style="width: 101px;"| [[File:222.jpg|100px]] | |||
|- | |||
| Erie Railroad || Middletown || James St || No || P || Municipal || 1897 || Stone || Gone || || Restored. || style="width: 101px;"| [[File:228.jpg|100px]] | |||
|- | |||
| Erie Railroad || Monroe || || No || || Business - Dining || || || || || Original station. Newer station burned in 1970s. || style="width: 101px;"| [[File:1032.jpg|100px]] | |||
|- | |||
| Erie Railroad || Mountainville || Station Rd || No || P || Municipal || || Wood || Gone || || - || style="width: 101px;"| [[File:229.jpg|100px]] | |||
|- | |||
| Erie Railroad || Oxford || Oxford Square Rd || No || {{InfoNeeded}} || Business || || Concrete || Gone || || - || style="width: 101px;"| [[File:235.jpg|100px]] | |||
|- | |||
| Erie Railroad || Pine Island || 628 CR 1 || No || C || Business || || Wood || Gone || || Behind NAPA store. || style="width: 101px;"| [[File:238.jpg|100px]] | |||
|- | |||
| Erie Railroad || Port Jervis || Jersey Ave || No || P || Historical || 1892 || Brick || In use || NS || Restored. || style="width: 101px;"| [[File:239.jpg|100px]] | |||
|- | |||
| Erie Railroad || Tuxedo || Rt 17 || No || {{InfoNeeded}} || Business || || || In use || NS/Metro North || Built around 1890. National Register of Historic Places. || style="width: 101px;"| [[File:247.jpg|100px]] | |||
|- | |||
| Erie Railroad || West Cornwall (Enderlin) || Station Rd || No || C || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:250.jpg|100px]] | |||
|- | |||
| Lehigh & Hudson River || East Chester || (now at) off CR 13 || Yes || {{InfoNeeded}} || Historical || || Wood || n/a || || Moved to site of original L&HR Sugar Loaf depot. Currently being restored. || style="width: 101px;"| [[File:261.jpg|100px]] | |||
|- | |||
| Lehigh & Hudson River || Girarde || (now at) 118 Sarah Wells Trail || Yes || {{InfoNeeded}} || Private || || Wood || n/a || || - || style="width: 101px;"| [[File:976.jpg|100px]] | |||
|- | |||
| Lehigh & Hudson River || Warwick || Railroad Ave || No || P || Business || 1893 || Stone || In use || NS/NYS&W || - || style="width: 101px;"| [[File:262.jpg|100px]] | |||
|- | |||
| Middletown & Unionville || Middletown || 140 E Main St || No || P || Railroad || 1871 || Wood || In use || Middletown & New Jersey || - || style="width: 101px;"| [[File:371.jpg|100px]] | |||
|- | |||
| New Haven || Maybrook || (now at) 99 Jewell St || Yes || P || Private || 1889 || Wood || n/a || || - || style="width: 101px;"| [[File:379.jpg|100px]] | |||
|- | |||
| New York Central || Walden || (now at) Railroad Ave || Yes || {{InfoNeeded}} || Municipal || || Wood || n/a || Norfolk Southern || Moved to village park. || style="width: 101px;"| [[File:574.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Mechanicstown || Dunning Rd || No || {{InfoNeeded}} || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:617.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Middletown || 141 Wickham Ave || No || P || Business || 1893 || Brick || Not in use || Norfolk Southern || Damaged by fire February 1, 2004. || style="width: 101px;"| [[File:618.jpg|100px]] | |||
|- | |||
| West Shore || Highland Falls || 72 Station Hill || No || P || Private || 1880 || Wood || In use || CSX || || style="width: 101px;"| [[File:757.jpg|100px]] | |||
|- | |||
| West Shore || Newburgh || Water St || No || C || Vacant || 1883 || Brick || In use || CSX || Joint with the Erie. Station in bad shape - Partially burned. || style="width: 101px;"| [[File:764.jpg|100px]] | |||
|- | |||
| West Shore || West Point || || No || P || Private || || Stone || In use || CSX || Recently renovated. || style="width: 101px;"| [[File:773.jpg|100px]] | |||
|- | |||
| West Shore || West Point || || No || F || Private || || Wood || In use || CSX || - || style="width: 101px;"| [[File:810.jpg|100px]] | |||
|} | |} |
Revision as of 12:55, 26 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Erie Railroad | Arden | No | Municipal | Wood | In use | NS/NJ Transit | - | ||||
Erie Railroad | Central Valley | Valley Ave | No | F | Wood | In use | NS | - | |||
Erie Railroad | Central Valley | No | P | Wood | In use | NS | - | ||||
Erie Railroad | Chester | 19 Winkler Pl | No | C | Historical | 1915 | Stucco | Gone | Being restored as a community center/museum. | ||
Erie Railroad | Goshen | 1 Grand St | No | C | Municipal | Brick | Gone | Joint Erie/L&NE. | |||
Erie Railroad | Howells | McGinn Rd | No | F | Wood | Gone | - | File:222.jpg | |||
Erie Railroad | Middletown | James St | No | P | Municipal | 1897 | Stone | Gone | Restored. | ||
Erie Railroad | Monroe | No | Business - Dining | Original station. Newer station burned in 1970s. | |||||||
Erie Railroad | Mountainville | Station Rd | No | P | Municipal | Wood | Gone | - | |||
Erie Railroad | Oxford | Oxford Square Rd | No | Business | Concrete | Gone | - | ||||
Erie Railroad | Pine Island | 628 CR 1 | No | C | Business | Wood | Gone | Behind NAPA store. | |||
Erie Railroad | Port Jervis | Jersey Ave | No | P | Historical | 1892 | Brick | In use | NS | Restored. | |
Erie Railroad | Tuxedo | Rt 17 | No | Business | In use | NS/Metro North | Built around 1890. National Register of Historic Places. | ||||
Erie Railroad | West Cornwall (Enderlin) | Station Rd | No | C | Business | Wood | Gone | - | File:250.jpg | ||
Lehigh & Hudson River | East Chester | (now at) off CR 13 | Yes | Historical | Wood | n/a | Moved to site of original L&HR Sugar Loaf depot. Currently being restored. | ||||
Lehigh & Hudson River | Girarde | (now at) 118 Sarah Wells Trail | Yes | Private | Wood | n/a | - | ||||
Lehigh & Hudson River | Warwick | Railroad Ave | No | P | Business | 1893 | Stone | In use | NS/NYS&W | - | |
Middletown & Unionville | Middletown | 140 E Main St | No | P | Railroad | 1871 | Wood | In use | Middletown & New Jersey | - | |
New Haven | Maybrook | (now at) 99 Jewell St | Yes | P | Private | 1889 | Wood | n/a | - | ||
New York Central | Walden | (now at) Railroad Ave | Yes | Municipal | Wood | n/a | Norfolk Southern | Moved to village park. | |||
New York, Ontario & Western | Mechanicstown | Dunning Rd | No | Business | Wood | Gone | - | File:617.jpg | |||
New York, Ontario & Western | Middletown | 141 Wickham Ave | No | P | Business | 1893 | Brick | Not in use | Norfolk Southern | Damaged by fire February 1, 2004. | |
West Shore | Highland Falls | 72 Station Hill | No | P | Private | 1880 | Wood | In use | CSX | ||
West Shore | Newburgh | Water St | No | C | Vacant | 1883 | Brick | In use | CSX | Joint with the Erie. Station in bad shape - Partially burned. | |
West Shore | West Point | No | P | Private | Stone | In use | CSX | Recently renovated. | |||
West Shore | West Point | No | F | Private | Wood | In use | CSX | - |