Monroe: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Buffalo, Rochester & Pittsburgh || Gates, Town of || Brooks Ave || No || {{InfoNeeded}} || Railroad || 1914 || Wood || In use || Rochester & Southern || Yard Office really. || style="width: 101px;"| [[File:24.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Mumford || 1147 Main St. || No || C || Business || 1912 || Brick || In use || Rochester & Southern || - || style="width: 101px;"| [[File:30.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Rochester || 320 West Main St || No || P || Business || 1877 || Brick || In use || Rochester & Southern || Built in 1877 as a hotel. Acquired in 1881 as the Pitkim building, later expanded. || style="width: 101px;"| [[File:33.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Scottsville || Maple & Wyvil Aves || No || C || Private || 1911 || Brick || In use || Rochester & Southern || For rent. || style="width: 101px;"| [[File:36.jpg|100px]] | |||
|- | |||
| Erie Railroad || Industry || Rt. 251 || No || P || Historical || 1907 || Wood || In use || Livonia Avon & Lakeville || - || style="width: 101px;"| [[File:223.jpg|100px]] | |||
|- | |||
| Lehigh Valley || Honeoye Falls || 2 Lehigh St. || No || P || Business || || Stucco || Gone || || 1909? || style="width: 101px;"| [[File:281.jpg|100px]] | |||
|- | |||
| Lehigh Valley || P&L Junction || (now at) 1410 Flint Hill Rd || Yes || C || Historical || 1891 || Wood || n/a || || Moved to Genesee Country Museum - Mumford, NY || style="width: 101px;"| [[File:292.jpg|100px]] | |||
|- | |||
| Lehigh Valley || Rochester || 99 Court St || No || P || Business - Dining || 1905 || Brick || Gone || || - || style="width: 101px;"| [[File:293.jpg|100px]] | |||
|- | |||
| Lehigh Valley || Rush || 2 Park Ln || No || P || Business || 1890 || Wood || Gone || || - || style="width: 101px;"| [[File:829.jpg|100px]] | |||
|- | |||
| New York Central || Barnard (Rochester) || 2453 Dewey Ave. || No || P || Business - Dining || || Wood || In use || CSX || - || style="width: 101px;"| [[File:391.jpg|100px]] | |||
|- | |||
| New York Central || Brockport || 140 Park Ave. || No || P || Business || || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:403.jpg|100px]] | |||
|- | |||
| New York Central || Brockport || 149 Park Ave. || No || F || Business || || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:404.jpg|100px]] | |||
|- | |||
| New York Central || Charlotte || River St. || No || P || Business || 1906 || Wood || In use || CSX || - || style="width: 101px;"| [[File:426.jpg|100px]] | |||
|- | |||
| New York Central || Coldwater || 607 Coldwater Rd || No || {{InfoNeeded}} || Business - Dining || 1873 || Wood || In use || CSX || - || style="width: 101px;"| [[File:431.jpg|100px]] | |||
|- | |||
| New York Central || East Rochester || 100 Station Rd. || No || {{InfoNeeded}} || Business || 1875 || Wood || In use || CSX || - || style="width: 101px;"| [[File:445.jpg|100px]] | |||
|- | |||
| New York Central || Hamlin Station || 52 Railroad Ave. || No || {{InfoNeeded}} || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:463.jpg|100px]] | |||
|- | |||
| New York Central || Hilton || 51 Railroad Ave. || No || {{InfoNeeded}} || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:471.jpg|100px]] | |||
|- | |||
| New York Central || Pittsford || 41 North Main St || No || P || Business || || Brick || Gone || || 1880s. || style="width: 101px;"| [[File:534.jpg|100px]] | |||
|- | |||
| New York Central || Pittsford || 41 North Main St. || No || F || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:535.jpg|100px]] | |||
|- | |||
| New York Central || Rochester || Verona St. || No || F || Municipal || || Brick || Gone || || On old Falls Road. || style="width: 101px;"| [[File:544.jpg|100px]] | |||
|- | |||
| New York Central || Spencerport || 131 Martha St. || No || C || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:559.jpg|100px]] | |||
|- | |||
| New York Central || Walker || 1394 Walker Lake Ontario Rd || No || C || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:575.jpg|100px]] | |||
|- | |||
| New York Central || Webster || Railroad St || Yes || P || Business || 1873 || Wood || n/a || Ontario Midland || - || style="width: 101px;"| [[File:578.jpg|100px]] | |||
|- | |||
| New York Central || Webster || Railroad St || No || F || Business || || Wood || Not in use || Ontario Midland || - || style="width: 101px;"| [[File:579.jpg|100px]] | |||
|- | |||
| New York Central || West Rush || 7600 Creekside Dr. || No || {{InfoNeeded}} || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:581.jpg|100px]] | |||
|- | |||
| Rochester & Eastern || Pittsford || 60 N. Main St. || No || C || Business || || Brick || Gone || || Station/substation combo. || style="width: 101px;"| [[File:682.jpg|100px]] | |||
|- | |||
| Rochester & Sodus Bay || Webster || 28 E Main St || No || P || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:1040.jpg|100px]] | |||
|- | |||
| Rochester & Sodus Bay || West Webster || 605 Ridge Rd || No || P || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:1034.jpg|100px]] | |||
|- | |||
| Rochester Subway || Rochester || Broad St. || No || P || Vacant || || Concrete || Gone || || City Hall Station. I normally don't cover subway stations but Rochester is the only N.A. city to have abandon their subway system. || style="width: 101px;"| [[File:686.jpg|100px]] | |||
|- | |||
| Rochester, Lockport & Buffalo || Adams Basin || (Now at) 307 Lyell Rd || Yes || {{InfoNeeded}} || Private || || Wood || n/a || || Easy to miss. Converted to a house. Turned 90 degrees. This had been labeled as NYC. || style="width: 101px;"| [[File:382.jpg|100px]] | |||
|- | |||
| Rochester, Lockport & Buffalo || Adams Basin || (now at) Rt 251 || Yes || P || Historical || || Wood || n/a || || Now at the Rochester, NRHS in Industry, NY. Possibly from another town. || style="width: 101px;"| [[File:776.jpg|100px]] | |||
|- | |||
| Rochester, Lockport & Buffalo || Brockport || 36 Erie St. || No || P || Business || || Brick || Gone || || - || style="width: 101px;"| [[File:21.jpg|100px]] | |||
|- | |||
| Rochester, Lockport & Buffalo || Spencerport || (now at) East Ave || Yes || P || Municipal || || Wood || n/a || || Along Barge Canal off East Ave in village parking lot. || style="width: 101px;"| [[File:957.jpg|100px]] | |||
|- | |||
| Rochester, Syracuse & Eastern || Fairport || 23 North Main St. || No || C || Business || 1911 || Wood || Gone || || Tracks still under the pavement. || style="width: 101px;"| [[File:688.jpg|100px]] | |||
|} | |} |
Revision as of 12:47, 26 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo, Rochester & Pittsburgh | Gates, Town of | Brooks Ave | No | Railroad | 1914 | Wood | In use | Rochester & Southern | Yard Office really. | ||
Buffalo, Rochester & Pittsburgh | Mumford | 1147 Main St. | No | C | Business | 1912 | Brick | In use | Rochester & Southern | - | |
Buffalo, Rochester & Pittsburgh | Rochester | 320 West Main St | No | P | Business | 1877 | Brick | In use | Rochester & Southern | Built in 1877 as a hotel. Acquired in 1881 as the Pitkim building, later expanded. | |
Buffalo, Rochester & Pittsburgh | Scottsville | Maple & Wyvil Aves | No | C | Private | 1911 | Brick | In use | Rochester & Southern | For rent. | |
Erie Railroad | Industry | Rt. 251 | No | P | Historical | 1907 | Wood | In use | Livonia Avon & Lakeville | - | |
Lehigh Valley | Honeoye Falls | 2 Lehigh St. | No | P | Business | Stucco | Gone | 1909? | |||
Lehigh Valley | P&L Junction | (now at) 1410 Flint Hill Rd | Yes | C | Historical | 1891 | Wood | n/a | Moved to Genesee Country Museum - Mumford, NY | ||
Lehigh Valley | Rochester | 99 Court St | No | P | Business - Dining | 1905 | Brick | Gone | - | ||
Lehigh Valley | Rush | 2 Park Ln | No | P | Business | 1890 | Wood | Gone | - | ||
New York Central | Barnard (Rochester) | 2453 Dewey Ave. | No | P | Business - Dining | Wood | In use | CSX | - | ||
New York Central | Brockport | 140 Park Ave. | No | P | Business | Wood | In use | Falls Road Railroad | - | ||
New York Central | Brockport | 149 Park Ave. | No | F | Business | Wood | In use | Falls Road Railroad | - | ||
New York Central | Charlotte | River St. | No | P | Business | 1906 | Wood | In use | CSX | - | |
New York Central | Coldwater | 607 Coldwater Rd | No | Business - Dining | 1873 | Wood | In use | CSX | - | ||
New York Central | East Rochester | 100 Station Rd. | No | Business | 1875 | Wood | In use | CSX | - | File:445.jpg | |
New York Central | Hamlin Station | 52 Railroad Ave. | No | Business | Wood | Gone | - | ||||
New York Central | Hilton | 51 Railroad Ave. | No | Business | Wood | Gone | - | ||||
New York Central | Pittsford | 41 North Main St | No | P | Business | Brick | Gone | 1880s. | |||
New York Central | Pittsford | 41 North Main St. | No | F | Business | Wood | Gone | - | |||
New York Central | Rochester | Verona St. | No | F | Municipal | Brick | Gone | On old Falls Road. | |||
New York Central | Spencerport | 131 Martha St. | No | C | Business | Wood | Gone | - | |||
New York Central | Walker | 1394 Walker Lake Ontario Rd | No | C | Business | Wood | Gone | - | |||
New York Central | Webster | Railroad St | Yes | P | Business | 1873 | Wood | n/a | Ontario Midland | - | |
New York Central | Webster | Railroad St | No | F | Business | Wood | Not in use | Ontario Midland | - | File:579.jpg | |
New York Central | West Rush | 7600 Creekside Dr. | No | Private | Wood | Gone | - | ||||
Rochester & Eastern | Pittsford | 60 N. Main St. | No | C | Business | Brick | Gone | Station/substation combo. | |||
Rochester & Sodus Bay | Webster | 28 E Main St | No | P | Business | Wood | Gone | - | |||
Rochester & Sodus Bay | West Webster | 605 Ridge Rd | No | P | Business | Wood | Gone | - | |||
Rochester Subway | Rochester | Broad St. | No | P | Vacant | Concrete | Gone | City Hall Station. I normally don't cover subway stations but Rochester is the only N.A. city to have abandon their subway system. | File:686.jpg | ||
Rochester, Lockport & Buffalo | Adams Basin | (Now at) 307 Lyell Rd | Yes | Private | Wood | n/a | Easy to miss. Converted to a house. Turned 90 degrees. This had been labeled as NYC. | ||||
Rochester, Lockport & Buffalo | Adams Basin | (now at) Rt 251 | Yes | P | Historical | Wood | n/a | Now at the Rochester, NRHS in Industry, NY. Possibly from another town. | |||
Rochester, Lockport & Buffalo | Brockport | 36 Erie St. | No | P | Business | Brick | Gone | - | |||
Rochester, Lockport & Buffalo | Spencerport | (now at) East Ave | Yes | P | Municipal | Wood | n/a | Along Barge Canal off East Ave in village parking lot. | |||
Rochester, Syracuse & Eastern | Fairport | 23 North Main St. | No | C | Business | 1911 | Wood | Gone | Tracks still under the pavement. |