Erie: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Buffalo & Lake Erie || Farnham || Railroad Ave (across from 803) || No || P || Vacant || || Concrete || Gone || || Flagstop shelter. || style="width: 101px;"| [[File:851.jpg|100px]] | |||
|- | |||
| Buffalo & Susquehanna || Boston || (now at) 7073 Boston Cross Rd || Yes || C || Private || 1906 || Wood || n/a || || - || style="width: 101px;"| [[File:45.jpg|100px]] | |||
|- | |||
| Buffalo & Susquehanna || Hamburg || (now at) 70 Dudley Ave || Yes || C || Private || 1907 || Wood || n/a || Buffalo Southern || - || style="width: 101px;"| [[File:48.jpg|100px]] | |||
|- | |||
| Buffalo & Susquehanna || Sardinia || (Now at) 12360 Savage Rd || Yes || C || Private || 1906 || Wood || n/a || || Extensively changed. || style="width: 101px;"| [[File:51.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Orchard Park || 395 S Lincoln Ave || No || P || Historical || 1912 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historical Sites. || style="width: 101px;"| [[File:31.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Orchard Park || 395 S Lincoln Ave || No || F || Historical || 5/31/1912 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historical Sites. || style="width: 101px;"| [[File:32.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || Springville || 227 West Main St || No || P || Business || 3/7/1911 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historic Places || style="width: 101px;"| [[File:38.jpg|100px]] | |||
|- | |||
| Buffalo, Rochester & Pittsburgh || West Falls || 1739 Rt 240 || No || C || Private || 1917 || Wood || Not in use || Buffalo & Pittsburgh || - || style="width: 101px;"| [[File:41.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || Buffalo || Main St & Park Ave || No || P || Railroad || 1917 || Concrete || In use || NFTA || Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority. || style="width: 101px;"| [[File:983.jpg|100px]] | |||
|- | |||
| Erie Railroad || Alden || 1352 Exchange St. || No || C || Business || || Wood || In use || NS || - || style="width: 101px;"| [[File:193.jpg|100px]] | |||
|- | |||
| Erie Railroad || Buffalo || 515 Babcock St. || No || P || Railroad || || Steel || In use || CPRail || Joint EL and NKP. Now yard office. || style="width: 101px;"| [[File:199.jpg|100px]] | |||
|- | |||
| Erie Railroad || Buffalo || 441 Ohio St || No || F || Business || || Brick || In use || CSX || Bad condition || style="width: 101px;"| [[File:200.jpg|100px]] | |||
|- | |||
| Erie Railroad || Buffalo || 391 Exchange St. || No || F || Business || || Brick || In use || || - || style="width: 101px;"| [[File:201.jpg|100px]] | |||
|- | |||
| Erie Railroad || Eden Center || Depot St. || No || C || Business || || Wood || In use || Buffalo Southern || Also BS offices. || style="width: 101px;"| [[File:211.jpg|100px]] | |||
|- | |||
| Erie Railroad || Hamburg || 4 Scott St. || No || C || Business || 1881 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:218.jpg|100px]] | |||
|- | |||
| Erie Railroad || Hamburg || 353 Pleasant Ave || No || P || Municipal || || Brick/Stucco || In use || Buffalo Southern || - || style="width: 101px;"| [[File:219.jpg|100px]] | |||
|- | |||
| Erie Railroad || North Collins || Railroad St. || No || F || Business || 1898 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:232.jpg|100px]] | |||
|- | |||
| Lehigh Valley || Williamsville || South Long St. || No || C || Historical || 11/1896 || Wood || Gone || || - || style="width: 101px;"| [[File:296.jpg|100px]] | |||
|- | |||
| New York Central || Buffalo || Memorial Dr. || No || P || Vacant || 1929 || Concrete || In use || CSX || Central Terminal || style="width: 101px;"| [[File:408.jpg|100px]] | |||
|- | |||
| New York Central || Buffalo || 22 Starin Ave || No || P || Business || 1890 || Brick || In use || CSX || - || style="width: 101px;"| [[File:409.jpg|100px]] | |||
|- | |||
| New York Central || Buffalo || 56 Tonawanda St. || No || F || Business || || Brick || Gone || || Black Rock section of Buffalo. Poor shape. || style="width: 101px;"| [[File:397.jpg|100px]] | |||
|- | |||
| New York Central || Buffalo || 75 Exchange St || No || P || Railroad || 1952 || Brick || In use || CSX/Amtrak || - || style="width: 101px;"| [[File:891.jpg|100px]] | |||
|- | |||
| New York Central || Crittenden || (Now at) Crittenden Rd || Yes || F || Business || || Wood || n/a || || Moved 50 yards. || style="width: 101px;"| [[File:435.jpg|100px]] | |||
|- | |||
| New York Central || Getzville || (Now at) 175 Campbell Blvd || Yes || C || Private || 1905 || Wood/Brick || n/a || || - || style="width: 101px;"| [[File:458.jpg|100px]] | |||
|- | |||
| New York Central || Tonawanda || 195 Roosevelt St || No || P || Business || 1912 || Brick || In use || Conrail || - || style="width: 101px;"| [[File:567.jpg|100px]] | |||
|- | |||
| New York Central || Tonawanda || 113 Main St. || No || P || Historical || 1870 || Brick || Gone || || On old ROW before elevation. || style="width: 101px;"| [[File:520.jpg|100px]] | |||
|- | |||
| Nickel Plate || Angola || (Now at) Main St || Yes || C || Vacant || 1882 || Wood || n/a || Norfolk Southern || Moved 30-40 feet. || style="width: 101px;"| [[File:654.jpg|100px]] | |||
|- | |||
| Pennsylvania Railroad || East Aurora || 27 Riley St. || No || P || Business - Dining || 1920 || Brick || In use || Norfolk Southern || - || style="width: 101px;"| [[File:661.jpg|100px]] | |||
|- | |||
| Pennsylvania Railroad || Elma || (now at) Woddard Rd || Yes || P || Private || 1895 || Wood || n/a || || - || style="width: 101px;"| [[File:989.jpg|100px]] | |||
|- | |||
| Wabash || Buffalo || 1765 Niagara St. || No || F || Business || || Brick || In use || Canandian National || Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. || style="width: 101px;"| [[File:747.jpg|100px]] | |||
|} | |} |
Revision as of 16:30, 11 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo & Lake Erie | Farnham | Railroad Ave (across from 803) | No | P | Vacant | Concrete | Gone | Flagstop shelter. | |||
Buffalo & Susquehanna | Boston | (now at) 7073 Boston Cross Rd | Yes | C | Private | 1906 | Wood | n/a | - | ||
Buffalo & Susquehanna | Hamburg | (now at) 70 Dudley Ave | Yes | C | Private | 1907 | Wood | n/a | Buffalo Southern | - | |
Buffalo & Susquehanna | Sardinia | (Now at) 12360 Savage Rd | Yes | C | Private | 1906 | Wood | n/a | Extensively changed. | ||
Buffalo, Rochester & Pittsburgh | Orchard Park | 395 S Lincoln Ave | No | P | Historical | 1912 | Brick | Not in use | Buffalo & Pittsburgh | National Register of Historical Sites. | |
Buffalo, Rochester & Pittsburgh | Orchard Park | 395 S Lincoln Ave | No | F | Historical | 5/31/1912 | Brick | Not in use | Buffalo & Pittsburgh | National Register of Historical Sites. | |
Buffalo, Rochester & Pittsburgh | Springville | 227 West Main St | No | P | Business | 3/7/1911 | Brick | Not in use | Buffalo & Pittsburgh | National Register of Historic Places | |
Buffalo, Rochester & Pittsburgh | West Falls | 1739 Rt 240 | No | C | Private | 1917 | Wood | Not in use | Buffalo & Pittsburgh | - | |
Delaware, Lackawanna & Western | Buffalo | Main St & Park Ave | No | P | Railroad | 1917 | Concrete | In use | NFTA | Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority. | |
Erie Railroad | Alden | 1352 Exchange St. | No | C | Business | Wood | In use | NS | - | ||
Erie Railroad | Buffalo | 515 Babcock St. | No | P | Railroad | Steel | In use | CPRail | Joint EL and NKP. Now yard office. | File:199.jpg | |
Erie Railroad | Buffalo | 441 Ohio St | No | F | Business | Brick | In use | CSX | Bad condition | File:200.jpg | |
Erie Railroad | Buffalo | 391 Exchange St. | No | F | Business | Brick | In use | - | |||
Erie Railroad | Eden Center | Depot St. | No | C | Business | Wood | In use | Buffalo Southern | Also BS offices. | ||
Erie Railroad | Hamburg | 4 Scott St. | No | C | Business | 1881 | Wood | In use | Buffalo Southern | - | |
Erie Railroad | Hamburg | 353 Pleasant Ave | No | P | Municipal | Brick/Stucco | In use | Buffalo Southern | - | ||
Erie Railroad | North Collins | Railroad St. | No | F | Business | 1898 | Wood | In use | Buffalo Southern | - | |
Lehigh Valley | Williamsville | South Long St. | No | C | Historical | 11/1896 | Wood | Gone | - | ||
New York Central | Buffalo | Memorial Dr. | No | P | Vacant | 1929 | Concrete | In use | CSX | Central Terminal | |
New York Central | Buffalo | 22 Starin Ave | No | P | Business | 1890 | Brick | In use | CSX | - | |
New York Central | Buffalo | 56 Tonawanda St. | No | F | Business | Brick | Gone | Black Rock section of Buffalo. Poor shape. | |||
New York Central | Buffalo | 75 Exchange St | No | P | Railroad | 1952 | Brick | In use | CSX/Amtrak | - | File:891.jpg |
New York Central | Crittenden | (Now at) Crittenden Rd | Yes | F | Business | Wood | n/a | Moved 50 yards. | |||
New York Central | Getzville | (Now at) 175 Campbell Blvd | Yes | C | Private | 1905 | Wood/Brick | n/a | - | ||
New York Central | Tonawanda | 195 Roosevelt St | No | P | Business | 1912 | Brick | In use | Conrail | - | |
New York Central | Tonawanda | 113 Main St. | No | P | Historical | 1870 | Brick | Gone | On old ROW before elevation. | ||
Nickel Plate | Angola | (Now at) Main St | Yes | C | Vacant | 1882 | Wood | n/a | Norfolk Southern | Moved 30-40 feet. | File:654.jpg |
Pennsylvania Railroad | East Aurora | 27 Riley St. | No | P | Business - Dining | 1920 | Brick | In use | Norfolk Southern | - | |
Pennsylvania Railroad | Elma | (now at) Woddard Rd | Yes | P | Private | 1895 | Wood | n/a | - | ||
Wabash | Buffalo | 1765 Niagara St. | No | F | Business | Brick | In use | Canandian National | Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. |