Washington: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 38: Line 38:
| Delaware & Hudson || Shushan || [https://google.com/maps/place/43.08937,-73.34279 43.08937,-73.34279] || No || C || Vacant || 1887 || Brick || In use || Batten Kill || - || style="width: 101px;"| [[File:128.jpg|100px]]
| Delaware & Hudson || Shushan || [https://google.com/maps/place/43.08937,-73.34279 43.08937,-73.34279] || No || C || Vacant || 1887 || Brick || In use || Batten Kill || - || style="width: 101px;"| [[File:128.jpg|100px]]
|-
|-
| Delaware & Hudson || Whitehall || [https://google.com/maps/place/43.54470,-73.40594 43.54470,-73.40594] || No || F || Business || 1890 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:825.jpg|100px]]
| Delaware & Hudson || Whitehall || [https://google.com/maps/place/43.544694,-73.405944 43.544694,-73.405944] || No || F || Business || 1890 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| Greenwich & Johnsonville || Greenwich || [https://google.com/maps/place/43.08688,-73.49848 43.08688,-73.49848] || No || F || Railroad || 1912 || Wood || In use || Batten Kill || - || style="width: 101px;"| [[File:795.jpg|100px]]
| Greenwich & Johnsonville || Greenwich || [https://google.com/maps/place/43.08688,-73.49848 43.08688,-73.49848] || No || F || Railroad || 1912 || Wood || In use || Batten Kill || - || style="width: 101px;"| [[File:795.jpg|100px]]
|}
|}

Latest revision as of 22:38, 9 August 2024

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Cambridge 43.02881,-73.38067 No P Business-Dining 1900 Wood/Brick In use Batten Kill Second station.
Delaware & Hudson Cambridge 43.02924,-73.38011 No F Vacant 1853 Wood In use Batten Kill -
Delaware & Hudson Cambridge 43.02637,-73.39126 Yes P Private 1852 Wood n/a - First station.
Delaware & Hudson Fort Edward 43.26979,-73.58036 No P Railroad 1900 Brick & Wood In use CPRail/Amtrak National Register of Historic Places.
Delaware & Hudson Fort Edward 43.27045,-73.57964 No F Business 1880 Wood In use CPRail -
Delaware & Hudson Granville 43.40685,-73.26123 No C Business 1896 Brick Gone - -
Delaware & Hudson Hudson Falls 43.29884,-73.58652 No P Business 1910 Brick In use CPRail -
Delaware & Hudson Middle Granville 43.43391,-73.27772 No C Private 1887 Brick Gone -
Delaware & Hudson Salem 43.17421,-73.32817 No P Business 1901 Wood Not in use Batten Kill 1852?
Delaware & Hudson Salem 43.17372,-73.32929 No F Vacant 1853 Wood Not in use Batten Kill -
Delaware & Hudson Shushan 43.08937,-73.34279 No C Vacant 1887 Brick In use Batten Kill -
Delaware & Hudson Whitehall 43.544694,-73.405944 No F Business 1890 Brick In use CPRail -
Greenwich & Johnsonville Greenwich 43.08688,-73.49848 No F Railroad 1912 Wood In use Batten Kill -