Ontario: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 38: Line 38:
| New York Central || Shortsville ||  [https://google.com/maps/place/42.955185,-77.221314 42.955185,-77.221314]  || No || P || Business - Dining || - || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:555.jpg|100px]]
| New York Central || Shortsville ||  [https://google.com/maps/place/42.955185,-77.221314 42.955185,-77.221314]  || No || P || Business - Dining || - || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:555.jpg|100px]]
|-
|-
| New York Central || Shortsville ||  [https://google.com/maps/place/42.954359,-77.221603 42.954359,-77.221603]  || No || F || Business || - || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:556.jpg|100px]]
| New York Central || Shortsville ||  [https://google.com/maps/place/42.954359,-77.221603 42.954359,-77.221603]  || No || F || Historical || - || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:556.jpg|100px]]
|-
|-
| New York Central || Victor ||  [https://google.com/maps/place/42.974445,-77.410848 42.974445,-77.410848]  || No || C || Business || - || Wood || Gone || Ontario Central || - || style="width: 101px;"| [[File:573.jpg|100px]]
| New York Central || Victor ||  [https://google.com/maps/place/42.974445,-77.410848 42.974445,-77.410848]  || No || C || Business || - || Wood || Gone || Ontario Central || - || style="width: 101px;"| [[File:573.jpg|100px]]
Line 47: Line 47:
|-
|-
| Rochester & Eastern || Fishers ||  [https://google.com/maps/place/43.008352,-77.467186 43.008352,-77.467186]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || It was R&E building number 116. || style="width: 101px;"| [[File:681.jpg|100px]]
| Rochester & Eastern || Fishers ||  [https://google.com/maps/place/43.008352,-77.467186 43.008352,-77.467186]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || It was R&E building number 116. || style="width: 101px;"| [[File:681.jpg|100px]]
|-
| Rochester & Eastern || Geneva ||  [https://google.com/maps/place/42.868089,-76.982044 42.868089,-76.982044]  || No || C || Business || - || Brick || Gone || - || The pedestrian tunnel is where the trolley would back in to drop off/pickup passengers and freight, then return West on a wye.  || style="width: 101px;"| [[File:1090.jpg|100px]]
|-
| Rochester & Eastern || Seneca Castle ||  [https://google.com/maps/place/42.885901,-77.095813 42.885901,-77.095813]  || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1091.jpg|100px]]
|-
|-
| Rochester & Eastern || Sullivan's Stop, Fishers ||  [https://google.com/maps/place/43.022995,-77.458748 43.022995,-77.458748]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally. || style="width: 101px;"| [[File:949.jpg|100px]]
| Rochester & Eastern || Sullivan's Stop, Fishers ||  [https://google.com/maps/place/43.022995,-77.458748 43.022995,-77.458748]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally. || style="width: 101px;"| [[File:949.jpg|100px]]

Latest revision as of 11:19, 17 May 2024

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Lehigh Valley Geneva 42.879626,-76.985212 No P Vacant 1893 Brick Gone -
Lehigh Valley Geneva 42.87149,-76.97794 No F Business - Wood In use Finger Lakes Ry -
Lehigh Valley Naples 42.619786,-77.406898 No F Private - Wood Gone - -
New York Central Canandaigua 42.888369,-77.278811 No P Business 1890 Stone In use Finger Lakes Ry Also used by PRR.
New York Central Clifton Springs 42.963375,-77.137132 No P Municipal - Stucco In use Finger Lakes Ry -
New York Central Clifton Springs 42.963222,-77.138553 No F Municipal - Wood In use Finger Lakes Ry -
New York Central Holcomb 42.901661,-77.419243 No C Business - Wood Gone - -
New York Central Ionia 42.931517,-77.494749 No C Business - Wood Gone - -
New York Central Phelps 42.994172,-77.883456 Yes F Historical 1840 Wood n/a - Moved to Genesee Country Museum - Mumford, NY
New York Central Phelps 42.993941,-77.882484 Yes P Historical 1840 Wood n/a - Moved to Genesee Country Museum - Mumford, NY
New York Central Shortsville 42.955185,-77.221314 No P Business - Dining - Stucco In use Finger Lakes Ry -
New York Central Shortsville 42.954359,-77.221603 No F Historical - Wood In use Finger Lakes Ry -
New York Central Victor 42.974445,-77.410848 No C Business - Wood Gone Ontario Central -
Rochester & Eastern Freshour 42.886037,-77.199369 Yes P - - n/a - -
Rochester & Eastern Johnson's Crossing 43.017047,-77.709274 Yes P Historical - Wood n/a - Moved to NY Museum of Trans. in West Henrietta NY. Johnson's Crossing is where the NYC and the R&E crossed Rt 332. It was R&E building number 125.
Rochester & Eastern Fishers 43.008352,-77.467186 Yes P Private - Wood n/a - It was R&E building number 116.
Rochester & Eastern Geneva 42.868089,-76.982044 No C Business - Brick Gone - The pedestrian tunnel is where the trolley would back in to drop off/pickup passengers and freight, then return West on a wye.
Rochester & Eastern Seneca Castle 42.885901,-77.095813 No P Private - Wood Gone - -
Rochester & Eastern Sullivan's Stop, Fishers 43.022995,-77.458748 Yes P Private - Wood n/a - It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally.
Rochester & Eastern Algerine St 42.882045,-77.140454 No P Private - Wood Gone - -
Rochester & Eastern Town of Seneca 42.88641,-77.05648 No P Private - Brick Gone - Station/substation combo.
Rochester & Eastern Victor 42.979968,-77.409255 No P Business - Brick Gone -
Rochester, Syracuse & Eastern Port Gibson 43.032671,-77.159562 No P Business - Brick Gone - Combo power house and station.