Erie: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Buffalo & Lake Erie || Farnham || Railroad Ave (across from 803) || No || P || Vacant || - || Concrete || Gone || - || Flagstop shelter. || style="width: 101px;"| [[File:851.jpg|100px]]
| Buffalo & Lake Erie || Angola || [https://google.com/maps/place/42.642070,-79.027430 42.642070,-79.027430]  || No || P || Business || - || Brick || Gone || - || Station and substation|| style="width: 101px;"| [[File: 1064.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Boston || (now at) 7073 Boston Cross Rd || Yes || C || Private || 1906 || Wood || n/a || - || - || style="width: 101px;"| [[File:45.jpg|100px]]
| Buffalo & Lake Erie || Farnham || [https://google.com/maps/place/42.588612,-79.088380 42.588612,-79.088380]  || No || P || Vacant || - || Concrete || Gone || - || Flagstop shelter. || style="width: 101px;"| [[File:851.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Hamburg || (now at) 70 Dudley Ave || Yes || C || Private || 1907 || Wood || n/a || Buffalo Southern || - || style="width: 101px;"| [[File:48.jpg|100px]]
| Buffalo & Susquehanna || Boston || [https://google.com/maps/place/42.629360,-78.729600 42.629360,-78.729600]  || <span style="color:red">Yes</span> || C || Private || 1906 || Wood || n/a || - || - || style="width: 101px;"| [[File:45.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Sardinia || (Now at) 12360 Savage Rd || Yes || C || Private || 1906 || Wood || n/a || - || Extensively changed. || style="width: 101px;"| [[File:51.jpg|100px]]
| Buffalo & Susquehanna || Hamburg || [https://google.com/maps/place/42.722680,-78.823080 42.722680,-78.823080]  || <span style="color:red">Yes</span> || C || Private || 1907 || Wood || n/a || - || - || style="width: 101px;"| [[File:48.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Orchard Park || 395 S Lincoln Ave || No || P || Historical || 1912 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historical Sites. || style="width: 101px;"| [[File:31.jpg|100px]]
| Buffalo & Susquehanna || Sardinia || [https://google.com/maps/place/42.541500,-78.508500 42.541500,-78.508500]  || <span style="color:red">Yes</span> || C || Private || 1906 || Wood || n/a || - || Extensively changed. || style="width: 101px;"| [[File:51.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Orchard Park || 395 S Lincoln Ave || No || F || Historical || 5/31/1912 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historical Sites. || style="width: 101px;"| [[File:32.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Orchard Park || [https://google.com/maps/place/42.758455,-78.747107 42.758455,-78.747107]  || No || P || Historical || 1912 || Brick || Gone || - || National Register of Historical Sites. || style="width: 101px;"| [[File:31.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Springville || 227 West Main St || No || P || Business || 3/7/1911 || Brick || Not in use || Buffalo & Pittsburgh || National Register of Historic Places || style="width: 101px;"| [[File:38.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Orchard Park || [https://google.com/maps/place/42.758968,-78.747772 42.758968,-78.747772]  || No || F || Historical || 5/31/1912 || Brick || Gone || - || National Register of Historical Sites. || style="width: 101px;"| [[File:32.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || West Falls || 1739 Rt 240 || No || C || Private || 1917 || Wood || Not in use || Buffalo & Pittsburgh || - || style="width: 101px;"| [[File:41.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Springville || [https://google.com/maps/place/42.509284,-78.675418 42.509284,-78.675418]  || No || P || Business || 3/7/1911 || Brick || Gone || - || National Register of Historic Places || style="width: 101px;"| [[File:38.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Buffalo || Main St & Park Ave || No || P || Railroad || 1917 || Concrete || In use || NFTA || Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.  || style="width: 101px;"| [[File:983.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || West Falls || [https://google.com/maps/place/42.709520,-78.682060 42.709520,-78.682060]  || No || C || Private || 1917 || Wood || Gone || - || - || style="width: 101px;"| [[File:41.jpg|100px]]
|-
|-
| Erie Railroad || Alden || 1352 Exchange St. || No || C || Business || - || Wood || In use || NS || - || style="width: 101px;"| [[File:193.jpg|100px]]
| Delaware, Lackawanna & Western || Buffalo || [https://google.com/maps/place/42.873900,-78.876570 42.873900,-78.876570]  || No || P || Railroad || 1917 || Concrete || In use || NFTA || Used by DL&W, B&O, NKP, Wabash and Great Lakes steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.  || style="width: 101px;"| [[File:983.jpg|100px]]
|-
|-
| Erie Railroad || Buffalo || 515 Babcock St. || No || P || Railroad || - || Steel || In use || CPRail || Joint EL and NKP. Now yard office. || style="width: 101px;"| [[File:199.jpg|100px]]
| Erie Railroad || Alden || [https://google.com/maps/place/42.896950,-78.497080 42.896950,-78.497080]  || No || C || Business || 1868 || Wood || In use || NS || - || style="width: 101px;"| [[File:193.jpg|100px]]
|-
|-
| Erie Railroad || Buffalo || 391 Exchange St. || No || F || Business || - || Brick || In use || - || - || style="width: 101px;"| [[File:201.jpg|100px]]
| Erie Railroad || Buffalo || [https://google.com/maps/place/42.876310,-78.860750 42.876310,-78.860750]  || No || F || Business || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:201.jpg|100px]]
|-
|-
| Erie Railroad || Eden Center || Depot St. || No || C || Business || - || Wood || In use || Buffalo Southern || Also BS offices. || style="width: 101px;"| [[File:211.jpg|100px]]
| Erie Railroad || Eden Center || [https://google.com/maps/place/42.651130,-78.901340 42.651130,-78.901340]  || No || C || Railroad || - || Wood || In use || Buffalo Southern || BSOR offices. || style="width: 101px;"| [[File:211.jpg|100px]]
|-
|-
| Erie Railroad || Hamburg || 4 Scott St. || No || C || Business || 1881 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:218.jpg|100px]]
| Erie Railroad || Hamburg || [https://google.com/maps/place/42.718720,-78.842880 42.718720,-78.842880]  || No || C || Business || 1881 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:218.jpg|100px]]
|-
|-
| Erie Railroad || Hamburg || 353 Pleasant Ave || No || P || Municipal || - || Brick/Stucco || In use || Buffalo Southern || - || style="width: 101px;"| [[File:219.jpg|100px]]
| Erie Railroad || Hamburg || [https://google.com/maps/place/42.721270,-78.841410 42.721270,-78.841410]  || No || P || Municipal || - || Brick/Stucco || In use || Buffalo Southern || - || style="width: 101px;"| [[File:219.jpg|100px]]
|-
|-
| Erie Railroad || North Collins || Railroad St. || No || F || Business || 1898 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:232.jpg|100px]]
| Erie Railroad || North Collins || [https://google.com/maps/place/42.594190,-78.936630 42.594190,-78.936630]  || No || F || Business || 1898 || Wood || In use || Buffalo Southern || - || style="width: 101px;"| [[File:232.jpg|100px]]
|-
|-
| Lehigh Valley || Williamsville || 42.958992, -78.752843 || No || C || Historical || 11/1896 || Wood || Gone || - || - || style="width: 101px;"| [[File:296.jpg|100px]]
| Lehigh Valley || Williamsville || [https://google.com/maps/place/42.958992,-78.752843 42.958992,-78.752843|| No || C || Historical || 11/1896 || Wood || Gone || - || - || style="width: 101px;"| [[File:296.jpg|100px]]
|-
|-
| New York Central || Buffalo || Memorial Dr. || No || P || Vacant || 1929 || Concrete || In use || CSX || Central Terminal || style="width: 101px;"| [[File:408.jpg|100px]]
| New York Central || Buffalo || [https://google.com/maps/place/42.889740,-78.831070 42.889740,-78.831070]  || No || P || Vacant || 1929 || Concrete || In use || CSX || Central Terminal || style="width: 101px;"| [[File:408.jpg|100px]]
|-
|-
| New York Central || Buffalo || 42.940964, -78.844794 || No || P || Private || 1890 || Brick || In use || CSX || - || style="width: 101px;"| [[File:409.jpg|100px]]
| New York Central || Buffalo || [https://google.com/maps/place/42.940964,-78.844794 42.940964,-78.844794|| No || P || Private || 1890 || Brick || In use || CSX || - || style="width: 101px;"| [[File:409.jpg|100px]]
|-
|-
| New York Central || Buffalo || 42.932040, -78.897330 || No || F || Business || - || Brick || Gone || - || Black Rock section of Buffalo. Restored. || style="width: 101px;"| [[File:397.jpg|100px]]
| New York Central || Buffalo || [https://google.com/maps/place/42.932040,-78.897330 42.932040,-78.897330|| No || F || Business || - || Brick || Gone || - || Black Rock section of Buffalo. Restored. || style="width: 101px;"| [[File:397.jpg|100px]]
|-
|-
| New York Central || Crittenden || (Now at) Crittenden Rd || Yes || F || Business || - || Wood || n/a || - || Moved 50 yards. || style="width: 101px;"| [[File:435.jpg|100px]]
| New York Central || Buffalo || [https://google.com/maps/place/42.877719,-78.868946 42.877719,-78.868946]  || No || F || Business || - || Brick || Gone || - || - || style="width: 101px;"| [[File:1079.jpg|100px]]
|-
|-
| New York Central || Getzville || (Now at) 43.020852, -78.767493 || Yes || C || Private || 1905 || Wood/Brick || n/a || - || - || style="width: 101px;"| [[File:458.jpg|100px]]
| New York Central || Crittenden || [https://google.com/maps/place/42.943440,-78.486100 42.943440,-78.486100]  || <span style="color:red">Yes</span> || F || Business || - || Wood || n/a || - || Moved 50 yards. || style="width: 101px;"| [[File:435.jpg|100px]]
|-
|-
| New York Central || Tonawanda || 43.010530, -78.877320 || No || P || Business || 1912 || Brick || In use || CSX || - || style="width: 101px;"| [[File:567.jpg|100px]]
| New York Central || Getzville || [https://google.com/maps/place/43.020852,-78.767493 43.020852,-78.767493]  || <span style="color:red">Yes</span> || C || Private || 1905 || Wood/Brick || n/a || - || - || style="width: 101px;"| [[File:458.jpg|100px]]
|-
|-
| New York Central || Tonawanda || 43.017030, -78.878530 || No || P || Historical || 1870 || Brick || Gone || - || On old ROW before elevation. || style="width: 101px;"| [[File:520.jpg|100px]]
| New York Central || Tonawanda || [https://google.com/maps/place/43.010530,-78.877320 43.010530,-78.877320]  || No || P || Business || 1912 || Brick || In use || CSX || - || style="width: 101px;"| [[File:567.jpg|100px]]
|-
|-
| Nickel Plate || Angola || (Now at) Main St || Yes || C || Vacant || 1882 || Wood || n/a || NS || Moved 30-40 feet. || style="width: 101px;"| [[File:654.jpg|100px]]
| New York Central || Tonawanda || [https://google.com/maps/place/43.017030,-78.878530 43.017030,-78.878530]  || No || P || Historical || 1870 || Brick || Gone || - || On old ROW before elevation. || style="width: 101px;"| [[File:520.jpg|100px]]
|-
|-
| Pennsylvania Railroad || East Aurora || 27 Riley St. || No || P || Business - Dining || 1920 || Brick || In use || NS || - || style="width: 101px;"| [[File:661.jpg|100px]]
| Pennsylvania Railroad || East Aurora || [https://google.com/maps/place/42.768670,-78.612120 42.768670,-78.612120]  || No || P || Business || 1920 || Brick || In use || Buffalo & Pittsburgh || - || style="width: 101px;"| [[File:661.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Elma || (now at) Woddard Rd || Yes || P || Private || 1895 || Wood || n/a || - || - || style="width: 101px;"| [[File:989.jpg|100px]]
| Pennsylvania Railroad || Elma || [https://google.com/maps/place/42.829320,-78.634810 42.829320,-78.634810]  || <span style="color:red">Yes</span> || P || Private || 1895 || Wood || n/a || - || - || style="width: 101px;"| [[File:989.jpg|100px]]
|-
|-
| Wabash || Buffalo || 42.932414, -78.900654 || No || F || Business || - || Brick || In use || Canandian National || Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. || style="width: 101px;"| [[File:747.jpg|100px]]
| Wabash || Buffalo || [https://google.com/maps/place/42.932414,-78.900654 42.932414,-78.900654]  || No || F || Business || - || Brick || In use || Canandian National || Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. || style="width: 101px;"| [[File:747.jpg|100px]]
|-
| Other || Hamburg ||  [https://google.com/maps/place/42.756794,-78.875125 42.756794,-78.875125]  || No || P || Municipal || - || Stone || Gone || - || Building was used to deliver caskets, much like the NYC station in Kensico Cemetery in [[Westchester]] County. The building was off the NKP/PRR.|| style="width: 101px;"| [[File:1092.jpg|100px]]
|}
|}

Latest revision as of 22:30, 9 August 2024

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Lake Erie Angola 42.642070,-79.027430 No P Business - Brick Gone - Station and substation
Buffalo & Lake Erie Farnham 42.588612,-79.088380 No P Vacant - Concrete Gone - Flagstop shelter.
Buffalo & Susquehanna Boston 42.629360,-78.729600 Yes C Private 1906 Wood n/a - -
Buffalo & Susquehanna Hamburg 42.722680,-78.823080 Yes C Private 1907 Wood n/a - -
Buffalo & Susquehanna Sardinia 42.541500,-78.508500 Yes C Private 1906 Wood n/a - Extensively changed.
Buffalo, Rochester & Pittsburgh Orchard Park 42.758455,-78.747107 No P Historical 1912 Brick Gone - National Register of Historical Sites.
Buffalo, Rochester & Pittsburgh Orchard Park 42.758968,-78.747772 No F Historical 5/31/1912 Brick Gone - National Register of Historical Sites.
Buffalo, Rochester & Pittsburgh Springville 42.509284,-78.675418 No P Business 3/7/1911 Brick Gone - National Register of Historic Places
Buffalo, Rochester & Pittsburgh West Falls 42.709520,-78.682060 No C Private 1917 Wood Gone - -
Delaware, Lackawanna & Western Buffalo 42.873900,-78.876570 No P Railroad 1917 Concrete In use NFTA Used by DL&W, B&O, NKP, Wabash and Great Lakes steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.
Erie Railroad Alden 42.896950,-78.497080 No C Business 1868 Wood In use NS -
Erie Railroad Buffalo 42.876310,-78.860750 No F Business - Brick In use CSX -
Erie Railroad Eden Center 42.651130,-78.901340 No C Railroad - Wood In use Buffalo Southern BSOR offices.
Erie Railroad Hamburg 42.718720,-78.842880 No C Business 1881 Wood In use Buffalo Southern -
Erie Railroad Hamburg 42.721270,-78.841410 No P Municipal - Brick/Stucco In use Buffalo Southern -
Erie Railroad North Collins 42.594190,-78.936630 No F Business 1898 Wood In use Buffalo Southern -
Lehigh Valley Williamsville 42.958992,-78.752843 No C Historical 11/1896 Wood Gone - -
New York Central Buffalo 42.889740,-78.831070 No P Vacant 1929 Concrete In use CSX Central Terminal
New York Central Buffalo 42.940964,-78.844794 No P Private 1890 Brick In use CSX -
New York Central Buffalo 42.932040,-78.897330 No F Business - Brick Gone - Black Rock section of Buffalo. Restored.
New York Central Buffalo 42.877719,-78.868946 No F Business - Brick Gone - -
New York Central Crittenden 42.943440,-78.486100 Yes F Business - Wood n/a - Moved 50 yards.
New York Central Getzville 43.020852,-78.767493 Yes C Private 1905 Wood/Brick n/a - -
New York Central Tonawanda 43.010530,-78.877320 No P Business 1912 Brick In use CSX -
New York Central Tonawanda 43.017030,-78.878530 No P Historical 1870 Brick Gone - On old ROW before elevation.
Pennsylvania Railroad East Aurora 42.768670,-78.612120 No P Business 1920 Brick In use Buffalo & Pittsburgh -
Pennsylvania Railroad Elma 42.829320,-78.634810 Yes P Private 1895 Wood n/a - -
Wabash Buffalo 42.932414,-78.900654 No F Business - Brick In use Canandian National Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs.
Other Hamburg 42.756794,-78.875125 No P Municipal - Stone Gone - Building was used to deliver caskets, much like the NYC station in Kensico Cemetery in Westchester County. The building was off the NKP/PRR.