Tompkins: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware, Lackawanna & Western || Ithaca ||  [https://google.com/maps/place/42.439600,-76.511050 42.439600,-76.511050]  || No || P || Business || 1912 || Brick || In use || Ithaca Central || - || style="width: 101px;"| [[File:163.jpg|100px]]
|-
| Lehigh Valley || East Ithaca ||  [https://google.com/maps/place/42.438440,-76.463940 42.438440,-76.463940]  || <span style="color:red">Yes</span> || C || Business - Dining || 1876 || Wood || n/a || - || - || style="width: 101px;"| [[File:275.jpg|100px]]
|-
| Lehigh Valley || Groton ||  [https://google.com/maps/place/42.585962,-76.367485 42.585962,-76.367485]  || No || F || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:279.jpg|100px]]
|-
| Lehigh Valley || Ithaca ||  [https://google.com/maps/place/42.441410,-76.513090 42.441410,-76.513090]  || No || P || Business || 1898 || Brick || Gone || - || - || style="width: 101px;"| [[File:283.jpg|100px]]
|}
|}

Latest revision as of 18:15, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Ithaca 42.439600,-76.511050 No P Business 1912 Brick In use Ithaca Central -
Lehigh Valley East Ithaca 42.438440,-76.463940 Yes C Business - Dining 1876 Wood n/a - -
Lehigh Valley Groton 42.585962,-76.367485 No F Vacant - Wood Gone - -
Lehigh Valley Ithaca 42.441410,-76.513090 No P Business 1898 Brick Gone - -