Oswego: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To learn how the columns work, see the [[FAQ]]. | |||
{| width=100% class="wikitable sortable" | {| width=100% class="wikitable sortable" | ||
|- | |- | ||
Line 14: | Line 16: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Delaware, Lackawanna & Western || Minetto || [https://google.com/maps/place/43.39822,-76.48280 43.39822,-76.48280] || No || C || Private || 1910 || Brick || Not in use || - || - || style="width: 101px;"| [[File:171.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || Oswego || [https://google.com/maps/place/43.45209,-76.5104 43.45209,-76.5104] || No || F || Business || 1848 || Stone || Gone || - || Oldest DL&W station in existence. || style="width: 101px;"| [[File:177.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || South Granby || High Banks Dr || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Covered with aluminum siding. Easy to miss. || style="width: 101px;"| [[File:Missing.jpg|100px]] | |||
|- | |||
| New York Central || Westdale || [https://google.com/maps/place/43.571948,-76.192615 43.571948,-76.192615] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:832.jpg|100px]] | |||
|- | |||
| New York Central || Fernwood || [https://google.com/maps/place/43.49534,-76.14581 43.49534,-76.14581] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Now a church. || style="width: 101px;"| [[File:1052.jpg|100px]] | |||
|- | |||
| New York Central || Lacona || [https://google.com/maps/place/43.64256,-76.07003 43.64256,-76.07003] || No || P || Municipal || 1891 || Wood || In use || CSX || - || style="width: 101px;"| [[File:484.jpg|100px]] | |||
|- | |||
| New York Central || Lacona || [https://google.com/maps/place/43.64100,-76.07028 43.64100,-76.07028] || No || F || Vacant || - || Wood || In use || CSX || Very overgrown. || style="width: 101px;"| [[File:485.jpg|100px]] | |||
|- | |||
| New York Central || Lycoming || [https://google.com/maps/place/43.48866,-76.38740 43.48866,-76.38740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:814.jpg|100px]] | |||
|- | |||
| New York Central || Mexico || [https://google.com/maps/place/43.46905,-76.23237 43.46905,-76.23237] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:505.jpg|100px]] | |||
|- | |||
| New York Central || Oswego || [https://google.com/maps/place/43.45914,-76.50829 43.45914,-76.50829] || No || F || Business-Dining || 1906 || Brick || Gone || - || - || style="width: 101px;"| [[File:525.jpg|100px]] | |||
|- | |||
| New York Central || Oswego || [https://google.com/maps/place/43.45286,-76.50967 43.45286,-76.50967] || No || P || Business || 1903 || Brick || Gone || - || - || style="width: 101px;"| [[File:867.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Central Square || [https://google.com/maps/place/43.27788,-76.14275 43.27788,-76.14275] || No || P || Historical || 1902 || Wood || In use || CSX || Joint with New York Central. || style="width: 101px;"| [[File:599.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Phoenix || [https://google.com/maps/place/43.29161,-76.30900 43.29161,-76.30900] || No || F || Private || 1904 || Wood || Gone || - || - || style="width: 101px;"| [[File:1069.jpg|100px]] | |||
|- | |||
| Syracuse, Lakeshore & Northern || Minetto || [https://google.com/maps/place/43.39848,-76.47387 43.39848,-76.47387] || No || {{InfoNeeded}} || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:876.jpg|100px]] | |||
|} | |} |
Latest revision as of 18:06, 17 June 2021
To learn how the columns work, see the FAQ.
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware, Lackawanna & Western | Minetto | 43.39822,-76.48280 | No | C | Private | 1910 | Brick | Not in use | - | - | |
Delaware, Lackawanna & Western | Oswego | 43.45209,-76.5104 | No | F | Business | 1848 | Stone | Gone | - | Oldest DL&W station in existence. | |
Delaware, Lackawanna & Western | South Granby | High Banks Dr | Yes | C | Private | - | Wood | n/a | - | Covered with aluminum siding. Easy to miss. | |
New York Central | Westdale | 43.571948,-76.192615 | Yes | P | Private | - | Wood | n/a | - | - | |
New York Central | Fernwood | 43.49534,-76.14581 | Yes | C | Private | - | Wood | n/a | - | Now a church. | |
New York Central | Lacona | 43.64256,-76.07003 | No | P | Municipal | 1891 | Wood | In use | CSX | - | |
New York Central | Lacona | 43.64100,-76.07028 | No | F | Vacant | - | Wood | In use | CSX | Very overgrown. | |
New York Central | Lycoming | 43.48866,-76.38740 | Yes | C | Private | - | Wood | n/a | - | - | |
New York Central | Mexico | 43.46905,-76.23237 | No | C | Business | - | Wood | Gone | - | - | |
New York Central | Oswego | 43.45914,-76.50829 | No | F | Business-Dining | 1906 | Brick | Gone | - | - | |
New York Central | Oswego | 43.45286,-76.50967 | No | P | Business | 1903 | Brick | Gone | - | - | |
New York, Ontario & Western | Central Square | 43.27788,-76.14275 | No | P | Historical | 1902 | Wood | In use | CSX | Joint with New York Central. | |
New York, Ontario & Western | Phoenix | 43.29161,-76.30900 | No | F | Private | 1904 | Wood | Gone | - | - | |
Syracuse, Lakeshore & Northern | Minetto | 43.39848,-76.47387 | No | Business | - | Wood | Gone | - | - |