Oneida: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To learn how the columns work, see the [[FAQ]]. | |||
{| width=100% class="wikitable sortable" | {| width=100% class="wikitable sortable" | ||
|- | |- | ||
! style="text-align:left;" | Railroad | ! style="text-align:left;" | Railroad | ||
! style="text-align:left;" | City | ! style="text-align:left;" | City | ||
! style="text-align:left;" | | ! style="text-align:left;" | Latitude, Longitude | ||
! style="text-align:left;" | Moved | ! style="text-align:left;" | Moved | ||
! style="text-align:left;" | Type | ! style="text-align:left;" | Type | ||
Line 14: | Line 16: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Delaware, Lackawanna & Western || Bridgewater || [https://google.com/maps/place/42.87917,-75.24624 42.87917,-75.24624] || No || C || Historical || 1901 || Wood || Gone || - || Joint UV/DL&W || style="width: 101px;"| [[File:150.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || Chadwicks || [https://google.com/maps/place/43.02427,-75.26733 43.02427,-75.26733] || No || P || Municipal || 1905 || Wood || In use || NYS&W || - || style="width: 101px;"| [[File:152.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || New Hartford || [https://google.com/maps/place/43.07682,-75.28035 43.07682,-75.28035] || No || C || Business-Dining || - || Wood || In use || NYS&W || Built 1900-1910. || style="width: 101px;"| [[File:173.jpg|100px]] | |||
|- | |||
| Delaware, Lackawanna & Western || Utica || [https://google.com/maps/place/43.10667,-75.23176 43.10667,-75.23176] || No || F || Business || - || Brick || In use || New York, Susquehanna & Western || 1901 or 1912, two freight houses were built. || style="width: 101px;"| [[File:185.jpg|100px]] | |||
|- | |||
| Lehigh Valley || Blytheborne (Verona Beach) || [https://google.com/maps/place/43.18685,-75.73059 43.18685,-75.73059] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Built around 1890. Center portion is station. || style="width: 101px;"| [[File:1025.jpg|100px]] | |||
|- | |||
| Lehigh Valley || McConnellsville || [https://google.com/maps/place/43.24946,-75.69817 43.24946,-75.69817] || <span style="color:red">Yes</span> || C || Private || 1887 || Wood || n/a || - || Moved in 1981. || style="width: 101px;"| [[File:937.jpg|100px]] | |||
|- | |||
| New York Central || Boonville || [https://google.com/maps/place/43.48416,-75.33126 43.48416,-75.33126] || No || P || Private || 1910 || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:398.jpg|100px]] | |||
|- | |||
| New York Central || Boonville || [https://google.com/maps/place/43.47882,-75.32578 43.47882,-75.32578] || No || F || Business || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:399.jpg|100px]] | |||
|- | |||
| New York Central || Camden || [https://google.com/maps/place/43.33549,-75.75258 43.33549,-75.75258] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:411.jpg|100px]] | |||
|- | |||
| New York Central || Forestport Station || [https://google.com/maps/place/43.43321,-75.18443 43.43321,-75.18443] || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || - || style="width: 101px;"| [[File:451.jpg|100px]] | |||
|- | |||
| New York Central || Holland Patent || [https://google.com/maps/place/43.24016,-75.25434 43.24016,-75.25434] || No || C || Municipal || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:473.jpg|100px]] | |||
|- | |||
| New York Central || McConnellsville || [https://google.com/maps/place/43.28263,-75.69411 43.28263,-75.69411] || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:499.jpg|100px]] | |||
|- | |||
| New York Central || McConnellsville || [https://google.com/maps/place/43.22546,-75.50133 43.22546,-75.50133] || <span style="color:red">Yes</span> || P || Historical || 1911 || Wood || n/a || - || Moved to the Erie Canal Village, Rome NY (which is closed). || style="width: 101px;"| [[File:830.jpg|100px]] | |||
|- | |||
| New York Central || Oriskany || [https://google.com/maps/place/43.16024,-75.33013 43.16024,-75.33013] || No || F || Business || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:523.jpg|100px]] | |||
|- | |||
| New York Central || Prospect || [https://google.com/maps/place/43.28930,-75.17262 43.28930,-75.17262] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Now a garage. || style="width: 101px;"| [[File:1059.jpg|100px]] | |||
|- | |||
| New York Central || Remsen || [https://google.com/maps/place/43.32942,-75.18526 43.32942,-75.18526] || No || P || Railroad || 1999 || Wood || In use || Mohawk, Adirondack & Northern || A reproduction of the original station that was demolished. For use by Adirondack Scenic passenger trains. || style="width: 101px;"| [[File:834.jpg|100px]] | |||
|- | |||
| New York Central || Rome || [https://google.com/maps/place/43.20906,-75.46019 43.20906,-75.46019] || No || F || Business || 1874 || Brick || In use || Mohawk, Adirondack & Northern || Original passenger station. || style="width: 101px;"| [[File:545.jpg|100px]] | |||
|- | |||
| New York Central || Rome || [https://google.com/maps/place/43.199524,-75.449835 43.199524,-75.449835] || No || P || Railroad || 1912 || Brick || In use || CSX || - || style="width: 101px;"| [[File:546.jpg|100px]] | |||
|- | |||
| New York Central || Utica || [https://google.com/maps/place/43.10400,-75.22346 43.10400,-75.22346] || No || P || Railroad || 1914 || Brick || In use || CSX || Joint NYC/DL&W/O&W. || style="width: 101px;"| [[File:570.jpg|100px]] | |||
|- | |||
| New York Central || Westdale || [https://google.com/maps/place/43.38869,-75.81410 43.38869,-75.81410] || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:992.jpg|100px]] | |||
|- | |||
| New York Central || Whitesboro || [https://google.com/maps/place/43.12756,-75.29215 43.12756,-75.29215] || No || F || Vacant || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:584.jpg|100px]] | |||
|- | |||
| New York Central || Woodgate || [https://google.com/maps/place/43.52336,-75.13940 43.52336,-75.13940] || No || C || Private || 1892 || Wood || In use || Adirondack Scenic || Posted! || style="width: 101px;"| [[File:589.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Clinton || [https://google.com/maps/place/43.05232,-75.37682 43.05232,-75.37682] || No || F || Private || 1887 || Wood || n/a || - || - || style="width: 101px;"| [[File:600.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Deansboro || [https://google.com/maps/place/42.99366,-75.42683 42.99366,-75.42683] || No || {{InfoNeeded}} || Municipal || - || Wood || Gone || - || - || style="width: 101px;"| [[File:603.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Oriskany Falls || [https://google.com/maps/place/42.93701,-75.46372 42.93701,-75.46372] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Original station. || style="width: 101px;"| [[File:627.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || State Bridge || [https://google.com/maps/place/43.13728,-75.61551 43.13728,-75.61551] || <span style="color:red">Yes</span> || C || Private || 1869 || Wood || n/a || - || - || style="width: 101px;"| [[File:938.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Sylvan Beach || [https://google.com/maps/place/43.20399,-75.72621 43.20399,-75.72621] || No || P || Private || 1892 || Wood || Gone || - || - || style="width: 101px;"| [[File:633.jpg|100px]] | |||
|- | |||
| New York, Ontario & Western || Utica || [https://google.com/maps/place/43.10517,-75.22568 43.10517,-75.22568] || No || F || Business || - || Brick || Gone || - || || style="width: 101px;"| [[File:634.jpg|100px]] | |||
|- | |||
| Oneida Railway Co || Building #269 || [https://google.com/maps/place/43.07029,-75.51898 43.07029,-75.51898] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1072.jpg|100px]] | |||
|- | |||
| West Shore || Vernon || [https://google.com/maps/place/43.083271,-75.540563 43.083271,-75.540563] || No || P || Business || - || Wood || Gone || - || POSTED!!|| style="width: 101px;"| [[File:770.jpg|100px]] | |||
|} | |} |
Latest revision as of 20:06, 30 May 2022
To learn how the columns work, see the FAQ.
Railroad | City | Latitude, Longitude | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware, Lackawanna & Western | Bridgewater | 42.87917,-75.24624 | No | C | Historical | 1901 | Wood | Gone | - | Joint UV/DL&W | |
Delaware, Lackawanna & Western | Chadwicks | 43.02427,-75.26733 | No | P | Municipal | 1905 | Wood | In use | NYS&W | - | |
Delaware, Lackawanna & Western | New Hartford | 43.07682,-75.28035 | No | C | Business-Dining | - | Wood | In use | NYS&W | Built 1900-1910. | |
Delaware, Lackawanna & Western | Utica | 43.10667,-75.23176 | No | F | Business | - | Brick | In use | New York, Susquehanna & Western | 1901 or 1912, two freight houses were built. | |
Lehigh Valley | Blytheborne (Verona Beach) | 43.18685,-75.73059 | Yes | P | Private | - | Wood | n/a | - | Built around 1890. Center portion is station. | |
Lehigh Valley | McConnellsville | 43.24946,-75.69817 | Yes | C | Private | 1887 | Wood | n/a | - | Moved in 1981. | |
New York Central | Boonville | 43.48416,-75.33126 | No | P | Private | 1910 | Wood | In use | Mohawk, Adirondack & Northern | - | |
New York Central | Boonville | 43.47882,-75.32578 | No | F | Business | - | Wood | In use | Mohawk, Adirondack & Northern | - | |
New York Central | Camden | 43.33549,-75.75258 | No | C | Business | - | Wood | Gone | - | - | |
New York Central | Forestport Station | 43.43321,-75.18443 | No | C | Private | 1892 | Wood | In use | Adirondack Scenic | - | |
New York Central | Holland Patent | 43.24016,-75.25434 | No | C | Municipal | - | Wood | In use | Mohawk, Adirondack & Northern | - | |
New York Central | McConnellsville | 43.28263,-75.69411 | No | F | Private | - | Wood | Gone | - | - | |
New York Central | McConnellsville | 43.22546,-75.50133 | Yes | P | Historical | 1911 | Wood | n/a | - | Moved to the Erie Canal Village, Rome NY (which is closed). | |
New York Central | Oriskany | 43.16024,-75.33013 | No | F | Business | - | Brick | In use | CSX | - | |
New York Central | Prospect | 43.28930,-75.17262 | Yes | P | Private | - | Wood | n/a | - | Now a garage. | |
New York Central | Remsen | 43.32942,-75.18526 | No | P | Railroad | 1999 | Wood | In use | Mohawk, Adirondack & Northern | A reproduction of the original station that was demolished. For use by Adirondack Scenic passenger trains. | |
New York Central | Rome | 43.20906,-75.46019 | No | F | Business | 1874 | Brick | In use | Mohawk, Adirondack & Northern | Original passenger station. | |
New York Central | Rome | 43.199524,-75.449835 | No | P | Railroad | 1912 | Brick | In use | CSX | - | |
New York Central | Utica | 43.10400,-75.22346 | No | P | Railroad | 1914 | Brick | In use | CSX | Joint NYC/DL&W/O&W. | |
New York Central | Westdale | 43.38869,-75.81410 | No | F | Private | - | Wood | Gone | - | - | |
New York Central | Whitesboro | 43.12756,-75.29215 | No | F | Vacant | - | Brick | In use | CSX | - | |
New York Central | Woodgate | 43.52336,-75.13940 | No | C | Private | 1892 | Wood | In use | Adirondack Scenic | Posted! | |
New York, Ontario & Western | Clinton | 43.05232,-75.37682 | No | F | Private | 1887 | Wood | n/a | - | - | |
New York, Ontario & Western | Deansboro | 42.99366,-75.42683 | No | Municipal | - | Wood | Gone | - | - | ||
New York, Ontario & Western | Oriskany Falls | 42.93701,-75.46372 | Yes | C | Private | - | Wood | n/a | - | Original station. | |
New York, Ontario & Western | State Bridge | 43.13728,-75.61551 | Yes | C | Private | 1869 | Wood | n/a | - | - | |
New York, Ontario & Western | Sylvan Beach | 43.20399,-75.72621 | No | P | Private | 1892 | Wood | Gone | - | - | |
New York, Ontario & Western | Utica | 43.10517,-75.22568 | No | F | Business | - | Brick | Gone | - | ||
Oneida Railway Co | Building #269 | 43.07029,-75.51898 | Yes | P | Private | - | Wood | n/a | - | - | |
West Shore | Vernon | 43.083271,-75.540563 | No | P | Business | - | Wood | Gone | - | POSTED!! |