Nassau: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To learn how the columns work, see the [[FAQ]]. | |||
{| width=100% class="wikitable sortable" | {| width=100% class="wikitable sortable" | ||
|- | |- | ||
! style="text-align:left;" | Railroad | ! style="text-align:left;" | Railroad | ||
! style="text-align:left;" | City | ! style="text-align:left;" | City | ||
! style="text-align:left;" | | ! style="text-align:left;" | Latitude, Longitude | ||
! style="text-align:left;" | Moved | ! style="text-align:left;" | Moved | ||
! style="text-align:left;" | Type | ! style="text-align:left;" | Type | ||
Line 14: | Line 16: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Long Island Rail Road || Bethpage || [https://google.com/maps/place/40.741708,-73.481248 40.741708,-73.481248] || No || P || Railroad || 1959 || Block || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:922.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Cedarhurst || [https://google.com/maps/place/40.62267,-73.72575 40.62267,-73.72575] || No || P || Railroad || 1913 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:302.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Farmingdale || [https://google.com/maps/place/40.73568,-73.44180 40.73568,-73.44180] || No || {{InfoNeeded}} || Railroad || 1896 || Brick || In use || Long Island Rail Road || 2nd story added in 1909. || style="width: 101px;"| [[File:309.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Garden City || [https://google.com/maps/place/40.72752,-73.62102 40.72752,-73.62102] || No || P || Municipal || 1915 || Brick || In use || Long Island Rail Road || Track is very lightly used. || style="width: 101px;"| [[File:312.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Garden City || [https://google.com/maps/place/40.72234,-73.63041 40.72234,-73.63041] || No || P || Railroad || 1911 || Brick || In use || Long Island Rail Road || Country Life Press Station || style="width: 101px;"| [[File:313.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Garden City || [https://google.com/maps/place/40.72323,-73.64032 40.72323,-73.64032] || No || P || Railroad || 1898 || Brick || In use || Long Island Rail Road || Garden City Station || style="width: 101px;"| [[File:314.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Garden City || [https://google.com/maps/place/40.72304,-73.66125 40.72304,-73.66125] || No || P || Railroad || 1907 || Brick/Stucco || In use || Long Island Rail Road || Nassau Blvd Station || style="width: 101px;"| [[File:315.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Gibson || [https://google.com/maps/place/40.64992,-73.70167 40.64992,-73.70167] || No || {{InfoNeeded}} || Railroad || 1929 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:316.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Glen Cove || [https://google.com/maps/place/40.86575,-73.61651 40.86575,-73.61651] || No || P || Railroad || 1895 || Brick || In use || Long Island Rail Road || Glen Cove Station || style="width: 101px;"| [[File:317.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Glen Cove || [https://google.com/maps/place/40.85834,-73.62078 40.85834,-73.62078] || No || {{InfoNeeded}} || Railroad || 1888 || Brick || In use || Long Island Rail Road || Glen Street Station. Being renovated. || style="width: 101px;"| [[File:318.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Glen Cove || [https://google.com/maps/place/40.85210,-73.62562 40.85210,-73.62562] || No || P || Railroad || 1888 || Brick || In use || Long Island Rail Road || Sea Cliff Station. Renovated. || style="width: 101px;"| [[File:319.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Glen Head || [https://google.com/maps/place/40.83286,-73.62628 40.83286,-73.62628] || No || P || Railroad || 1961 || Wood || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:854.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Great Neck || [https://google.com/maps/place/40.78732,-73.72629 40.78732,-73.72629] || No || P || Railroad || 1925 || Block || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:320.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Hewlett || [https://google.com/maps/place/40.63754,-73.70370 40.63754,-73.70370] || <span style="color:red">Yes</span> || C || Railroad || 1870 || Wood || In use || Long Island Rail Road || One of two remaining stations built by LIRR predecessor (South Side RR). Oldest station on LIRR. || style="width: 101px;"| [[File:325.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Island Park || [https://google.com/maps/place/40.60043,-73.65540 40.60043,-73.65540] || No || {{InfoNeeded}} || Railroad || 1923 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:328.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Lawrence || [https://google.com/maps/place/40.61503,-73.73682 40.61503,-73.73682] || No || {{InfoNeeded}} || Railroad || 1905 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:333.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Locust Valley || [https://google.com/maps/place/40.87456,-73.59837 40.87456,-73.59837] || No || {{InfoNeeded}} || Railroad || 1906 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:336.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Locust Valley || [https://google.com/maps/place/40.87801,-73.57398 40.87801,-73.57398] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || 1872 || Wood || n/a || - || - || style="width: 101px;"| [[File:878.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Long Beach || [https://google.com/maps/place/40.58889,-73.66486 40.58889,-73.66486] || No || {{InfoNeeded}} || Railroad || 1909 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:337.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Malverne || [https://google.com/maps/place/40.67506,-73.66943 40.67506,-73.66943] || No || {{InfoNeeded}} || Railroad || 1909 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:338.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Manhasset || [https://google.com/maps/place/40.79658,-73.69990 40.79658,-73.69990] || No || {{InfoNeeded}} || Railroad || 1924 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:339.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Mill Neck || [https://google.com/maps/place/40.87969,-73.56258 40.87969,-73.56258] || No || {{InfoNeeded}} || Municipal || 1911 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:340.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Mineola || [https://google.com/maps/place/40.74058,-73.64064 40.74058,-73.64064] || No || {{InfoNeeded}} || Railroad || 1923 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:341.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Oyster Bay || [https://google.com/maps/place/40.87502,-73.53157 40.87502,-73.53157] || No || P || Historical || 1889 || Brick/Stucco || In use || Long Island Rail Road || Remodeled in 1902. || style="width: 101px;"| [[File:347.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Plandome || [https://google.com/maps/place/40.81004,-73.69523 40.81004,-73.69523] || No || P || Railroad || 1989 || Stucco || In use || Long Island Rail Road || Original station burned in 1987. This is a new building based on the old building. || style="width: 101px;"| [[File:856.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Port Washington || [https://google.com/maps/place/40.83031,-73.68771 40.83031,-73.68771] || No || {{InfoNeeded}} || Railroad || 1898 || Wood || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:351.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Roslyn || [https://google.com/maps/place/40.79032,-73.64339 40.79032,-73.64339] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Railroad || 1887 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:354.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Stewart Manor || [https://google.com/maps/place/40.72312,-73.68022 40.72312,-73.68022] || No || {{InfoNeeded}} || Railroad || 1909 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:361.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Syosset || [https://google.com/maps/place/40.82415,-73.50206 40.82415,-73.50206] || No || {{InfoNeeded}} || Railroad || 1948 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:363.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Valley Stream || [https://google.com/maps/place/40.661266,-73.703875 40.661266,-73.703875] || No || P || Railroad || 1933 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:1058.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Wantagh || [https://google.com/maps/place/40.68047,-73.51032 40.68047,-73.51032] || <span style="color:red">Yes</span> || C || Historical || 1885 || Wood || n/a || - || - || style="width: 101px;"| [[File:364.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || West Hempstead || [https://google.com/maps/place/40.70273,-73.64119 40.70273,-73.64119] || No || P || Railroad || 1959 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:875.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Westbury || [https://google.com/maps/place/40.75343,-73.58634 40.75343,-73.58634] || No || P || Railroad || 1914 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:918.jpg|100px]] | |||
|- | |||
| Long Island Rail Road || Woodmere || [https://google.com/maps/place/40.63154,-73.71323 40.63154,-73.71323] || No || {{InfoNeeded}} || Railroad || 1902 || Stone || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:367.jpg|100px]] | |||
|} | |} |
Latest revision as of 18:10, 9 October 2022
To learn how the columns work, see the FAQ.
Railroad | City | Latitude, Longitude | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Island Rail Road | Bethpage | 40.741708,-73.481248 | No | P | Railroad | 1959 | Block | In use | Long Island Rail Road | - | |
Long Island Rail Road | Cedarhurst | 40.62267,-73.72575 | No | P | Railroad | 1913 | Stucco | In use | Long Island Rail Road | - | |
Long Island Rail Road | Farmingdale | 40.73568,-73.44180 | No | Railroad | 1896 | Brick | In use | Long Island Rail Road | 2nd story added in 1909. | ||
Long Island Rail Road | Garden City | 40.72752,-73.62102 | No | P | Municipal | 1915 | Brick | In use | Long Island Rail Road | Track is very lightly used. | |
Long Island Rail Road | Garden City | 40.72234,-73.63041 | No | P | Railroad | 1911 | Brick | In use | Long Island Rail Road | Country Life Press Station | |
Long Island Rail Road | Garden City | 40.72323,-73.64032 | No | P | Railroad | 1898 | Brick | In use | Long Island Rail Road | Garden City Station | |
Long Island Rail Road | Garden City | 40.72304,-73.66125 | No | P | Railroad | 1907 | Brick/Stucco | In use | Long Island Rail Road | Nassau Blvd Station | |
Long Island Rail Road | Gibson | 40.64992,-73.70167 | No | Railroad | 1929 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Glen Cove | 40.86575,-73.61651 | No | P | Railroad | 1895 | Brick | In use | Long Island Rail Road | Glen Cove Station | |
Long Island Rail Road | Glen Cove | 40.85834,-73.62078 | No | Railroad | 1888 | Brick | In use | Long Island Rail Road | Glen Street Station. Being renovated. | ||
Long Island Rail Road | Glen Cove | 40.85210,-73.62562 | No | P | Railroad | 1888 | Brick | In use | Long Island Rail Road | Sea Cliff Station. Renovated. | |
Long Island Rail Road | Glen Head | 40.83286,-73.62628 | No | P | Railroad | 1961 | Wood | In use | Long Island Rail Road | - | |
Long Island Rail Road | Great Neck | 40.78732,-73.72629 | No | P | Railroad | 1925 | Block | In use | Long Island Rail Road | - | |
Long Island Rail Road | Hewlett | 40.63754,-73.70370 | Yes | C | Railroad | 1870 | Wood | In use | Long Island Rail Road | One of two remaining stations built by LIRR predecessor (South Side RR). Oldest station on LIRR. | |
Long Island Rail Road | Island Park | 40.60043,-73.65540 | No | Railroad | 1923 | Concrete | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Lawrence | 40.61503,-73.73682 | No | Railroad | 1905 | Stucco | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Locust Valley | 40.87456,-73.59837 | No | Railroad | 1906 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Locust Valley | 40.87801,-73.57398 | Yes | Private | 1872 | Wood | n/a | - | - | ||
Long Island Rail Road | Long Beach | 40.58889,-73.66486 | No | Railroad | 1909 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Malverne | 40.67506,-73.66943 | No | Railroad | 1909 | Concrete | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Manhasset | 40.79658,-73.69990 | No | Railroad | 1924 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Mill Neck | 40.87969,-73.56258 | No | Municipal | 1911 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Mineola | 40.74058,-73.64064 | No | Railroad | 1923 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Oyster Bay | 40.87502,-73.53157 | No | P | Historical | 1889 | Brick/Stucco | In use | Long Island Rail Road | Remodeled in 1902. | |
Long Island Rail Road | Plandome | 40.81004,-73.69523 | No | P | Railroad | 1989 | Stucco | In use | Long Island Rail Road | Original station burned in 1987. This is a new building based on the old building. | |
Long Island Rail Road | Port Washington | 40.83031,-73.68771 | No | Railroad | 1898 | Wood | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Roslyn | 40.79032,-73.64339 | Yes | Railroad | 1887 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Stewart Manor | 40.72312,-73.68022 | No | Railroad | 1909 | Stucco | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Syosset | 40.82415,-73.50206 | No | Railroad | 1948 | Brick | In use | Long Island Rail Road | - | ||
Long Island Rail Road | Valley Stream | 40.661266,-73.703875 | No | P | Railroad | 1933 | Brick | In use | Long Island Rail Road | - | |
Long Island Rail Road | Wantagh | 40.68047,-73.51032 | Yes | C | Historical | 1885 | Wood | n/a | - | - | |
Long Island Rail Road | West Hempstead | 40.70273,-73.64119 | No | P | Railroad | 1959 | Concrete | In use | Long Island Rail Road | - | |
Long Island Rail Road | Westbury | 40.75343,-73.58634 | No | P | Railroad | 1914 | Stucco | In use | Long Island Rail Road | - | |
Long Island Rail Road | Woodmere | 40.63154,-73.71323 | No | Railroad | 1902 | Stone | In use | Long Island Rail Road | - |