Greene: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Catskill Mountain RR || Otis Junction ||  [https://google.com/maps/place/42.19163,-74.01477 42.19163,-74.01477]  || No || P || Privte || 1892 || Wood || Gone || - || Connection with Otis Elevating Ry. || style="width: 101px;"| [[File:1049.jpg|100px]]
|-
| Catskill Mountain RR || Otis Junction || - || No || F || Missing || 1904 || Wood || Gone || - || Connection with Otis Elevating Ry. || style="width: 101px;"| [[File:1050.jpg|100px]]
|-
| Ulster & Delaware || Haines Falls ||  [https://google.com/maps/place/42.19599,-74.09096 42.19599,-74.09096]  || No || C || Historical || 1914 || Wood || Gone || - || - || style="width: 101px;"| [[File:733.jpg|100px]]
|-
| Ulster & Delaware || Hunter ||  [https://google.com/maps/place/42.21270,-74.22112 42.21270,-74.22112]  || No || C || Private || 1882 || Wood || Gone || - || Enlarged in 1905. || style="width: 101px;"| [[File:736.jpg|100px]]
|-
| West Shore || Catskill ||  [https://google.com/maps/place/42.22123,-73.87330 42.22123,-73.87330]  || No || C || Business || 1912 || Stone || In use || CSX || - || style="width: 101px;"| [[File:748.jpg|100px]]
|}
|}

Latest revision as of 23:24, 5 November 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Catskill Mountain RR Otis Junction 42.19163,-74.01477 No P Privte 1892 Wood Gone - Connection with Otis Elevating Ry.
Catskill Mountain RR Otis Junction - No F Missing 1904 Wood Gone - Connection with Otis Elevating Ry.
Ulster & Delaware Haines Falls 42.19599,-74.09096 No C Historical 1914 Wood Gone - -
Ulster & Delaware Hunter 42.21270,-74.22112 No C Private 1882 Wood Gone - Enlarged in 1905.
West Shore Catskill 42.22123,-73.87330 No C Business 1912 Stone In use CSX -