Columbia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To learn how the columns work, see the [[FAQ]]. | |||
{| width=100% class="wikitable sortable" | {| width=100% class="wikitable sortable" | ||
|- | |- | ||
! style="text-align:left;" | Railroad | ! style="text-align:left;" | Railroad | ||
! style="text-align:left;" | City | ! style="text-align:left;" | City | ||
! style="text-align:left;" | | ! style="text-align:left;" | Latitude, Longitude | ||
! style="text-align:left;" | Moved | ! style="text-align:left;" | Moved | ||
! style="text-align:left;" | Type | ! style="text-align:left;" | Type | ||
Line 14: | Line 16: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
|Albany Southern||Kinderhook|| | |Albany Southern||Kinderhook|| [https://google.com/maps/place/42.39855,-73.70071 42.39855,-73.70071] || <span style="color:red">Yes</span> ||{{InfoNeeded}}||Business|| - ||Wood||n/a|| - ||Restored.||style="width: 101px;"| [[File:1.jpg|100px]] | ||
|- | |- | ||
|Albany Southern||North Chatham|| | |Albany Southern||North Chatham|| [https://google.com/maps/place/42.47521,-73.63405 42.47521,-73.63405] || No ||C||Historical|| - ||Brick||Gone|| - ||-||style="width: 101px;"| [[File:3.jpg|100px]] | ||
|- | |- | ||
|Albany Southern||Valatie|| | |Albany Southern||Valatie|| [https://google.com/maps/place/42.41396,-73.68090 42.41396,-73.68090] || No ||P||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:917.jpg|100px]] | ||
|- | |- | ||
|Albany Southern||Valatie|| | |Albany Southern||Valatie|| [https://google.com/maps/place/42.41279,-73.68199 42.41279,-73.68199] || No ||F||Vacant|| - ||Wood||Gone|| - ||Second freight house about 100ft north of the other one.||style="width: 101px;"| [[File:998.jpg|100px]] | ||
|- | |- | ||
|Albany Southern||Valatie|| | |Albany Southern||Valatie|| [https://google.com/maps/place/42.41253,-73.68255 42.41253,-73.68255] || No ||F||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:999.jpg|100px]] | ||
|- | |- | ||
|Boston & Albany||Chatham|| | |Boston & Albany||Chatham|| [https://google.com/maps/place/42.36167,-73.59769 42.36167,-73.59769] || No ||P||Business||1887||Stone||In use||CSX||Restored.||style="width: 101px;"| [[File:7.jpg|100px]] | ||
|- | |- | ||
|Boston & Albany||Chatham|| | |Boston & Albany||Chatham|| [https://google.com/maps/place/42.35918,-73.59942 42.35918,-73.59942] || No ||P||Vacant|| - ||Wood||In use||CSX||Known as "Green Shanty"||style="width: 101px;"| [[File:944.jpg|100px]] | ||
|- | |- | ||
|Boston & Albany||Claverack|| | |Boston & Albany||Claverack|| [https://google.com/maps/place/42.22622,-73.73656 42.22622,-73.73656] || No ||P||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:8.jpg|100px]] | ||
|- | |- | ||
|Boston & Albany||Claverack|| | |Boston & Albany||Claverack|| [https://google.com/maps/place/42.22685,-73.73734 42.22685,-73.73734] || No ||F||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:9.jpg|100px]] | ||
|- | |- | ||
|Boston & Albany||Mellenville|| | |Boston & Albany||Mellenville|| [https://google.com/maps/place/42.25312,-73.66769 42.25312,-73.66769] || No ||{{InfoNeeded}}||Private|| - ||Brick||Gone|| - ||National Register of Historic Places.||style="width: 101px;"| [[File:10.jpg|100px]] | ||
|- | |- | ||
|Central New England||Copake|| | |Central New England||Copake|| [https://google.com/maps/place/42.09521,-73.54405 42.09521,-73.54405] || No ||C||Private||1874||Wood||Gone|| - ||Possibly being saved from being dismantled. Will need to be moved.||style="width: 101px;"| [[File:833.jpg|100px]] | ||
|- | |- | ||
|Central New England||Elizaville|| | |Central New England||Elizaville|| [https://google.com/maps/place/42.04686,-73.79928 42.04686,-73.79928] || No ||C||Private||1878||Wood||Gone|| - ||Heavily remodeled.||style="width: 101px;"| [[File:54.jpg|100px]] | ||
|- | |- | ||
|Central New England||Silvernails|| | |Central New England||Silvernails|| [https://google.com/maps/place/42.01545,-73.68625 42.01545,-73.68625] || No ||P||Vacant||1891||Wood||Gone|| - ||-||style="width: 101px;"| [[File:65.jpg|100px]] | ||
|- | |- | ||
|New York Central||Copake Falls|| | |New York Central||Copake Falls|| [https://google.com/maps/place/42.12059,-73.51999 42.12059,-73.51999] || No ||C||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:432.jpg|100px]] | ||
|- | |- | ||
|New York Central||Craryville|| | |New York Central||Craryville|| [https://google.com/maps/place/42.17473,-73.58025 42.17473,-73.58025] || <span style="color:red">Yes</span> ||C||Private|| - ||Wood||n/a|| - ||Restored.||style="width: 101px;"| [[File:433.jpg|100px]] | ||
|- | |- | ||
|New York Central||Hudson|| | |New York Central||Hudson|| [https://google.com/maps/place/42.25408,-73.79771 42.25408,-73.79771] || No ||P||Railroad||1874||Brick||In use||CSX||Remodeled. Amtrak station.||style="width: 101px;"| [[File:475.jpg|100px]] | ||
|- | |- | ||
|New York Central||Hudson|| | |New York Central||Hudson|| [https://google.com/maps/place/42.24854,-73.78140 42.24854,-73.78140] || No ||F||Business - Dining|| - ||Brick||In use||CSX||B&A branch to Chatham.||style="width: 101px;"| [[File:476.jpg|100px]] | ||
|- | |- | ||
|New York Central||Stuyvesant Landing|| | |New York Central||Stuyvesant Landing|| [https://google.com/maps/place/42.38853,-73.78411 42.38853,-73.78411] || No ||C||Vacant||1880||Brick||In use||CSX||Restoration underway.||style="width: 101px;"| [[File:561.jpg|100px]] | ||
|- | |- | ||
|Rutland||New Lebanon|| | |Rutland||New Lebanon|| [https://google.com/maps/place/42.46648,-73.39532 42.46648,-73.39532] || No ||P||Vacant|| - ||Wood||Gone|| - ||Bad shape.||style="width: 101px;"| [[File:700.jpg|100px]] | ||
|- | |- | ||
|Rutland||Old Chatham|| | |Rutland||Old Chatham|| [https://google.com/maps/place/42.43901,-73.56076 42.43901,-73.56076] || No ||C||Private|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:705.jpg|100px]] | ||
|} | |} |
Latest revision as of 16:44, 1 July 2023
To learn how the columns work, see the FAQ.
Railroad | City | Latitude, Longitude | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Albany Southern | Kinderhook | 42.39855,-73.70071 | Yes | Business | - | Wood | n/a | - | Restored. | ||
Albany Southern | North Chatham | 42.47521,-73.63405 | No | C | Historical | - | Brick | Gone | - | - | |
Albany Southern | Valatie | 42.41396,-73.68090 | No | P | Business | - | Wood | Gone | - | - | |
Albany Southern | Valatie | 42.41279,-73.68199 | No | F | Vacant | - | Wood | Gone | - | Second freight house about 100ft north of the other one. | |
Albany Southern | Valatie | 42.41253,-73.68255 | No | F | Business | - | Wood | Gone | - | - | |
Boston & Albany | Chatham | 42.36167,-73.59769 | No | P | Business | 1887 | Stone | In use | CSX | Restored. | |
Boston & Albany | Chatham | 42.35918,-73.59942 | No | P | Vacant | - | Wood | In use | CSX | Known as "Green Shanty" | |
Boston & Albany | Claverack | 42.22622,-73.73656 | No | P | Business | - | Wood | Gone | - | - | |
Boston & Albany | Claverack | 42.22685,-73.73734 | No | F | Business | - | Wood | Gone | - | - | |
Boston & Albany | Mellenville | 42.25312,-73.66769 | No | Private | - | Brick | Gone | - | National Register of Historic Places. | ||
Central New England | Copake | 42.09521,-73.54405 | No | C | Private | 1874 | Wood | Gone | - | Possibly being saved from being dismantled. Will need to be moved. | |
Central New England | Elizaville | 42.04686,-73.79928 | No | C | Private | 1878 | Wood | Gone | - | Heavily remodeled. | |
Central New England | Silvernails | 42.01545,-73.68625 | No | P | Vacant | 1891 | Wood | Gone | - | - | |
New York Central | Copake Falls | 42.12059,-73.51999 | No | C | Business | - | Wood | Gone | - | - | |
New York Central | Craryville | 42.17473,-73.58025 | Yes | C | Private | - | Wood | n/a | - | Restored. | |
New York Central | Hudson | 42.25408,-73.79771 | No | P | Railroad | 1874 | Brick | In use | CSX | Remodeled. Amtrak station. | |
New York Central | Hudson | 42.24854,-73.78140 | No | F | Business - Dining | - | Brick | In use | CSX | B&A branch to Chatham. | |
New York Central | Stuyvesant Landing | 42.38853,-73.78411 | No | C | Vacant | 1880 | Brick | In use | CSX | Restoration underway. | |
Rutland | New Lebanon | 42.46648,-73.39532 | No | P | Vacant | - | Wood | Gone | - | Bad shape. | |
Rutland | Old Chatham | 42.43901,-73.56076 | No | C | Private | - | Wood | Gone | - | - |