Montgomery: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 22: Line 24:
| New York Central || Amsterdam ||  [https://google.com/maps/place/42.93400,-74.18962 42.93400,-74.18962]  || No || F || Business || - || Stone || In use || CSX || - || style="width: 101px;"| [[File:996.jpg|100px]]
| New York Central || Amsterdam ||  [https://google.com/maps/place/42.93400,-74.18962 42.93400,-74.18962]  || No || F || Business || - || Stone || In use || CSX || - || style="width: 101px;"| [[File:996.jpg|100px]]
|-
|-
| New York Central || Nelliston ||  [https://google.com/maps/place/42.93288,-74.61595 42.93288,-74.61595]  || No || P || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York Central || Nelliston ||  [https://google.com/maps/place/42.93288,-74.61595 42.93288,-74.61595]  || No || P || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:514.jpg|100px]]
|-
|-
| New York Central || Nelliston ||  [https://google.com/maps/place/42.93101,-74.61411 42.93101,-74.61411]  || No || F || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:515.jpg|100px]]
| New York Central || Nelliston ||  [https://google.com/maps/place/42.93101,-74.61411 42.93101,-74.61411]  || No || F || Business || - || Brick || In use || CSX || Called Fort Plain by railroad. || style="width: 101px;"| [[File:515.jpg|100px]]

Latest revision as of 21:24, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Fonda, Johnstown & Gloversville Brower's 42.95620,-74.32972 Yes P Private 1904 Wood Gone - -
Fonda, Johnstown & Gloversville Tribes Hill Lower 42.95423,-74.27796 Yes P Private - Wood Gone - -
Fonda, Johnstown & Gloversville Tribes Hill Upper 42.95286,-74.28792 No P Private - Wood Gone - -
New York Central Amsterdam 42.93400,-74.18962 No F Business - Stone In use CSX -
New York Central Nelliston 42.93288,-74.61595 No P Business - Brick In use CSX Called Fort Plain by railroad.
New York Central Nelliston 42.93101,-74.61411 No F Business - Brick In use CSX Called Fort Plain by railroad.
West Shore Fultonville 42.94619,-74.36963 No F Business - Wood Gone - 1880s
West Shore Sprakers 42.890050,-74.512980 Yes Private - Wood n/a - 1880s.