Jefferson: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 16: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New York Central || Adams Center || Depot St. || No || P || Business - Dining || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:383.jpg|100px]]
| New York Central || Adams Center || [https://google.com/maps/place/43.86298,-76.00754 43.86298,-76.00754]  || No || P || Business - Dining || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:383.jpg|100px]]
|-
|-
| New York Central || Antwerp ||  [https://google.com/maps/place/44.201444,-75.607229 44.201444,-75.607229]  || No || P || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:386.jpg|100px]]
| New York Central || Antwerp ||  [https://google.com/maps/place/44.201444,-75.607229 44.201444,-75.607229]  || No || P || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:386.jpg|100px]]
Line 26: Line 26:
| New York Central || Cape Vincent ||  [https://google.com/maps/place/44.131039,-76.330063 44.131039,-76.330063]  || <span style="color:red">Yes</span> || C || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:417.jpg|100px]]
| New York Central || Cape Vincent ||  [https://google.com/maps/place/44.131039,-76.330063 44.131039,-76.330063]  || <span style="color:red">Yes</span> || C || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:417.jpg|100px]]
|-
|-
| New York Central || Carthage || Mechanic St || No || P || Railroad || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:419.jpg|100px]]
| New York Central || Carthage || [https://google.com/maps/place/43.97993,-75.61159 43.97993,-75.61159]  || No || P || Vacant || - || Wood || In use || Mohawk, Adirondack & Northern || Currently condemned || style="width: 101px;"| [[File:419.jpg|100px]]
|-
|-
| New York Central || Carthage || Alexandria & Forge Sts || No || F || Business || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:420.jpg|100px]]
| New York Central || Carthage || [https://google.com/maps/place/43.98227,-75.61251 43.98227,-75.61251]  || No || F || Business || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:420.jpg|100px]]
|-
|-
| New York Central || Evans Mills || Noble St || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:448.jpg|100px]]
| New York Central || Evans Mills || [https://google.com/maps/place/44.08797,-75.80897 44.08797,-75.80897]  || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:448.jpg|100px]]
|-
|-
| New York Central || Evans Mills || Noble St || No || P || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:865.jpg|100px]]
| New York Central || Evans Mills || [https://google.com/maps/place/44.08821,-75.80869 44.08821,-75.80869]  || No || P || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:865.jpg|100px]]
|-
|-
| New York Central || LaFargeville || Rt 411 || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:486.jpg|100px]]
| New York Central || LaFargeville || [https://google.com/maps/place/44.19624,-75.96427 44.19624,-75.96427]  || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:486.jpg|100px]]
|-
|-
| New York Central || Pierrepont Manor || Rt 193 || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:533.jpg|100px]]
| New York Central || Pierrepont Manor || [https://google.com/maps/place/43.735762,-76.068308 43.735762,-76.068308] || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:533.jpg|100px]]
|-
|-
| New York Central || Watertown ||  [https://google.com/maps/place/43.984773,-75.913725 43.984773,-75.913725]  || No || F || Business || - || Brick || In use || CSX || Fenced off || style="width: 101px;"| [[File:916.jpg|100px]]
| New York Central || Watertown ||  [https://google.com/maps/place/43.984773,-75.913725 43.984773,-75.913725]  || No || F || Business || - || Brick || In use || CSX || Fenced off || style="width: 101px;"| [[File:916.jpg|100px]]
|}
|}

Latest revision as of 15:00, 3 October 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Adams Center 43.86298,-76.00754 No P Business - Dining - Wood In use CSX -
New York Central Antwerp 44.201444,-75.607229 No P Business - Wood In use CSX -
New York Central Black River 44.004555,-75.797948 No F Vacant - Wood Gone - -
New York Central Brownville 44.003054,-75.984059 No C Vacant - Wood Gone -
New York Central Cape Vincent 44.131039,-76.330063 Yes C Business - Wood n/a - -
New York Central Carthage 43.97993,-75.61159 No P Vacant - Wood In use Mohawk, Adirondack & Northern Currently condemned
New York Central Carthage 43.98227,-75.61251 No F Business - Wood In use Mohawk, Adirondack & Northern -
New York Central Evans Mills 44.08797,-75.80897 No F Vacant - Wood In use CSX -
New York Central Evans Mills 44.08821,-75.80869 No P Vacant - Wood In use CSX -
New York Central LaFargeville 44.19624,-75.96427 No C Business - Wood Gone - -
New York Central Pierrepont Manor 43.735762,-76.068308 No F Business - Wood In use CSX -
New York Central Watertown 43.984773,-75.913725 No F Business - Brick In use CSX Fenced off