St Lawrence: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Canadian National || Massena || 44.914582, -74.886392 || No || F || - || || Wood || In use || CSX || - || style="width: 101px;"| [[File:1066.jpg|100px]]
| Canadian National || Massena || 44.914582, -74.886392 || No || F || - || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:1066.jpg|100px]]
|-
|-
| New York Central || Backus || || Yes || {{InfoNeeded}} || Private || || Wood || n/a || - || Moved to backyard in Harrisville (Lewis). || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York Central || Backus || - || Yes || {{InfoNeeded}} || Private || - || Wood || n/a || - || Moved to backyard in Harrisville (Lewis). || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| New York Central || Canton ||44.592368, -75.167827 || No || P || Business - Dining || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:416.jpg|100px]]
| New York Central || Canton ||44.592368, -75.167827 || No || P || Business - Dining || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:416.jpg|100px]]
Line 26: Line 26:
| New York Central || De Kalb Junction || (Now at) 44.503332, -75.288073 || Yes || P || Private || - || Wood || n/a || CSX || Moved to a farm 1/2 mile from junction. Building was damaged during the move. || style="width: 101px;"| [[File:839.jpg|100px]]
| New York Central || De Kalb Junction || (Now at) 44.503332, -75.288073 || Yes || P || Private || - || Wood || n/a || CSX || Moved to a farm 1/2 mile from junction. Building was damaged during the move. || style="width: 101px;"| [[File:839.jpg|100px]]
|-
|-
| New York Central || Edwards || (now at) 44.327643, -75.256547 || Yes || C || Municipal || - || Wood || n/a || || - || style="width: 101px;"| [[File:1037.jpg|100px]]
| New York Central || Edwards || (now at) 44.327643, -75.256547 || Yes || C || Municipal || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1037.jpg|100px]]
|-
|-
| New York Central || Gouverneur || 44.336452, -75.459812 || No || P || Railroad || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:460.jpg|100px]]
| New York Central || Gouverneur || 44.336452, -75.459812 || No || P || Railroad || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:460.jpg|100px]]
Line 32: Line 32:
| New York Central || Gouverneur || 44.337710, -75.457948 || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:808.jpg|100px]]
| New York Central || Gouverneur || 44.337710, -75.457948 || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:808.jpg|100px]]
|-
|-
| New York Central || Hammond || 44.447896, -75.689267 || No || C || Business || - || Wood || Gone || || In Agway complex. || style="width: 101px;"| [[File:859.jpg|100px]]
| New York Central || Hammond || 44.447896, -75.689267 || No || C || Business || - || Wood || Gone || - || In Agway complex. || style="width: 101px;"| [[File:859.jpg|100px]]
|-
|-
| New York Central || Hermon || || No || {{InfoNeeded}} || Vacant || || Wood || Gone || - || - || style="width: 101px;"| [[File:470.jpg|100px]]
| New York Central || Hermon || - || No || {{InfoNeeded}} || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:470.jpg|100px]]
|-
|-
| New York Central || Heuvelton || 44.617663, -75.408184 || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
| New York Central || Heuvelton || 44.617663, -75.408184 || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:477.jpg|100px]]
Line 52: Line 52:
| Norwood & St. Lawrence || Norfolk || 44.8027596,-74.9899983 || No || F || Business || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:840.jpg|100px]]
| Norwood & St. Lawrence || Norfolk || 44.8027596,-74.9899983 || No || F || Business || 1922 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:840.jpg|100px]]
|-
|-
| Norwood & St. Lawrence || Waddington || (Now at) 44.870368, -75.188370 || Yes || F || Business || - || Wood || n/a || || - || style="width: 101px;"| [[File:658.jpg|100px]]
| Norwood & St. Lawrence || Waddington || (Now at) 44.870368, -75.188370 || Yes || F || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:658.jpg|100px]]
|-
|-|| - ||
| Rutland || Lisbon || (now at) 44.727374, -75.318580 || Yes || C || Historical || 9/3/31 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:701.jpg|100px]]
| Rutland || Lisbon || (now at) 44.727374, -75.318580 || Yes || C || Historical || 9/3/31 || Wood || In use || New York & Ogdensburg || - || style="width: 101px;"| [[File:701.jpg|100px]]
|-
|-
| Rutland || Winthrop || 44.793795, -74.788690 || No || F || Private || || Wood || Gone || - || - || style="width: 101px;"| [[File:868.jpg|100px]]
| Rutland || Winthrop || 44.793795, -74.788690 || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:868.jpg|100px]]
|}
|}

Revision as of 13:06, 3 June 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Canadian National Massena 44.914582, -74.886392 No F - - Wood In use CSX -
New York Central Backus - Yes Private - Wood n/a - Moved to backyard in Harrisville (Lewis).
New York Central Canton 44.592368, -75.167827 No P Business - Dining - Brick In use CSX -
New York Central Chaumont 44.067596, -76.129928 No F Business - Wood Gone - -
New York Central De Kalb Junction 44.505782, -75.273940 No F Business - Wood In use CSX -
New York Central De Kalb Junction (Now at) 44.503332, -75.288073 Yes P Private - Wood n/a CSX Moved to a farm 1/2 mile from junction. Building was damaged during the move.
New York Central Edwards (now at) 44.327643, -75.256547 Yes C Municipal - Wood n/a - -
New York Central Gouverneur 44.336452, -75.459812 No P Railroad - Brick In use CSX -
New York Central Gouverneur 44.337710, -75.457948 No F Vacant - Wood In use CSX -
New York Central Hammond 44.447896, -75.689267 No C Business - Wood Gone - In Agway complex.
New York Central Hermon - No Vacant - Wood Gone - -
New York Central Heuvelton 44.617663, -75.408184 No Private - Wood Gone - -
New York Central Jayville (Now at) Yes Private - Wood In use Mohawk, Adirondack & Northern Now a cabin.
New York Central Kalurah Jayville Rd No Private - Wood In use Mohawk, Adirondack & Northern Roof and trackside wall collapsed. Get your photos now.
New York Central Ogdensburg 44.694134, -75.499878 No F Business - Dining - Wood Gone - -
New York Central Potsdam (Now at) Depot St Yes Business - Dining - Stone In use CSX Just moved slightly for a highway project.
Norwood & St. Lawrence Chase Mills 44.846431, -75.084735 No F Private - Wood Gone - -
Norwood & St. Lawrence Norfolk 44.802848, -74.990604 No P Private 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Norfolk 44.8027596,-74.9899983 No F Business 1922 Wood In use New York & Ogdensburg -
Norwood & St. Lawrence Waddington (Now at) 44.870368, -75.188370 Yes F Business - Wood n/a - -
Rutland Lisbon (now at) 44.727374, -75.318580 Yes C Historical 9/3/31 Wood In use New York & Ogdensburg -
Rutland Winthrop 44.793795, -74.788690 No F Private - Wood Gone - -