Wyoming: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 16: Line 16:
| Arcade & Attica || Arcade || 42.533815, -78.423872 || No || P || Railroad || 1830 || Wood || In use || Arcade & Attica || Originally a house before being purchased by RR in 1900. || style="width: 101px;"| [[File:4.jpg|100px]]
| Arcade & Attica || Arcade || 42.533815, -78.423872 || No || P || Railroad || 1830 || Wood || In use || Arcade & Attica || Originally a house before being purchased by RR in 1900. || style="width: 101px;"| [[File:4.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Arcade || (Now at) 99-101 Park St || Yes || C || Private || 1905 || Wood || n/a ||  || Turned 90 degrees. || style="width: 101px;"| [[File:42.jpg|100px]]
| Buffalo & Susquehanna || Arcade || (Now at) 42.530237, -78.424292 || Yes || C || Private || 1905 || Wood || n/a ||  || Turned 90 degrees. || style="width: 101px;"| [[File:42.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Chace || (Now at) 42.665950, -78.065501 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:23.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Chace || (Now at) 42.665950, -78.065501 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:23.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Hardys || Hardys Corner Rd || Yes || C || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:28.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Hardys || (Now at) 42.619708, -78.177727 || Yes || C || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:28.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Silver Lake Assembly ||  || No || P || Private ||  || Concrete || Gone ||  || Shelter || style="width: 101px;"| [[File:37.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Silver Lake Assembly ||  || No || P || Private ||  || Concrete || Gone ||  || Shelter || style="width: 101px;"| [[File:37.jpg|100px]]
Line 28: Line 28:
| Buffalo, Rochester & Pittsburgh || Warsaw || 42.746449, -78.128842 || No || C || Railroad || 1904 || Wood || In use || Rochester & Southern || - || style="width: 101px;"| [[File:40.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Warsaw || 42.746449, -78.128842 || No || C || Railroad || 1904 || Wood || In use || Rochester & Southern || - || style="width: 101px;"| [[File:40.jpg|100px]]
|-
|-
| Erie Railroad || Attica || Exchange St. || No || C || Railroad || 1879 || Wood || In use || NS || - || style="width: 101px;"| [[File:195.jpg|100px]]
| Erie Railroad || Attica || 42.862544, -78.279659 || No || C || Railroad || 1879 || Wood || In use || NS || - || style="width: 101px;"| [[File:195.jpg|100px]]
|-
|-
| Erie Railroad || Silver Springs || 42.661624, -78.083569 || No || P || Railroad ||  || Wood || In use || NS || Joint with BR&P. || style="width: 101px;"| [[File:241.jpg|100px]]
| Erie Railroad || Silver Springs || 42.661624, -78.083569 || No || P || Railroad ||  || Wood || In use || NS || Joint with BR&P. || style="width: 101px;"| [[File:241.jpg|100px]]
|-
|-
| New York Central || Attica || 180 Main St. || No || F || Business ||  || Wood || Gone || || - || style="width: 101px;"| [[File:388.jpg|100px]]
| Tonawanda Valley & Cuba || Arcade || (Now at) 42.534093, -78.424161 || Yes || C || Business ||  || Wood || n/a || Arcade & Attica || Turned 90 degrees. || style="width: 101px;"| [[File:720.jpg|100px]]
|-
|-
| Tonawanda Valley & Cuba || Arcade || (Now at) 2xx Main St || Yes || C || Business ||  || Wood || n/a || Arcade & Attica || Turned 90 degrees. || style="width: 101px;"| [[File:720.jpg|100px]]
| Tonawanda Valley & Cuba || Curriers || 42.620940, -78.408493 || No || F || Railroad ||  || Wood || In use || Arcade & Attica || Used by RR and society. || style="width: 101px;"| [[File:721.jpg|100px]]
|-
|-
| Tonawanda Valley & Cuba || Curriers || Chaffee-Curriers Rd || No || F || Historical/Railroad ||  || Wood || In use || Arcade & Attica || Used by RR and society. || style="width: 101px;"| [[File:721.jpg|100px]]
| Tonawanda Valley & Cuba || Java Center || 42.650367, -78.385525 || No || C || Business ||  || Wood || In use || Arcade & Attica || - || style="width: 101px;"| [[File:722.jpg|100px]]
|-
|-
| Tonawanda Valley & Cuba || Java Center || 1457 Main St. || No || C || Business ||  || Wood || In use || Arcade & Attica || - || style="width: 101px;"| [[File:722.jpg|100px]]
| Tonawanda Valley & Cuba || Johnsonburg || 42.737321, -78.317025 || No || {{InfoNeeded}} || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:723.jpg|100px]]
|-
| Tonawanda Valley & Cuba || Johnsonburg || Centerline Rd. || No || {{InfoNeeded}} || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:723.jpg|100px]]
|}
|}

Revision as of 15:26, 4 July 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Arcade & Attica Arcade 42.533815, -78.423872 No P Railroad 1830 Wood In use Arcade & Attica Originally a house before being purchased by RR in 1900.
Buffalo & Susquehanna Arcade (Now at) 42.530237, -78.424292 Yes C Private 1905 Wood n/a Turned 90 degrees.
Buffalo, Rochester & Pittsburgh Chace (Now at) 42.665950, -78.065501 Yes Private Wood n/a -
Buffalo, Rochester & Pittsburgh Hardys (Now at) 42.619708, -78.177727 Yes C Private Wood n/a -
Buffalo, Rochester & Pittsburgh Silver Lake Assembly No P Private Concrete Gone Shelter
Buffalo, Rochester & Pittsburgh Warsaw 42.736626, -78.132083 No F Business 1912 Brick Gone - File:39.jpg
Buffalo, Rochester & Pittsburgh Warsaw 42.746449, -78.128842 No C Railroad 1904 Wood In use Rochester & Southern -
Erie Railroad Attica 42.862544, -78.279659 No C Railroad 1879 Wood In use NS -
Erie Railroad Silver Springs 42.661624, -78.083569 No P Railroad Wood In use NS Joint with BR&P.
Tonawanda Valley & Cuba Arcade (Now at) 42.534093, -78.424161 Yes C Business Wood n/a Arcade & Attica Turned 90 degrees.
Tonawanda Valley & Cuba Curriers 42.620940, -78.408493 No F Railroad Wood In use Arcade & Attica Used by RR and society.
Tonawanda Valley & Cuba Java Center 42.650367, -78.385525 No C Business Wood In use Arcade & Attica -
Tonawanda Valley & Cuba Johnsonburg 42.737321, -78.317025 No Private Wood Gone -