Wayne: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 16: Line 16:
| New York Central || Alton || 43.203464, -76.983321 || No || {{InfoNeeded}} || Private ||  || Wood || In use || Ontario Midland || Not built/owned by RR but served as station. || style="width: 101px;"| [[File:966.jpg|100px]]
| New York Central || Alton || 43.203464, -76.983321 || No || {{InfoNeeded}} || Private ||  || Wood || In use || Ontario Midland || Not built/owned by RR but served as station. || style="width: 101px;"| [[File:966.jpg|100px]]
|-
|-
| New York Central || North Rose || Rt 414 || No || {{InfoNeeded}} || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:519.jpg|100px]]
| New York Central || North Rose || 43.185240, -76.890100 || No || {{InfoNeeded}} || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:519.jpg|100px]]
|-
|-
| New York Central || Ontario || (now at) Ontario Center and Brick Church Rds. || Yes || F || Historical ||  || Wood || In use || Ontario Midland || Now at Heritage Square in Ontario. || style="width: 101px;"| [[File:522.jpg|100px]]
| New York Central || Ontario || (now at) 43.25687, -77.30733 || Yes || F || Historical ||  || Wood || In use || Ontario Midland || Now at Heritage Square in Ontario. || style="width: 101px;"| [[File:522.jpg|100px]]
|-
|-
| New York Central || Red Creek || 43.25191, -76.72083 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:540.jpg|100px]]
| New York Central || Red Creek || 43.25191, -76.72083 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:540.jpg|100px]]
Line 24: Line 24:
| New York Central || Sodus || 43.24020, -77.06586 || No || C || Railroad ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:558.jpg|100px]]
| New York Central || Sodus || 43.24020, -77.06586 || No || C || Railroad ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:558.jpg|100px]]
|-
|-
| New York Central || Williamson || 4041 Railroad Ave || No || C || Business ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:585.jpg|100px]]
| New York Central || Williamson || 43.23428, -77.18860 || No || C || Business ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:585.jpg|100px]]
|-
|-
| New York Central || Wolcott || W. Main St. || No || C || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:587.jpg|100px]]
| New York Central || Wolcott || 43.22395, -76.82136 || No || C || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:587.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Newark || 43.045773, -77.086999 || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:668.jpg|100px]]
| Pennsylvania Railroad || Newark || 43.045773, -77.086999 || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:668.jpg|100px]]
Line 32: Line 32:
| Pennsylvania Railroad || Newark || 43.045250, -77.086814 || No || P || Private ||  || Wood || Gone ||  || Now 2-story apartments || style="width: 101px;"| [[File:669.jpg|100px]]
| Pennsylvania Railroad || Newark || 43.045250, -77.086814 || No || P || Private ||  || Wood || Gone ||  || Now 2-story apartments || style="width: 101px;"| [[File:669.jpg|100px]]
|-
|-
| Rochester & Sodus Bay || Fruitland || || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1035.jpg|100px]]
| Rochester & Sodus Bay || Fruitland || 43.22433, -77.33760 || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1035.jpg|100px]]
|-
|-
| Rochester & Sodus Bay || near East Williamson || (now at) Centenery Rd || Yes || P || Private ||  || Wood || Gone ||  || East of East Williamson, SE corner of Centenery and Ridge Rds. || style="width: 101px;"| [[File:1045.jpg|100px]]
| Rochester & Sodus Bay || near East Williamson || (now at) Centenery Rd || Yes || P || Private ||  || Wood || Gone ||  || East of East Williamson, SE corner of Centenery and Ridge Rds. || style="width: 101px;"| [[File:1045.jpg|100px]]

Revision as of 00:23, 23 August 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Alton 43.203464, -76.983321 No Private Wood In use Ontario Midland Not built/owned by RR but served as station.
New York Central North Rose 43.185240, -76.890100 No Vacant Wood In use Ontario Midland -
New York Central Ontario (now at) 43.25687, -77.30733 Yes F Historical Wood In use Ontario Midland Now at Heritage Square in Ontario.
New York Central Red Creek 43.25191, -76.72083 No C Business Wood Gone -
New York Central Sodus 43.24020, -77.06586 No C Railroad Wood In use Ontario Midland -
New York Central Williamson 43.23428, -77.18860 No C Business Wood In use Ontario Midland -
New York Central Wolcott 43.22395, -76.82136 No C Vacant Wood In use Ontario Midland -
Pennsylvania Railroad Newark 43.045773, -77.086999 No F Business Wood Gone -
Pennsylvania Railroad Newark 43.045250, -77.086814 No P Private Wood Gone Now 2-story apartments
Rochester & Sodus Bay Fruitland 43.22433, -77.33760 No P Business Wood Gone -
Rochester & Sodus Bay near East Williamson (now at) Centenery Rd Yes P Private Wood Gone East of East Williamson, SE corner of Centenery and Ridge Rds.
Rochester & Sodus Bay Sodus No P Business Wood Gone Same style as Webster
Rochester & Sodus Bay Wallington No P Business Wood Gone -
Rochester & Sodus Bay Williamson Main St No P Business Block Gone -
Rochester, Syracuse & Eastern Clyde 43.087616, -76.867072 No P Business Stucco Gone -
Rochester, Syracuse & Eastern Lyons 43.063463, -76.990898 No P Business Wood Gone -
Rochester, Syracuse & Eastern Savannah 43.069751, -76.760445 No P Vacant Block Gone
Rochester, Syracuse & Eastern Stop #22 (Now at) 43.100702, -77.440198 Yes P Municipal 1911 Wood n/a From between Fairport & Macedon on Wilson Rd. Moved to P.L. in Fairport for visitor center.