Verify: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(36 intermediate revisions by the same user not shown)
Line 8: Line 8:
! style="text-align:left;" |Notes
! style="text-align:left;" |Notes
|-
|-
| Albany Southern (trolley) || Niverville || Columbia || Moved 3 miles to Knickerbocker Lake (a boy's camp way back when).
| Buffalo, Rochester & Pittsburgh || Le Roy || Genesee || Small wood frame building (green two family house) on street next to current brick depot. Was this the first depot? 42.981619, -77.993128 built in 1900.
|-
|-
| Boston & Albany || Canaan || Columbia || Disassembled in the 1960s, moved and reassembled. Passenger, stone, private.
| Delaware & Hudson || Nineveh || Broome || Moved along track, now a house with addition.
|-
|-
| Buffalo, Rochester & Pittsburgh || Le Roy || Genesee || Small wood frame building (green two family house) on street next to current brick depot. Was this the first depot?
| Lehigh Valley || Throop || Cayuga || House. Very changed. Right on old right-of-way.
|-
|-
| Delaware & Hudson || Nineveh || Broome || Moved along track, now a house with addition.
| New York Central || Amenia || Dutchess || April 2014 issue of Elle Decor features the home of a jeweller/artist who says the home is the former depot.
|-
|-
| Lehigh Valley || Throop || Cayuga || House. Very changed. Right on old right-of-way.
| New York Central || Chaumont || St. Lawrence || 44.067589, -76.129933
|-
|-
| New York Central || Harriet (Tonawanda) || Erie || 1/4 mile east of River Rd. Behind auto wrecking yard. Large, wood frame freight house.
| New York Central || Harriet (Tonawanda) || Erie || 1/4 mile east of River Rd. Behind auto wrecking yard. Large, wood frame freight house.
|-
|-
| New York Central || Maxwell Station || Livingston || It's white and on the Callan Farm on north side Cameron Road, about 1/2 mile west of Maxwell Station Road. Look to the rear of the house.
| New York Central || Maxwell Station || Livingston || It's white and on the Callan Farm on north side Cameron Road, about 1/2 mile west of Maxwell Station Road. Look to the rear of the house. 42.969098, -77.790410
|-
|-
| New York Central || Oaks Corners || Ontario || House on Old Pre-emption Rd.
| New York Central || Oaks Corners || Ontario || House on Old Pre-emption Rd.
|-
|-
| New York, Ontario & Western || Phoenix || Oswego || Freight house on Barnard Road. It was converted to a snowmobile clubhouse then a house. It is still standing on the west side of Barnard road
| New York, Ontario & Western || Phoenix || Oswego || Freight house on Barnard Road. It was converted to a snowmobile clubhouse then a house. It is still standing on the west side of Barnard road. 43.291613, -76.309000 tax map says 1904.
|-
| Rochester & Sodus Bay (interurban) || Ontario || Ontario || On the corner where Fisher and Arbor meet Ridge. In with another barn. 43.221769, -77.251094
|-
| Rochester, Lockport & Buffalo (interurban) || Albion || Orleans || On Route 98, west side, about 1 mile north of Rt. 31-A.  Has been moved.  Is in rear of private residence.  Very similar to the waiting room at Industry.
|-
| Rochester, Lockport & Buffalo (interurban) || Gasport || Niagara || House on State St.
|-
|-
| Rochester & Eastern (interurban) || Victor || Ontario || Moved from Vistor to Willis Hill Rd., west of town.
| Syracuse & Northern Electric || Cicero || Onondaga || House on Seymour St
|-
|-
| Rochester, Locport & Buffalo (interurban) || Gasport || Niagara || House on State St.
| West Shore || Weedsport || Cayuga || House on East St [http://auburnpub.com/lifestyles/article_62f18b3e-3700-11e0-a164-001cc4c03286.html Read This Article Near the Bottom. ] This house was built in 1890: 43.045597, -76.558456 and would be across East St.
|}
|}

Revision as of 13:33, 5 January 2021

The stations below have been reported as possibly still standing. Before adding them to the station list, I'd like to get confirmation. Please let me know if a station on this list is still around or gone. Email me if you can help. Thanks.

Railroad City County Notes
Buffalo, Rochester & Pittsburgh Le Roy Genesee Small wood frame building (green two family house) on street next to current brick depot. Was this the first depot? 42.981619, -77.993128 built in 1900.
Delaware & Hudson Nineveh Broome Moved along track, now a house with addition.
Lehigh Valley Throop Cayuga House. Very changed. Right on old right-of-way.
New York Central Amenia Dutchess April 2014 issue of Elle Decor features the home of a jeweller/artist who says the home is the former depot.
New York Central Chaumont St. Lawrence 44.067589, -76.129933
New York Central Harriet (Tonawanda) Erie 1/4 mile east of River Rd. Behind auto wrecking yard. Large, wood frame freight house.
New York Central Maxwell Station Livingston It's white and on the Callan Farm on north side Cameron Road, about 1/2 mile west of Maxwell Station Road. Look to the rear of the house. 42.969098, -77.790410
New York Central Oaks Corners Ontario House on Old Pre-emption Rd.
New York, Ontario & Western Phoenix Oswego Freight house on Barnard Road. It was converted to a snowmobile clubhouse then a house. It is still standing on the west side of Barnard road. 43.291613, -76.309000 tax map says 1904.
Rochester & Sodus Bay (interurban) Ontario Ontario On the corner where Fisher and Arbor meet Ridge. In with another barn. 43.221769, -77.251094
Rochester, Lockport & Buffalo (interurban) Albion Orleans On Route 98, west side, about 1 mile north of Rt. 31-A. Has been moved. Is in rear of private residence. Very similar to the waiting room at Industry.
Rochester, Lockport & Buffalo (interurban) Gasport Niagara House on State St.
Syracuse & Northern Electric Cicero Onondaga House on Seymour St
West Shore Weedsport Cayuga House on East St Read This Article Near the Bottom. This house was built in 1890: 43.045597, -76.558456 and would be across East St.