Tioga: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 18: Line 18:
| Delaware, Lackawanna & Western || Apalachin ||  [https://google.com/maps/place/42.071260,-76.151810 42.071260,-76.151810]  || No || C || Business - Dining || 1912 || Brick || Gone || - || - || style="width: 101px;"| [[File:143.jpg|100px]]
| Delaware, Lackawanna & Western || Apalachin ||  [https://google.com/maps/place/42.071260,-76.151810 42.071260,-76.151810]  || No || C || Business - Dining || 1912 || Brick || Gone || - || - || style="width: 101px;"| [[File:143.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Nichols ||  [https://google.com/maps/place/42.022840,-76.366660 42.022840,-76.366660]  || No || P || Vacant || 1907 || Concrete || Gone || - || || style="width: 101px;"| [[File:174.jpg|100px]]
| Delaware, Lackawanna & Western || Nichols ||  [https://google.com/maps/place/42.022840,-76.366660 42.022840,-76.366660]  || No || P || Vacant || 1907 || Concrete || Gone || - || - || style="width: 101px;"| [[File:174.jpg|100px]]
|-
|-
| Erie Railroad || Owego ||  [https://google.com/maps/place/42.107470,-76.265080 42.107470,-76.265080]  || No || {{InfoNeeded}} || Railroad || 1879 || Brick || In use || NS || - || style="width: 101px;"| [[File:234.jpg|100px]]
| Erie Railroad || Owego ||  [https://google.com/maps/place/42.107470,-76.265080 42.107470,-76.265080]  || No || {{InfoNeeded}} || Railroad || 1879 || Brick || In use || NS || - || style="width: 101px;"| [[File:234.jpg|100px]]

Latest revision as of 18:13, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Apalachin 42.071260,-76.151810 No C Business - Dining 1912 Brick Gone - -
Delaware, Lackawanna & Western Nichols 42.022840,-76.366660 No P Vacant 1907 Concrete Gone - -
Erie Railroad Owego 42.107470,-76.265080 No Railroad 1879 Brick In use NS -
Lehigh Valley Berkshire 42.304290,-76.183780 No C Municipal - Wood In use Owego & Harford -
Lehigh Valley Flemingville 42.163270,-76.247410 No P Historical 1902 Wood In use Owego & Harford -
Lehigh Valley Newark Valley 42.225480,-76.185730 No C Historical 1869 Wood In use Owego & Harford -
Lehigh Valley Owego 42.108100,-76.268940 No C Railroad 1869 Wood In use Owego & Harford -